Lone Star Conference
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Abilene ChristianAngelo State
Cameron
Central Oklahoma
East Central
Eastern New Mexico
Midwestern State
Northeastern State
Southeastern Okla.
Southwestern Okla.
Tarleton State
Texas A&M-Commerce
Texas A&M-Kingsville
Texas Woman's
West Texas A&M
Game Results
| Date | Location | Result | |
| 03/13/10 | Canyon, TX | Emporia State 76, West Texas A&M 69 | Box score |
| 03/13/10 | Canyon, TX | Northeastern State 56, Washburn 51 | Box score |
| 03/12/10 | Canyon, TX | West Texas A&M 78, St. Mary's 50 | Box score |
| 03/12/10 | Canyon, TX | Emporia State 90, Tarleton State 71 | Box score |
| 03/12/10 | Canyon, TX | Northeastern State 54, Central Oklahoma 52 | Box score |
| 03/07/10 | Bartlesville, OK | West Texas A&M 66, Northeastern State 59 | Box score |
| 03/06/10 | Bartlesville, OK | West Texas A&M 83, Central Oklahoma 70 | Box score |
| 03/06/10 | Bartlesville, OK | Northeastern State 74, Tarleton State 62 | Box score |
| 03/04/10 | Bartlesville, OK | West Texas A&M 75, Southeastern Okla. 62 | Box score |
| 03/04/10 | Bartlesville, OK | Central Oklahoma 111, Abilene Christian 105 | Box score |
| 03/04/10 | Bartlesville, OK | Northeastern State 85, Texas A&M-Kingsville 76 | Box score |
| 03/04/10 | Bartlesville, OK | Tarleton State 71, Texas Woman's 66 | Box score |
| 02/27/10 | San Angelo, TX | Tarleton State 62, Angelo State 49 | Box score |
| 02/27/10 | Durant, OK (Bloomer | Central Oklahoma 101, Southeastern Okla. 97 | Box score |
| 02/27/10 | Canyon, TX | Abilene Christian 78, West Texas A&M 72 | Box score |
| 2/27/10 | San Antonio, TX | Midwestern State 67, Incarnate Word 66 | Box score |
| 2/27/10 | Ada, OK (Kerr | Texas Woman's 93, East Central 81 | Box score |
| 02/27/10 | Portales, NM | Eastern New Mexico 75, Texas A&M-Kingsville 61 | Box score |
| 02/27/10 | Lawton, OK | Cameron 82, Texas A&M-Commerce 80 | Box score |
| 02/27/10 | Weatherford, OK | Northeastern State 68, Southwestern Okla. 59 | Box score |
| 02/24/10 | Denton, TX (Kitty | Texas Woman's 65, Southeastern Okla. 63 | Box score |
| 02/24/10 | Kingsville, TX - | West Texas A&M 81, Texas A&M-Kingsville 59 | Box score |
| 02/24/10 | Commerce, TX | Southwestern Okla. 78, Texas A&M-Commerce 75 | Box score |
| 02/24/10 | Edmond, OK | Central Oklahoma 96, East Central 46 | Box score |
| 02/24/10 | Tahlequah, OK | Northeastern State 71, Cameron 42 | Box score |
| 02/24/10 | Wichita Falls, TX | Midwestern State 69, Angelo State 67 | Box score |
| 02/23/10 | Abilene, TX | Abilene Christian 75, Eastern New Mexico 59 | Box score |
| 02/20/10 | Weatherford, OK | Southeastern Okla. 85, Southwestern Okla. 71 | Box score |
| 02/20/10 | San Angelo, TX | Angelo State 69, Eastern New Mexico 57 | Box score |
| 02/20/10 | Wichita Falls, TX | Midwestern State 64, Abilene Christian 61 | Box score |
| 02/20/10 | Stephenville, TX | Tarleton State 91, Texas A&M-Kingsville 52 | Box score |
| 02/20/10 | Commerce, TX | Texas Woman's 90, Texas A&M-Commerce 80 | Box score |
| 02/20/10 | Lawton, OK | Cameron 80, East Central 66 | Box score |
| 02/20/10 | Tahlequah, OK | Northeastern State 81, Central Oklahoma 66 | Box score |
| 02/17/10 | Denton, TX (Kitty | Northeastern State 66, Texas Woman's 52 | Box score |
| 02/17/10 | Edmond, OK | Central Oklahoma 92, Texas A&M-Commerce 59 | Box score |
| 2/17/10 | Ada, OK (Kerr | East Central 84, Southwestern Okla. 67 | Box score |
| 02/17/10 | Kingsville, TX - | Texas A&M-Kingsville 72, Midwestern State 63 | Box score |
| 02/17/10 | Durant, OK (Bloomer | Southeastern Okla. 82, Cameron 45 | Box score |
| 02/17/10 | Canyon, TX | West Texas A&M 64, Angelo State 53 | Box score |
| 02/16/10 | Abilene, TX | Tarleton State 66, Abilene Christian 64 | Box score |
| 02/13/10 | Commerce, TX | Southeastern Okla. 85, Texas A&M-Commerce 75 | Box score |
| 02/13/10 | Denton, TX (Kitty | Texas Woman's 58, Southwestern Okla. 50 | Box score |
| 02/13/10 | Wichita Falls, TX | Eastern New Mexico 51, Midwestern State 49 | Box score |
| 02/13/10 | Edmond, OK | Central Oklahoma 87, Cameron 66 | Box score |
| 02/13/10 | Stephenville, TX | West Texas A&M 82, Tarleton State 78 | Box score |
| 02/13/10 | Northeastern State 79, East Central 49 | Box score | |
| 02/13/10 | Abilene, TX | Abilene Christian 77, Angelo State 59 | Box score |
| 02/10/10 | Lawton, OK | Cameron 69, Texas Woman's 62 | Box score |
| 02/10/10 | Portales, NM | Tarleton State 64, Eastern New Mexico 50 | Box score |
| 02/10/10 | San Angelo, TX | Angelo State 60, Texas A&M-Kingsville 44 | Box score |
| 2/10/10 | Ada, OK (Kerr | East Central 77, Texas A&M-Commerce 47 | Box score |
| 02/10/10 | Durant, OK (Bloomer | Northeastern State 67, Southeastern Okla. 57 | Box score |
| 02/10/10 | Canyon, TX | West Texas A&M 88, Midwestern State 54 | Box score |
| 02/10/10 | Weatherford, OK | Central Oklahoma 74, Southwestern Okla. 65 | Box score |
| 02/06/10 | Wichita Falls, TX | Tarleton State 56, Midwestern State 54 | Box score |
| 02/06/10 | Canyon, TX | West Texas A&M 84, Eastern New Mexico 45 | Box score |
| 02/06/10 | Edmond, OK | Central Oklahoma 74, Texas Woman's 69 | Box score |
| 2/6/10 | Ada, OK (Kerr | Southeastern Okla. 82, East Central 73 | Box score |
| 02/06/10 | Commerce, TX | Northeastern State 76, Texas A&M-Commerce 59 | Box score |
| 02/06/10 | Weatherford, OK | Cameron 70, Southwestern Okla. 68 | Box score |
| 02/06/10 | Kingsville, Texas - | Texas A&M-Kingsville 81, Abilene Christian 68 | Box score |
| 02/03/10 | Portales, NM | West Texas A&M 75, Eastern New Mexico 57 | Box score |
| 02/03/10 | Denton, TX (Kitty | Central Oklahoma 96, Texas Woman's 93 | Box score |
| 02/03/10 | Tahlequah, OK | Northeastern State 67, Texas A&M-Commerce 49 | Box score |
| 02/03/10 | Lawton, OK | Southwestern Okla. 74, Cameron 66 | Box score |
| 02/03/10 | Stephenville, TX | Tarleton State 70, Midwestern State 47 | Box score |
| 02/03/10 | Durant, OK (Bloomer | Southeastern Okla. 74, East Central 60 | Box score |
| 02/02/10 | Abilene, TX | Abilene Christian 59, Texas A&M-Kingsville 55 | Box score |
| 02/01/10 | Edmond, OK | Central Oklahoma 77, Northeastern State 74 | Box score |
| 01/31/10 | Durant, OK (Bloomer | Southeastern Okla. 87, Southwestern Okla. 69 | Box score |
| 1/31/10 | Ada, OK (Kerr | Cameron 72, East Central 69 | Box score |
| 01/30/10 | Portales, NM | Angelo State 64, Eastern New Mexico 62 | Box score |
| 01/30/10 | Kingsville, TX - | Texas A&M-Kingsville 63, Tarleton State 62 | Box score |
| 01/30/10 | Denton, TX (Kitty | Texas Woman's 106, Texas A&M-Commerce 76 | Box score |
| 01/30/10 | Abilene, TX | Abilene Christian 73, Midwestern State 66 | Box score |
| 01/27/10 | San Angelo, TX | West Texas A&M 63, Angelo State 53 | Box score |
| 01/27/10 | Tahlequah, OK | Northeastern State 75, Texas Woman's 67 | Box score |
| 01/27/10 | Wichita Falls, TX | Texas A&M-Kingsville 83, Midwestern State 76 | Box score |
| 01/27/10 | Lawton, OK | Southeastern Okla. 77, Cameron 61 | Box score |
| 01/27/10 | Weatherford, OK | East Central 96, Southwestern Okla. 58 | Box score |
| 01/27/10 | Commerce, TX | Central Oklahoma 73, Texas A&M-Commerce 55 | Box score |
| 01/27/10 | Stephenville, TX | Tarleton State 70, Abilene Christian 64 | Box score |
| 01/24/10 | Durant, OK (Bloomer | Southeastern Okla. 109, Texas A&M-Commerce 76 | Box score |
| 01/23/10 | Weatherford, OK | Texas Woman's 78, Southwestern Okla. 65 | Box score |
| 01/23/10 | Portales, NM | Eastern New Mexico 70, Midwestern State 56 | Box score |
| 01/23/10 | Canyon, TX | West Texas A&M 74, Tarleton State 69 | Box score |
| 01/23/10 | San Angelo, TX | Angelo State 57, Abilene Christian 52 | Box score |
| 1/23/10 | Ada, OK (Kerr | Northeastern State 90, East Central 69 | Box score |
| 01/23/10 | Lawton, OK | Central Oklahoma 89, Cameron 69 | Box score |
| 01/20/10 | Wichita Falls, TX | West Texas A&M 82, Midwestern State 62 | Box score |
| 01/20/10 | Edmond, OK | Central Oklahoma 82, Southwestern Okla. 43 | Box score |
| 01/20/10 | Tahlequah, OK | Northeastern State 77, Southeastern Okla. 43 | Box score |
| 01/20/10 | Stephenville, TX | Tarleton State 55, Eastern New Mexico 43 | Box score |
| 01/20/10 | Commerce, TX | East Central 77, Texas A&M-Commerce 72 | Box score |
| 01/20/10 | Denton, TX (Kitty | Texas Woman's 75, Cameron 56 | Box score |
| 01/20/10 | Kingsville, TX - | Texas A&M-Kingsville 82, Angelo State 65 | Box score |
| 01/18/10 | Denton, TX (Kitty | Tarleton State 71, Texas Woman's 50 | Box score |
| 01/16/10 | Abilene, TX | Abilene Christian 69, West Texas A&M 67 | Box score |
| 01/16/10 | Edmond, OK | Southeastern Okla. 65, Central Oklahoma 63 | Box score |
| 01/16/10 | Stephenville, TX | Tarleton State 61, Angelo State 35 | Box score |
| 01/16/10 | Tahlequah, OK | Northeastern State 71, Southwestern Okla. 54 | Box score |
| 01/16/10 | Denton, TX (Kitty | Texas Woman's 83, East Central 65 | Box score |
| 01/16/10 | Commerce, TX | Texas A&M-Commerce 84, Cameron 78 | Box score |
| 01/16/10 | Kingsville, TX - | Texas A&M-Kingsville 77, Eastern New Mexico 61 | Box score |
| 01/13/10 | Portales, N.M. | Abilene Christian 71, Eastern New Mexico 55 | Box score |
| 01/13/10 | Durant, OK (Bloomer | Texas Woman's 78, Southeastern Okla. 74 | Box score |
| 01/13/10 | Canyon, TX | West Texas A&M 88, Texas A&M-Kingsville 72 | Box score |
| 01/13/10 | Weatherford, OK | Southwestern Okla. 87, Texas A&M-Commerce 72 | Box score |
| 01/13/10 | Lawton, OK | Northeastern State 73, Cameron 49 | Box score |
| 01/13/10 | San Angelo, TX | Angelo State 62, Midwestern State 58 | Box score |
| 1/13/10 | Ada, OK (Kerr | Central Oklahoma 75, East Central 66 | Box score |
| 01/11/10 | Odessa, Texas (The | Texas-Permian Basin 86, Tarleton State 83 | Box score |
| 01/09/10 | Ada, OK | Abilene Christian 72, East Central 65 | Box score |
| 01/09/10 | Durant, OK | Angelo State 62, Southeastern Okla. 60 | Box score |
| 01/09/10 | Commerce, TX | Tarleton State 84, Texas A&M-Commerce 60 | Box score |
| 01/09/10 | Edmond, OK | West Texas A&M 78, Central Oklahoma 67 | Box score |
| 01/09/10 | Weatherford, OK | Texas A&M-Kingsville 64, Southwestern Okla. 41 | Box score |
| 01/09/10 | Denton, TX (Kitty | Midwestern State 80, Texas Woman's 78 | Box score |
| 01/09/10 | Tahlequah, OK | Northeastern State 80, Eastern New Mexico 60 | Box score |
| 01/07/10 | Tahlequah, OK | West Texas A&M 62, Northeastern State 55 | Box score |
| 01/07/10 | Lawton, OK | Texas A&M-Kingsville 84, Cameron 78 | Box score |
| 01/07/10 | Commerce, TX | Midwestern State 78, Texas A&M-Commerce 64 | Box score |
| 01/07/10 | Edmond, OK | Central Oklahoma 87, Eastern New Mexico 75 | Box score |
| 1/07/10 | Ada, OK (Kerr | Angelo State 80, East Central 60 | Box score |
| 01/07/10 | Durant, OK (Bloomer | Abilene Christian 91, Southeastern Okla. 87 | Box score |
| 01/05/10 | Edmond, OK | Central Oklahoma 100, Texas A&M-Kingsville 81 | Box score |
| 01/04/10 | Weatherford, OK | Arkansas Tech 84, Southwestern Okla. 61 | Box score |
| 1/04/10 | Bethany, OK | East Central 94, SW Christian 69 | Box score |
| 01/04/10 | Arkadelphia, AR | Southeastern Okla. 87, Ouachita Baptist 79 | Box score |
| 01/03/10 | Pueblo, CO (Massari | Abilene Christian 72, CSU-Pueblo 60 | Box score |
| 01/03/10 | Canyon, TX | West Texas A&M 73, Fort Lewis 64 | Box score |
| 01/02/10 | Stephenville, TX | Tarleton State 79, Texas Wesleyan 41 | Box score |
| 01/02/10 | Portales, NM | Fort Lewis 70, Eastern New Mexico 53 | Box score |
| 01/02/10 | Pueblo, CO (Massari | Regis 60, Abilene Christian 54 | Box score |
| 12-31-09 | Honolulu, HI | West Texas A&M 88, Chaminade 46 | Box score |
| 12/31/09 | Austin, Texas (RCC) | Texas A&M-Kingsville 84, St. Edward's 54 | Box score |
| 12/31/09 | Austin, Texas (RCC) | Texas Woman's 123, Texas A&M-Int'l 84 | Box score |
| 12/30/09 | Laie, HI | West Texas A&M 73, BYU-Hawaii 57 | Box score |
| 12/30/09 | Russellville, Ark. | Arkansas Tech 82, Midwestern State 62 | Box score |
| 12/30/09 | Lawton, OK | Cameron 75, Texas-Permian Basin 72 | Box score |
| 12/30/09 | Bill Greehey Arena, | St. Mary's 55, Texas A&M-Commerce 42 | Box score |
| 12/30/09 | Austin, Texas (RCC) | Texas Woman's 80, St. Edward's 79 | Box score |
| 12/30/09 | Austin, Texas (RCC) | Texas A&M-Kingsville 102, Texas A&M-Int'l 63 | Box score |
| 12/30/09 | Bill Greehey Arena, | Central Oklahoma 83, Incarnate Word 73 | Box score |
| 12/29/09 | Bill Greehey Arena, | Central Oklahoma 78, St. Mary's 65 | Box score |
| 12/29/09 | Bill Greehey Arena, | Incarnate Word 77, Texas A&M-Commerce 60 | Box score |
| 12/28/09 | Kailua, HI | West Texas A&M 92, Hawaii Pacific 79 | Box score |
| 12/21/09 | Portales, N.M. | Eastern New Mexico 69, Texas Woman's 68 | Box score |
| 12/21/09 | Wichita Falls, TX | Midwestern State 66, Southwestern Okla. 58 | Box score |
| 12/21/09 | San Angelo, TX | Central Oklahoma 65, Angelo State 49 | Box score |
| 12/21/09 | Stephenville, TX | Tarleton State 92, Cameron 63 | Box score |
| 12/21/09 | Canyon, TX | West Texas A&M 92, Texas A&M-Commerce 63 | Box score |
| 12/21/09 | Abilene, TX | Northeastern State 66, Abilene Christian 59 | Box score |
| 12/19/09 | Canyon, TX | West Texas A&M 74, Texas Woman's 47 | Box score |
| 12/19/09 | Portales, N.M. | Texas A&M-Commerce 68, Eastern New Mexico 67 | Box score |
| 12/19/09 | Wichita Falls, TX | Midwestern State 59, Cameron 46 | Box score |
| 12/19/09 | Stephenville, TX | Tarleton State 81, Southwestern Okla. 56 | Box score |
| 12/19/09 | Kingsville, TX - | Texas A&M-Kingsville 90, Southeastern Okla. 74 | Box score |
| 12/19/09 | San Angelo, TX | Northeastern State 52, Angelo State 43 | Box score |
| 12/19/09 | Abilene, TX | Abilene Christian 81, Central Oklahoma 80 | Box score |
| 12/17/09 | Las Vegas, NM | Eastern New Mexico 85, New Mexico Highlands 76 | Box score |
| 12/15/09 | Ada, OK (Kerr | East Central 75, SW Christian 49 | Box score |
| 12/14/09 | Denton, TX (Kitty | Abilene Christian 70, Texas Woman's 64 | Box score |
| 12/14/09 | Lawton, OK | West Texas A&M 68, Cameron 48 | Box score |
| 12/14/09 | Durant, OK (Bloomer | Southeastern Okla. 72, Tarleton State 68 | Box score |
| 12/14/09 | Ada, OK (Kerr | East Central 71, Midwestern State 58 | Box score |
| 12/14/09 | Weatherford, OK | Eastern New Mexico 73, Southwestern Okla. 70 | Box score |
| 12/14/09 | Commerce, TX | Texas A&M-Commerce 88, Angelo State 80 | Box score |
| 12/12/09 | Weatherford, OK | West Texas A&M 83, Southwestern Okla. 65 | Box score |
| 12/12/09 | Ada, OK (Kerr | Tarleton State 80, East Central 61 | Box score |
| 12/12/09 | Durant, OK (Bloomer | Southeastern Okla. 73, Midwestern State 61 | Box score |
| 12/12/09 | Denton, TX (Kitty | Texas Woman's 78, Angelo State 62 | Box score |
| 12/12/09 | Commerce, TX | Abilene Christian 56, Texas A&M-Commerce 51 | Box score |
| 12/12/09 | Lawton, OK | Eastern New Mexico 79, Cameron 74 | Box score |
| 12/12/09 | Tahlequah, OK | Northeastern State 53, Drury 49 | Box score |
| 12/10/09 | Tahlequah, OK | Northeastern State 72, Texas A&M-Kingsville 51 | Box score |
| 12/05/09 | Portales, N.M. | East Central 83, Eastern New Mexico 72 | Box score |
| 12/05/09 | Abilene, TX | Abilene Christian 84, Southwestern Okla. 68 | Box score |
| 12/5/09 | First United Bank | Southeastern Okla. 78, West Texas A&M 71 | Box score |
| 12/05/09 | San Angelo, TX | Angelo State 74, Cameron 52 | Box score |
| 12/05/09 | Kingsville, TX - | Texas A&M-Kingsville 71, Texas Woman's 64 | Box score |
| 12/03/09 | San Angelo, TX | Angelo State 96, Southwestern Okla. 67 | Box score |
| 12/03/09 | Portales, N.M. | Southeastern Okla. 87, Eastern New Mexico 66 | Box score |
| 12/03/09 | Stephenville, TX | Tarleton State 56, Northeastern State 42 | Box score |
| 12/3/09 | First United Bank | West Texas A&M 86, East Central 45 | Box score |
| 12/03/09 | Wichita Falls, Texas | Central Oklahoma 78, Midwestern State 69 | Box score |
| 12/03/09 | Abilene, TX | Abilene Christian 77, Cameron 66 | Box score |
| 12/02/09 | Kingsville, TX - | Texas A&M-Kingsville 106, Schreiner 40 | Box score |
| 12/01/09 | Wichita Falls, Texas | Midwestern State 68, St. Edward's 42 | Box score |
| 12/1/09 | Ada, OK (Kerr | East Central 96, Oklahoma Wesleyan 60 | Box score |
| 12/01/09 | Stephenville, TX | Tarleton State 85, Central Oklahoma 55 | Box score |
| 11/30/09 | Kingsville, TX - | Texas A&M-Kingsville 115, Texas A&M-Int'l 59 | Box score |
| 11/30/09 | Lawton, OK | Cameron 101, Hillsdale Baptist 59 | Box score |
| 11/30/09 | Abilene, TX | Incarnate Word 60, Abilene Christian 44 | Box score |
| 11/29/09 | Wichita Falls, Texas | Northeastern State 56, Midwestern State 51 | Box score |
| 11/28/09 | Kingsville, Texas - | Texas A&M-Commerce 63, Texas A&M-Int'l 55 | Box score |
| 11/28/09 | Durant, OK (Bloomer | East Central 96, Hillsdale Baptist 64 | Box score |
| 11-28-09 | Canyon, TX | West Texas A&M 73, Texas-Permian Basin 62 | Box score |
| 11/28/09 | Durant, OK (Bloomer | Southeastern Okla. 80, Southern Arkansas 59 | Box score |
| 11/28/09 | Kingsville, Texas - | Texas A&M-Kingsville 107, Huston-Tillotson 68 | Box score |
| 11/28/09 | Austin, Texas (RCC) | Tarleton State 75, St. Edward's 47 | Box score |
| 11/28/09 | Denver, CO | Eastern New Mexico 74, CSU-Pueblo 70 | Box score |
| 11-28-09 | Canyon, TX | St. Mary's 60, Angelo State 57 | Box score |
| 11/27/09 | Durant, OK (Bloomer | East Central 70, Southern Arkansas 51 | Box score |
| 11/27/09 | Kingsville, TX - | Texas A&M-Kingsville 90, Texas A&M-Commerce 60 | Box score |
| 11-27-09 | Canyon, TX | West Texas A&M 70, St. Mary's 49 | Box score |
| 11/27/09 | Lawton, OK | Cameron 79, Science & Arts 65 | Box score |
| 11/27/09 | Durant, OK (Bloomer | Southeastern Okla. 105, Hillsdale Baptist 45 | Box score |
| 11/27/09 | Canyon, TX | Texas-Permian Basin 75, Angelo State 69 | Box score |
| 11/27/09 | Denver, CO (Auraria | Metro State 57, Eastern New Mexico 53 | Box score |
| 11/24/09 | Russellville, AR | Arkansas Tech 98, Southwestern Okla. 68 | Box score |
| 11/24/09 | San Angelo, TX | Angelo State 85, Texas A&M-Int'l 72 | Box score |
| 11/24/09 | Durant, OK (Bloomer | Southeastern Okla. 86, St. Edward's 60 | Box score |
| 11/24/09 | Arkadelphia, Ark. - | Henderson State 92, Southwestern Okla. 74 | Box score |
| 11/24/09 | Bolivar, Mo. | Northeastern State 71, Southwest Baptist 67 | Box score |
| 11/24/09 | Stephenville, TX | Tarleton State 109, Concordia 29 | Box score |
| 11/24/09 | Chickasha, Okla | Central Oklahoma 78, Science & Arts 55 | Box score |
| 11/24/09 | Odessa, Texas (The | Abilene Christian 93, Texas-Permian Basin 83 | Box score |
| 11/21/09 | Austin, TX | Angelo State 71, St. Edward's 69 | Box score |
| 11/21/09 | Bill Greehey Arena, | Northeastern State 64, Texas-Permian Basin 43 | Box score |
| 11/21/09 | Durango, Colo. | Fort Lewis 82, Midwestern State 54 | Box score |
| 11/21/09 | Pueblo, CO | West Texas A&M 74, CSU-Pueblo 70 | Box score |
| 11/21/09 | Emporia, KS | Missouri Southern 76, Eastern New Mexico 58 | Box score |
| 11/21/09 | Warrensburg, Mo. | Texas A&M-Kingsville 71, Nebraska-Omaha 66 | Box score |
| 11/21/09 | San Antonio, Texas | Southeastern Okla. 82, St. Mary's 78 | Box score |
| 11/21/09 | Denton, TX (Kitty | Texas Woman's 71, Pittsburg State 69 | Box score |
| 11/21/09 | Weatherford, OK | Oklahoma Baptist 70, Southwestern Okla. 66 | Box score |
| 11/21/09 | Springfield, MO | Michigan Tech 71, Texas A&M-Commerce 51 | Box score |
| 11/21/09 | Austin, Texas (RCC) | Incarnate Word 67, Abilene Christian 63 | Box score |
| 11/21/09 | Denton, TX (Kitty | Tarleton State 93, Western New Mexico 51 | Box score |
| 11/21/09 | Pensacola, Fla. | Lynn 73, Cameron 64 | Box score |
| 11/21/09 | Weatherford, OK | Central Oklahoma 56, Oklahoma City 53 | Box score |
| 11/20/09 | Durango, Colo. | Western State 71, Midwestern State 53 | Box score |
| 11/20/09 | WL White Auditorium | Emporia State 82, Eastern New Mexico 50 | Box score |
| 11/20/09 | Denton, TX (Kitty | Texas Woman's 73, Western New Mexico 53 | Box score |
| 11/20/09 | Warrensburg, Mo | Central Missouri 76, Texas A&M-Kingsville 59 | Box score |
| 11/20/09 | Bill Greehey Arena, | St. Mary's 60, Northeastern State 56 | Box score |
| 11/20/09 | Springfield, MO | Drury 98, Texas A&M-Commerce 60 | Box score |
| 11/20/09 | Pensacola, FL (UWF | West Florida 76, Cameron 71 | Box score |
| 11/20/09 | Austin, Texas (RCC) | Abilene Christian 72, St. Edward's 62 | Box score |
| 11/20/09 | Denton, TX (Kitty | Tarleton State 75, Pittsburg State 46 | Box score |
| 11/20/09 | San Antonio, Texas | Southeastern Okla. 68, Texas-Permian Basin 49 | Box score |
| 11/20/09 | Weatherford, OK | Oklahoma City 79, Southwestern Okla. 70 | Box score |
| 11/20/09 | Austin, TX | Incarnate Word 59, Angelo State 54 | Box score |
| 11/20/09 | Pueblo, CO | West Texas A&M 57, Metro State 44 | Box score |
| 11/20/09 | Weatherford, OK | Central Oklahoma 61, Oklahoma Baptist 56 | Box score |
| 11/19/09 | Shawnee, OK (W.P. | East Central 74, St. Gregory's 70 | Box score |
| 11/17/09 | Goodwell, Ok | Oklahoma Panhandle 100, Southwestern Okla. 90 | Box score |
| 11/17/09 | Wichita, KS | Cameron 70, Newman 51 | Box score |
| 11/17/98 | Stephenville, TX | Tarleton State 64, Texas-Permian Basin 38 | Box score |
| 11/16/09 | Denton, TX (Kitty | Texas Woman's 74, Harding 70 | Box score |
| 11/16/09 | Abilene, TX | St. Mary's 69, Abilene Christian 66 | Box score |
| 11/16/09 | San Angelo, TX | Angelo State 76, St. Edward's 64 | Box score |
| 11/16/09 | Portales, N.M. | New Mexico Highlands 89, Eastern New Mexico 85 | Box score |
| 11/15/09 | Kingsville, TX - | Texas A&M-Kingsville 81, East Central 57 | Box score |
| 11/15/09 | Wichita Falls, TX | Midwestern State 69, Harding 58 | Box score |
| 11/15/09 | Canyon, TX | West Texas A&M 59, Incarnate Word 50 | Box score |
| 11/15/09 | Tahlequah, OK | Northeastern State 67, Missouri Southern 50 | Box score |
| 11/15/09 | John Lance Arena - | Pittsburg State 70, Central Oklahoma 69 | Box score |
| 11/08/09 | Lake Buena Vista, | Northeastern State 61, Shippensburg 60 | Box score |
| 11/07/09 | Lake Buena Vista, | Northeastern State 78, North Alabama 39 | Box score |
| 11/06/09 | Lake Buena Vista, | Gannon 67, Northeastern State 66 | Box score |














