2009-10 Men's Basketball Standings
North Division
| Division | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Central Oklahoma | 12 | 11-1 | 0.917 | 1077 | 887 | 29 | 22-7 | 0.759 | 2571 | 2239 | 7-3 | Lost 2 | |
| Northeastern State | 12 | 10-2 | 0.833 | 822 | 797 | 29 | 20-9 | 0.690 | 1973 | 1802 | 7-3 | Lost 1 | |
| Texas A&M-Commerce | 12 | 8-4 | 0.667 | 937 | 858 | 28 | 19-9 | 0.679 | 2141 | 1980 | 5-5 | Lost 1 | |
| Southwestern Oklahoma | 12 | 6-6 | 0.500 | 859 | 865 | 28 | 12-16 | 0.429 | 1986 | 2011 | 6-4 | Lost 1 | |
| Southeastern Oklahoma | 12 | 5-7 | 0.417 | 729 | 776 | 27 | 10-17 | 0.370 | 1624 | 1756 | 5-5 | Lost 2 | |
| East Central | 12 | 2-10 | 0.167 | 862 | 984 | 26 | 7-19 | 0.269 | 2161 | 2314 | 2-8 | Lost 1 | |
| Cameron | 12 | 0-12 | 0.000 | 745 | 864 | 26 | 10-16 | 0.385 | 1665 | 1677 | 0-10 | Lost 12 | |
South Division
| Division | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Midwestern State | 12 | 10-2 | 0.833 | 955 | 855 | 32 | 30-2 | 0.938 | 2599 | 2198 | 9-1 | Won 9 | |
| Tarleton State | 12 | 9-3 | 0.750 | 856 | 714 | 32 | 24-8 | 0.750 | 2267 | 1905 | 7-3 | Lost 1 | |
| Angelo State | 12 | 8-4 | 0.667 | 1019 | 946 | 28 | 17-11 | 0.607 | 2273 | 2087 | 7-3 | Lost 1 | |
| West Texas A&M | 12 | 6-6 | 0.500 | 816 | 803 | 29 | 16-13 | 0.552 | 2104 | 2046 | 5-5 | Lost 1 | |
| Eastern New Mexico | 12 | 5-7 | 0.417 | 764 | 846 | 26 | 10-16 | 0.385 | 1697 | 1880 | 3-6 | Won 2 | |
| Texas A&M-Kingsville | 12 | 3-9 | 0.250 | 791 | 909 | 27 | 13-14 | 0.481 | 1804 | 1886 | 3-7 | Lost 1 | |
| Abilene Christian | 12 | 1-11 | 0.083 | 822 | 950 | 27 | 8-19 | 0.296 | 2003 | 2037 | 1-9 | Lost 6 | |














