Lone Star Conference
Abilene Christian
Season Schedule/Results & Leaders
Lone Star Conference
Abilene Christian Season Schedule/Results & Leaders (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (12-1) (5-8) (1-2)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (7-8) (5-1) (1-5) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs Incarnate Word 51-59 L 150 (15)MEYER, Jody (14)MEYER, Jody
11/17/07 at St. Edward's 85-88 LOT 386 (26)GUITON, Alex (10)MAXWELL, Audrey
11/20/07 at St. Mary's 64-66 L 200 (15)DARBY, Kelsey (10)DARBY, Kelsey
11/27/27 at Incarnate Word W 71-67 143 (39)MAXWELL, Audrey (16)MAXWELL, Audrey
11/29/07 NORTHEASTERN STATE W 56-46 350 (13)DAVIDSON, Kristee (10)MEYER, Jody
(13)MAXWELL, Audrey
12/01/07 CENTRAL OKLAHOMA 69-78 L 415 (19)GUITON, Alex (10)MEYER, Jody
12/6/07 at East Central 61-62 L 1000 (12)MAXWELL, Audrey (7)MAXWELL, Audrey
(12)GUITON, Alex (7)DAVIDSON, Kristee
12/08/07 at Southeastern Okla. 79-92 L 547 (20)MAXWELL, Audrey (14)MAXWELL, Audrey
12/21/07 TEXAS-PERMIAN BASIN W 100-75 375 (23)MAXWELL, Audrey (14)MAXWELL, Audrey
01/03/08 SOUTHWESTERN OKLA. W 73-60 425 (24)GUITON, Alex (9)MEYER, Jamie
01/05/08 CAMERON W 73-58 600 (28)MAXWELL, Audrey (10)MEYER, Jamie
01/07/08 TAMU-INTERNATIONAL W 90-66 300 (21)MAXWELL, Audrey (8)MEYER, Jody
01/12/08 at Texas A&M-Commerce 80-86 LOT 208 (24)GUITON, Alex (13)MAXWELL, Audrey
01/16/08 * at Texas Woman's W 63-61 335 (16)DAVIDSON, Kristee (6)GUITON, Alex
(16)GUITON, Alex (6)MAXWELL, Audrey
(6)DAVIDSON, Kristee
01/19/08 * at Angelo State 72-74 L 2250 (21)MAXWELL, Audrey (10)MAXWELL, Audrey
01/22/08 * EASTERN NEW MEXICO W 91-61 1200 (14)BARR, Ashlee (9)BARR, Ashlee
01/26/08 * at Midwestern State 63-85 L 838 (11)DAVIDSON, Kristee (11)MAXWELL, Audrey
01/29/08 * TARLETON STATE W 75-58 1750 (26)DAVIDSON, Kristee (10)KUNDMUELLER, Kat
02/02/08 * at Texas A&M-KingsvilleW 67-63 531 (23)GUITON, Alex (13)MAXWELL, Audrey
02/07/08 * WEST TEXAS A&M WOT 71-66 1200 (26)MAXWELL, Audrey (18)MAXWELL, Audrey
02/09/08 * TEXAS WOMAN'S W 64-62 500 (18)GUITON, Alex (7)MAXWELL, Audrey
02/13/08 * at Eastern New Mexico W 80-60 300 (27)MAXWELL, Audrey (11)MAXWELL, Audrey
02/17/08 * ANGELO STATE W 77-67 750 (28)MAXWELL, Audrey (16)MAXWELL, Audrey
02/20/08 * at Tarleton State W 66-63 1286 (21)MEYER, Jamie (10)MEYER, Jody
02/23/07 * MIDWESTERN STATE W 73-64 500 (19)GUITON, Alex (7)MEYER, Jody
02/27/08 * at West Texas A&M 58-60 L 1861 (25)MAXWELL, Audrey (14)MAXWELL, Audrey
03/01/08 * TEXAS A&M-KINGSVILLE W 92-74 525 (17)GUITON, Alex (10)MEYER, Jamie
(17)DAVIDSON, Kristee
03/06/08 vs Texas A&M-Commerce W 88-82 693 (33)MAXWELL, Audrey (14)MEYER, Jody
03/08/08 vs Central Oklahoma 50-67 L 704 (10)MEYER, Jamie (8)MEYER, Jamie
(10)MEYER, Jody
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8890 684
AWAY.................... 13 9885 760
NEUTRAL................. 3 1547 516
TOTAL................... 29 20322 701
Overall Team Statistics
Lone Star Conference
Abilene Christian Overall Team Statistics (Through games of Mar 16, 2008)
All games
TEAM STATISTICS ACU OPP
--------------------------------------------------------
SCORING....................... 2102 1970
Points per game............. 72.5 67.9
Scoring margin.............. +4.6 -
FIELD GOALS-ATT............... 731-1640 705-1832
Field goal pct.............. .446 .385
3 POINT FG-ATT................ 111-389 136-458
3-point FG pct.............. .285 .297
3-pt FG made per game....... 3.8 4.7
FREE THROWS-ATT............... 529-740 424-613
Free throw pct.............. .715 .692
REBOUNDS...................... 1212 1065
Rebounds per game........... 41.8 36.7
Rebounding margin........... +5.1 -
ASSISTS....................... 423 365
Assists per game............ 14.6 12.6
TURNOVERS..................... 554 461
Turnovers per game.......... 19.1 15.9
Turnover margin............. -3.2 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 219 273
Steals per game............. 7.6 9.4
BLOCKS........................ 101 77
Blocks per game............. 3.5 2.7
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 8890 11432
Home games-Avg/Game......... 13-684 13-760
Neutral site-Avg/Game....... - 3-516
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 986 1091 25 - 2102
Opponents... 917 1024 29 - 1970
Season Box Score
Lone Star Conference
Abilene Christian Season Box Score (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (12-1) (5-8) (1-2)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (7-8) (5-1) (1-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 MAXWELL, Audrey.... 28-27 798 28.5 170-308 .552 1-1 1.000 136-175 .777 82 184 266 9.5 85 4 23 72 61 23 477 17.0
14 GUITON, Alex....... 29-29 1031 35.6 121-302 .401 42-125 .336 144-198 .727 14 70 84 2.9 81 1 113 99 0 42 428 14.8
10 DAVIDSON, Kristee.. 29-28 796 27.4 115-292 .394 17-64 .266 57-84 .679 40 52 92 3.2 96 4 50 100 10 54 304 10.5
22 MEYER, Jamie....... 29-26 672 23.2 99-201 .493 9-29 .310 45-58 .776 50 118 168 5.8 57 1 23 58 13 13 252 8.7
41 MEYER, Jody........ 29-3 506 17.4 69-123 .561 0-5 .000 57-110 .518 64 102 166 5.7 51 2 12 41 4 13 195 6.7
32 BARR, Ashlee....... 26-2 336 12.9 42-85 .494 6-20 .300 34-39 .872 19 65 84 3.2 39 0 20 36 2 21 124 4.8
11 DARBY, Kelsey...... 29-10 533 18.4 50-131 .382 8-38 .211 7-11 .636 27 40 67 2.3 55 1 29 24 2 11 115 4.0
13 KUNDMUELLER, Kat... 28-20 709 25.3 29-72 .403 15-44 .341 23-30 .767 6 88 94 3.4 43 0 119 73 3 29 96 3.4
24 HARNER, Joanna..... 14-0 133 9.5 13-38 .342 7-18 .389 12-15 .800 8 7 15 1.1 11 0 9 18 1 5 45 3.2
23 KNICKERBOCKER,Jense 6-0 27 4.5 4-9 .444 3-8 .375 3-4 .750 0 2 2 0.3 7 0 3 2 0 1 14 2.3
30 MILLER, Jamie...... 6-0 31 5.2 4-11 .364 0-0 .000 2-2 1.000 1 8 9 1.5 4 0 2 2 4 1 10 1.7
03 WHITAKER, Autumn... 20-0 174 8.7 9-31 .290 0-16 .000 5-9 .556 5 20 25 1.3 17 0 13 12 0 5 23 1.2
21 SIMMEL, Jenna...... 16-0 118 7.4 6-36 .167 3-20 .150 2-2 1.000 12 24 36 2.3 12 0 4 12 1 1 17 1.1
12 DAVIS, CiCi........ 2-0 11 5.5 0-1 .000 0-1 .000 2-3 .667 0 2 2 1.0 1 0 3 1 0 0 2 1.0
Team............... 37 65 102 3.6 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 731-1640 .446 111-389 .285 529-740 .715 365 847 1212 41.8 560 13 423 554 101 219 2102 72.5
Opponents.......... 29 5875 705-1832 .385 136-458 .297 424-613 .692 395 670 1065 36.7 603 - 365 461 77 273 1970 67.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 986 1091 25 - 2102
Opponents... 917 1024 29 - 1970
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Abilene Christian............. 83 2 85
Opponents..................... 72 2 74
Combined Team Statistics
Lone Star Conference
Abilene Christian Combined Team Statistics (Through games of Mar 16, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Incarnate Word L 51-59 150
11/17/07 at St. Edward's LOT 85-88 386
11/20/07 at St. Mary's L 64-66 200
11/27/27 at Incarnate Word W 71-67 143
11/29/07 NORTHEASTERN STATE W 56-46 350
12/01/07 CENTRAL OKLAHOMA L 69-78 415
12/6/07 at East Central L 61-62 1000
12/08/07 at Southeastern Okla. L 79-92 547
12/21/07 TEXAS-PERMIAN BASIN W 100-75 375
01/03/08 SOUTHWESTERN OKLA. W 73-60 425
01/05/08 CAMERON W 73-58 600
01/07/08 TAMU-INTERNATIONAL W 90-66 300
01/12/08 at Texas A&M-Commerce LOT 80-86 208
*01/16/08 at Texas Woman's W 63-61 335
*01/19/08 at Angelo State L 72-74 2250
*01/22/08 EASTERN NEW MEXICO W 91-61 1200
*01/26/08 at Midwestern State L 63-85 838
*01/29/08 TARLETON STATE W 75-58 1750
*02/02/08 at Texas A&M-Kingsville W 67-63 531
*02/07/08 WEST TEXAS A&M W OT 71-66 1200
*02/09/08 TEXAS WOMAN'S W 64-62 500
*02/13/08 at Eastern New Mexico W 80-60 300
*02/17/08 ANGELO STATE W 77-67 750
*02/20/08 at Tarleton State W 66-63 1286
*02/23/07 MIDWESTERN STATE W 73-64 500
*02/27/08 at West Texas A&M L 58-60 1861
*03/01/08 TEXAS A&M-KINGSVILLE W 92-74 525
03/06/08 vs Texas A&M-Commerce W 88-82 693
03/08/08 vs Central Oklahoma L 50-67 704
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (12-1) (5-8) (1-2)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (7-8) (5-1) (1-5) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 MAXWELL, Audrey..... 28-27 28.5 .552 1.000 .777 9.5 0.8 23 61 17.0
14 GUITON, Alex........ 29-29 35.6 .401 .336 .727 2.9 3.9 42 0 14.8
10 DAVIDSON, Kristee... 29-28 27.4 .394 .266 .679 3.2 1.7 54 10 10.5
22 MEYER, Jamie........ 29-26 23.2 .493 .310 .776 5.8 0.8 13 13 8.7
41 MEYER, Jody......... 29-3 17.4 .561 .000 .518 5.7 0.4 13 4 6.7
32 BARR, Ashlee........ 26-2 12.9 .494 .300 .872 3.2 0.8 21 2 4.8
11 DARBY, Kelsey....... 29-10 18.4 .382 .211 .636 2.3 1.0 11 2 4.0
13 KUNDMUELLER, Kat.... 28-20 25.3 .403 .341 .767 3.4 4.3 29 3 3.4
24 HARNER, Joanna...... 14-0 9.5 .342 .389 .800 1.1 0.6 5 1 3.2
23 KNICKERBOCKER,Jensen 6-0 4.5 .444 .375 .750 0.3 0.5 1 0 2.3
30 MILLER, Jamie....... 6-0 5.2 .364 .000 1.000 1.5 0.3 1 4 1.7
03 WHITAKER, Autumn.... 20-0 8.7 .290 .000 .556 1.3 0.7 5 0 1.2
21 SIMMEL, Jenna....... 16-0 7.4 .167 .150 1.000 2.3 0.3 1 1 1.1
12 DAVIS, CiCi......... 2-0 5.5 .000 .000 .667 1.0 1.5 0 0 1.0
Total............... 29 .446 .285 .715 41.8 14.6 219 101 72.5
Opponents........... 29 .385 .297 .692 36.7 12.6 273 77 67.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MAXWELL, Audrey..... 28 170-308 .552 1-1 1.000 136-175 .777 477 17.0
GUITON, Alex........ 29 121-302 .401 42-125 .336 144-198 .727 428 14.8
DAVIDSON, Kristee... 29 115-292 .394 17-64 .266 57-84 .679 304 10.5
MEYER, Jamie........ 29 99-201 .493 9-29 .310 45-58 .776 252 8.7
MEYER, Jody......... 29 69-123 .561 0-5 .000 57-110 .518 195 6.7
BARR, Ashlee........ 26 42-85 .494 6-20 .300 34-39 .872 124 4.8
DARBY, Kelsey....... 29 50-131 .382 8-38 .211 7-11 .636 115 4.0
KUNDMUELLER, Kat.... 28 29-72 .403 15-44 .341 23-30 .767 96 3.4
HARNER, Joanna...... 14 13-38 .342 7-18 .389 12-15 .800 45 3.2
KNICKERBOCKER,Jensen 6 4-9 .444 3-8 .375 3-4 .750 14 2.3
MILLER, Jamie....... 6 4-11 .364 0-0 .000 2-2 1.000 10 1.7
WHITAKER, Autumn.... 20 9-31 .290 0-16 .000 5-9 .556 23 1.2
SIMMEL, Jenna....... 16 6-36 .167 3-20 .150 2-2 1.000 17 1.1
DAVIS, CiCi......... 2 0-1 .000 0-1 .000 2-3 .667 2 1.0
Total............... 29 731-1640 .446 111-389 .285 529-740 .715 2102 72.5
Opponents........... 29 705-1832 .385 136-458 .297 424-613 .692 1970 67.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MAXWELL, Audrey..... 28 798 82 184 266 85 4 23 72 0.3 39
GUITON, Alex........ 29 1031 14 70 84 81 1 113 99 1.1 26
DAVIDSON, Kristee... 29 796 40 52 92 96 4 50 100 0.5 26
MEYER, Jamie........ 29 672 50 118 168 57 1 23 58 0.4 21
MEYER, Jody......... 29 506 64 102 166 51 2 12 41 0.3 15
BARR, Ashlee........ 26 336 19 65 84 39 0 20 36 0.6 15
DARBY, Kelsey....... 29 533 27 40 67 55 1 29 24 1.2 15
KUNDMUELLER, Kat.... 28 709 6 88 94 43 0 119 73 1.6 11
HARNER, Joanna...... 14 133 8 7 15 11 0 9 18 0.5 9
KNICKERBOCKER,Jensen 6 27 0 2 2 7 0 3 2 1.5 6
MILLER, Jamie....... 6 31 1 8 9 4 0 2 2 1.0 8
WHITAKER, Autumn.... 20 174 5 20 25 17 0 13 12 1.1 5
SIMMEL, Jenna....... 16 118 12 24 36 12 0 4 12 0.3 5
DAVIS, CiCi......... 2 11 0 2 2 1 0 3 1 3.0 2
Total............... 29 5875 365 847 1212 560 13 423 554 0.8 100
Opponents........... 29 5875 395 670 1065 603 - 365 461 0.8 92
TEAM STATISTICS ACU OPP
--------------------------------------------------------
SCORING....................... 2102 1970
Points per game............. 72.5 67.9
Scoring margin.............. +4.6 -
FIELD GOALS-ATT............... 731-1640 705-1832
Field goal pct.............. .446 .385
3 POINT FG-ATT................ 111-389 136-458
3-point FG pct.............. .285 .297
3-pt FG made per game....... 3.8 4.7
FREE THROWS-ATT............... 529-740 424-613
Free throw pct.............. .715 .692
REBOUNDS...................... 1212 1065
Rebounds per game........... 41.8 36.7
Rebounding margin........... +5.1 -
ASSISTS....................... 423 365
Assists per game............ 14.6 12.6
TURNOVERS..................... 554 461
Turnovers per game.......... 19.1 15.9
Turnover margin............. -3.2 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 219 273
Steals per game............. 7.6 9.4
BLOCKS........................ 101 77
Blocks per game............. 3.5 2.7
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 8890 11432
Home games-Avg/Game......... 13-684 13-760
Neutral site-Avg/Game....... - 3-516
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 986 1091 25 - 2102
Opponents... 917 1024 29 - 1970
Category Leaders
Lone Star Conference
Abilene Christian Category Leaders (Through games of Mar 16, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MEYER, Jody......... 69 123 .561 MAXWELL, Audrey..... 28 308 11.0
MAXWELL, Audrey..... 170 308 .552 GUITON, Alex........ 29 302 10.4
BARR, Ashlee........ 42 85 .494 DAVIDSON, Kristee... 29 292 10.1
MEYER, Jamie........ 99 201 .493 MEYER, Jamie........ 29 201 6.9
KNICKERBOCKER,Jensen 4 9 .444 DARBY, Kelsey....... 29 131 4.5
KUNDMUELLER, Kat.... 29 72 .403
GUITON, Alex........ 121 302 .401 FIELD GOALS MADE G Made Made/G
DAVIDSON, Kristee... 115 292 .394 -----------------------------------
DARBY, Kelsey....... 50 131 .382 MAXWELL, Audrey..... 28 170 6.1
MILLER, Jamie....... 4 11 .364 GUITON, Alex........ 29 121 4.2
HARNER, Joanna...... 13 38 .342 DAVIDSON, Kristee... 29 115 4.0
WHITAKER, Autumn.... 9 31 .290 MEYER, Jamie........ 29 99 3.4
MEYER, Jody......... 29 69 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MAXWELL, Audrey..... 1 1 1.000 GUITON, Alex........ 29 125 4.3
HARNER, Joanna...... 7 18 .389 DAVIDSON, Kristee... 29 64 2.2
KNICKERBOCKER,Jensen 3 8 .375 KUNDMUELLER, Kat.... 28 44 1.6
KUNDMUELLER, Kat.... 15 44 .341 DARBY, Kelsey....... 29 38 1.3
GUITON, Alex........ 42 125 .336 MEYER, Jamie........ 29 29 1.0
MEYER, Jamie........ 9 29 .310
BARR, Ashlee........ 6 20 .300 3-POINT FGS MADE G Made Made/G
DAVIDSON, Kristee... 17 64 .266 -----------------------------------
DARBY, Kelsey....... 8 38 .211 GUITON, Alex........ 29 42 1.4
SIMMEL, Jenna....... 3 20 .150 DAVIDSON, Kristee... 29 17 0.6
DAVIS, CiCi......... 0 1 .000 KUNDMUELLER, Kat.... 28 15 0.5
WHITAKER, Autumn.... 0 16 .000 MEYER, Jamie........ 29 9 0.3
MEYER, Jody......... 0 5 .000 DARBY, Kelsey....... 29 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIMMEL, Jenna....... 2 2 1.000 GUITON, Alex........ 29 198 6.8
MILLER, Jamie....... 2 2 1.000 MAXWELL, Audrey..... 28 175 6.3
BARR, Ashlee........ 34 39 .872 MEYER, Jody......... 29 110 3.8
HARNER, Joanna...... 12 15 .800 DAVIDSON, Kristee... 29 84 2.9
MAXWELL, Audrey..... 136 175 .777 MEYER, Jamie........ 29 58 2.0
MEYER, Jamie........ 45 58 .776
KUNDMUELLER, Kat.... 23 30 .767 FREE THROWS MADE G Made Made/G
KNICKERBOCKER,Jensen 3 4 .750 -----------------------------------
GUITON, Alex........ 144 198 .727 MAXWELL, Audrey..... 28 136 4.9
DAVIDSON, Kristee... 57 84 .679 GUITON, Alex........ 29 144 5.0
DAVIS, CiCi......... 2 3 .667 DAVIDSON, Kristee... 29 57 2.0
DARBY, Kelsey....... 7 11 .636 MEYER, Jamie........ 29 45 1.6
MEYER, Jody......... 29 57 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MAXWELL, Audrey..... 28 477 17.0 MAXWELL, Audrey..... 28 477 17.0
GUITON, Alex........ 29 428 14.8 GUITON, Alex........ 29 428 14.8
DAVIDSON, Kristee... 29 304 10.5 DAVIDSON, Kristee... 29 304 10.5
MEYER, Jamie........ 29 252 8.7 MEYER, Jamie........ 29 252 8.7
MEYER, Jody......... 29 195 6.7 MEYER, Jody......... 29 195 6.7
BARR, Ashlee........ 26 124 4.8 BARR, Ashlee........ 26 124 4.8
DARBY, Kelsey....... 29 115 4.0 DARBY, Kelsey....... 29 115 4.0
KUNDMUELLER, Kat.... 28 96 3.4 KUNDMUELLER, Kat.... 28 96 3.4
HARNER, Joanna...... 14 45 3.2 HARNER, Joanna...... 14 45 3.2
WHITAKER, Autumn.... 20 23 1.2 KNICKERBOCKER,Jensen 6 14 2.3
SIMMEL, Jenna....... 16 17 1.1 MILLER, Jamie....... 6 10 1.7
KNICKERBOCKER,Jensen 6 14 2.3 WHITAKER, Autumn.... 20 23 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MAXWELL, Audrey..... 28 266 9.5 KUNDMUELLER, Kat.... 28 119 4.3
MEYER, Jamie........ 29 168 5.8 GUITON, Alex........ 29 113 3.9
MEYER, Jody......... 29 166 5.7 DAVIDSON, Kristee... 29 50 1.7
KUNDMUELLER, Kat.... 28 94 3.4 DARBY, Kelsey....... 29 29 1.0
DAVIDSON, Kristee... 29 92 3.2 MEYER, Jamie........ 29 23 0.8
MAXWELL, Audrey..... 28 23 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
MAXWELL, Audrey..... 28 266 9.5 -----------------------------------
MEYER, Jamie........ 29 168 5.8 DAVIDSON, Kristee... 29 54 1.9
MEYER, Jody......... 29 166 5.7 GUITON, Alex........ 29 42 1.4
KUNDMUELLER, Kat.... 28 94 3.4 KUNDMUELLER, Kat.... 28 29 1.0
BARR, Ashlee........ 26 84 3.2 MAXWELL, Audrey..... 28 23 0.8
BARR, Ashlee........ 26 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MAXWELL, Audrey..... 28 82 2.9 MAXWELL, Audrey..... 28 61 2.2
MEYER, Jody......... 29 64 2.2 MEYER, Jamie........ 29 13 0.4
MEYER, Jamie........ 29 50 1.7 DAVIDSON, Kristee... 29 10 0.3
DAVIDSON, Kristee... 29 40 1.4 MEYER, Jody......... 29 4 0.1
DARBY, Kelsey....... 29 27 0.9 MILLER, Jamie....... 6 4 0.7
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MAXWELL, Audrey..... 28 184 6.6 GUITON, Alex........ 29 1031 35.6
MEYER, Jamie........ 29 118 4.1 MAXWELL, Audrey..... 28 798 28.5
MEYER, Jody......... 29 102 3.5 DAVIDSON, Kristee... 29 796 27.4
KUNDMUELLER, Kat.... 28 88 3.1 KUNDMUELLER, Kat.... 28 709 25.3
GUITON, Alex........ 29 70 2.4 MEYER, Jamie........ 29 672 23.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DAVIDSON, Kristee... 29 96 3.3 DAVIDSON, Kristee... 29 100 3.4
MAXWELL, Audrey..... 28 85 3.0 GUITON, Alex........ 29 99 3.4
GUITON, Alex........ 29 81 2.8 KUNDMUELLER, Kat.... 28 73 2.6
MEYER, Jamie........ 29 57 2.0 MAXWELL, Audrey..... 28 72 2.6
DARBY, Kelsey....... 29 55 1.9 MEYER, Jamie........ 29 58 2.0
FOULOUTS G No.
----------------------------
DAVIDSON, Kristee... 29 4
MAXWELL, Audrey..... 28 4
MEYER, Jody......... 29 2
MEYER, Jamie........ 29 1
DARBY, Kelsey....... 29 1
GUITON, Alex........ 29 1
Overall/Conference Statistics
Lone Star Conference
Abilene Christian Overall/Conference Statistics (Through games of Mar 16, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MAXWELL, Audrey..... 28-27 28.5 .552 1.000 .777 9.5 0.8 23 61 17.0 14-14 28.4 .507 .000 .758 9.6 0.6 16 28 15.9
GUITON, Alex........ 29-29 35.6 .401 .336 .727 2.9 3.9 42 0 14.8 14-14 35.6 .493 .423 .691 2.9 3.5 20 0 15.8
DAVIDSON, Kristee... 29-28 27.4 .394 .266 .679 3.2 1.7 54 10 10.5 14-14 28.6 .451 .321 .755 3.5 1.6 23 6 12.4
MEYER, Jamie........ 29-26 23.2 .493 .310 .776 5.8 0.8 13 13 8.7 14-13 23.4 .521 .182 .815 5.9 0.6 4 7 8.9
MEYER, Jody......... 29-3 17.4 .561 .000 .518 5.7 0.4 13 4 6.7 14-0 18.7 .654 .000 .471 4.9 0.4 7 3 6.6
BARR, Ashlee........ 26-2 12.9 .494 .300 .872 3.2 0.8 21 2 4.8 12-1 11.3 .600 .714 .733 2.9 1.0 10 1 4.3
DARBY, Kelsey....... 29-10 18.4 .382 .211 .636 2.3 1.0 11 2 4.0 14-0 14.6 .364 .143 .500 1.6 0.7 5 2 2.5
KUNDMUELLER, Kat.... 28-20 25.3 .403 .341 .767 3.4 4.3 29 3 3.4 14-14 29.4 .390 .333 .733 3.8 5.0 17 2 3.7
HARNER, Joanna...... 14-0 9.5 .342 .389 .800 1.1 0.6 5 1 3.2 7-0 8.1 .235 .444 1.000 1.1 0.3 1 1 2.3
KNICKERBOCKER,Jensen 6-0 4.5 .444 .375 .750 0.3 0.5 1 0 2.3 2-0 5.0 .250 .250 .667 0.5 0.5 1 0 2.5
MILLER, Jamie....... 6-0 5.2 .364 .000 1.000 1.5 0.3 1 4 1.7 2-0 3.5 .000 .000 .000 1.0 0.0 0 2 0.0
WHITAKER, Autumn.... 20-0 8.7 .290 .000 .556 1.3 0.7 5 0 1.2 8-0 9.6 .333 .000 .556 1.4 0.8 2 0 1.6
SIMMEL, Jenna....... 16-0 7.4 .167 .150 1.000 2.3 0.3 1 1 1.1 6-0 5.3 .200 .000 .000 1.3 0.3 0 0 0.7
DAVIS, CiCi......... 2-0 5.5 .000 .000 .667 1.0 1.5 0 0 1.0 1-0 3.0 .000 .000 1.000 0.0 0.0 0 0 2.0
Total............... 29 .446 .285 .715 41.8 14.6 219 101 72.5 14 .478 .331 .699 40.4 14.1 106 52 72.3
Opponents........... 29 .385 .297 .692 36.7 12.6 273 77 67.9 14 .371 .276 .712 34.8 12.6 136 35 65.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MAXWELL, Audrey..... 170-308 .552 1-1 1.000 136-175 .777 477 17.0 75-148 .507 0-0 .000 72-95 .758 222 15.9
GUITON, Alex........ 121-302 .401 42-125 .336 144-198 .727 428 14.8 67-136 .493 22-52 .423 65-94 .691 221 15.8
DAVIDSON, Kristee... 115-292 .394 17-64 .266 57-84 .679 304 10.5 64-142 .451 9-28 .321 37-49 .755 174 12.4
MEYER, Jamie........ 99-201 .493 9-29 .310 45-58 .776 252 8.7 50-96 .521 2-11 .182 22-27 .815 124 8.9
