Lone Star Conference
Tarleton State
Season Schedule/Results & Leaders
Lone Star Conference
Tarleton State Season Schedule/Results & Leaders (Through games of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (14-2) (7-3) (2-1)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (14-3) (9-1) (3-1) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 PALM BEACH ATLANTIC W 70-62 1839 (20)PATTERSON, Avery (7)EICHEL, Dan
11/17/07 TAMPA W 96-55 1345 (23)PATTERSON, Avery (6)WILLIAMS, Eric
11/20/07 DALLAS CHRISTIAN W 94-19 1246 (20)PATTERSON, Avery (12)HENFIELD, Jefrey
(12)WILLIAMS, Eric
11/26/07 ST. EDWARD'S W 73-64 1658 (18)HENFIELD, Jefrey (7)HENFIELD, Jefrey
11/29/07 CAMERON W 71-61 983 (15)WILSON, Limar (12)GAMBLE, Terrence
12/01/07 SOUTHWESTERN OKLA. 75-81 L 1784 (27)PATTERSON, Avery (9)GAMBLE, Terrence
12/06/07 at Texas A&M-Commerce 52-72 L 582 (13)WILSON, Limar (10)EICHEL, Dan
12/15/07 RHEMA BIBLE W 100-38 612 (20)WILLIAMS, Eric (8)EICHEL, Dan
12/17/07 HILLSDALE FREE WILL W 77-22 513 (23)WILLIAMS, Eric (8)CLOUDY, Marlin
12/29/07 at St. Edward's W 72-58 212 (17)PATTERSON, Avery (9)WILLIAMS, Eric
12/30/07 vs Alabama-Huntsville W 66-50 272 (26)PATTERSON, Avery (4)DANIELS, Mike
(4)PATTERSON, Avery
1/3/08 CENTRAL OKLAHOMA WOT 73-70 2148 (14)CLOUDY, Marlin (8)HENFIELD, Jefrey
(14)PATTERSON, Avery (8)WILLIAMS, Eric
1/5/08 NORTHEASTERN STATE W 65-58 2084 (14)CLOUDY, Marlin (11)WILLIAMS, Eric
01/10/08 at Southeastern Okla. W 59-40 967 (16)WILLIAMS, Eric (7)GAMBLE, Terrence
(7)HENFIELD, Jefrey
01/12/08 at East Central W 63-58 500 (17)WILLIAMS, Eric (12)WILLIAMS, Eric
01/16/08 * at Midwestern State W 62-54 1587 (19)PATTERSON, Avery (14)GAMBLE, Terrence
1/23/08 * at Texas A&M-KingsvilleW 67-59 1920 (17)HENFIELD, Jefrey (11)WILLIAMS, Eric
01/26/08 * WEST TEXAS A&M WOT 76-74 2246 (25)WILLIAMS, Eric (13)WILLIAMS, Eric
01/29/08 * at Abilene Christian W 86-85 3100 (26)PATTERSON, Avery (11)WILLIAMS, Eric
02/02/08 * ANGELO STATE W 71-67 2242 (25)PATTERSON, Avery (8)GAMBLE, Terrence
02/06/08 * at Eastern New Mexico W 63-53 300 (21)PATTERSON, Avery (14)WILLIAMS, Eric
02/09/08 * MIDWESTERN STATE 65-79 L 2243 (15)GAMBLE, Terrence (12)GAMBLE, Terrence
02/13/08 * TEXAS A&M-KINGSVILLE W 70-51 1512 (18)HENFIELD, Jefrey (8)GAMBLE, Terrence
02/20/08 * ABILENE CHRISTIAN W 66-63 1654 (16)PATTERSON, Avery (14)GAMBLE, Terrence
02/23/08 * at West Texas A&M 58-64 L 3123 (15)PATTERSON, Avery (8)GAMBLE, Terrence
02/27/08 * EASTERN NEW MEXICO W 83-43 1438 (17)PATTERSON, Avery (11)GAMBLE, Terrence
(17)HENFIELD, Jefrey
03/01/08 * at Angelo State 58-76 L 1850 (11)HENFIELD, Jefrey (7)HENFIELD, Jefrey
03/05/08 vs Northeastern State W 65-64 814 (22)GAMBLE, Terrence (8)WILLIAMS, Eric
03/07/08 vs Central Oklahoma 65-77 L 1087 (14)HENFIELD, Jefrey (7)WILLIAMS, Eric
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 25547 1597
AWAY.................... 10 14141 1414
NEUTRAL................. 3 2173 724
TOTAL................... 29 41861 1443
Overall Team Statistics
Lone Star Conference
Tarleton State Overall Team Statistics (Through games of Mar 07, 2008)
All games
TEAM STATISTICS TSU OPP
--------------------------------------------------------
SCORING....................... 2061 1717
Points per game............. 71.1 59.2
Scoring margin.............. +11.9 -
FIELD GOALS-ATT............... 680-1603 580-1501
Field goal pct.............. .424 .386
3 POINT FG-ATT................ 197-600 171-524
3-point FG pct.............. .328 .326
3-pt FG made per game....... 6.8 5.9
FREE THROWS-ATT............... 504-701 386-529
Free throw pct.............. .719 .730
REBOUNDS...................... 1110 923
Rebounds per game........... 38.3 31.8
Rebounding margin........... +6.4 -
ASSISTS....................... 360 274
Assists per game............ 12.4 9.4
TURNOVERS..................... 428 507
Turnovers per game.......... 14.8 17.5
Turnover margin............. +2.7 -
Assist/turnover ratio....... 0.8 0.5
STEALS........................ 220 180
Steals per game............. 7.6 6.2
BLOCKS........................ 109 65
Blocks per game............. 3.8 2.2
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 25547 16314
Home games-Avg/Game......... 16-1597 10-1414
Neutral site-Avg/Game....... - 3-724
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 957 1082 22 - 2061
Opponents... 736 964 17 - 1717
Season Box Score
Lone Star Conference
Tarleton State Season Box Score (Through games of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (14-2) (7-3) (2-1)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (14-3) (9-1) (3-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 PATTERSON, Avery... 29-29 824 28.4 143-356 .402 77-220 .350 69-79 .873 26 85 111 3.8 62 1 40 57 4 33 432 14.9
03 HENFIELD, Jefrey... 29-29 876 30.2 96-236 .407 29-99 .293 115-140 .821 55 91 146 5.0 66 4 41 77 3 37 336 11.6
50 WILLIAMS, Eric..... 29-22 829 28.6 132-261 .506 9-21 .429 47-74 .635 84 130 214 7.4 55 1 25 50 29 44 320 11.0
32 GAMBLE, Terrence... 29-27 595 20.5 82-157 .522 0-0 .000 75-130 .577 75 114 189 6.5 80 0 11 39 45 21 239 8.2
34 CLOUDY, Marlin..... 16-0 321 20.1 43-115 .374 26-75 .347 11-19 .579 15 28 43 2.7 21 0 13 16 5 24 123 7.7
01 WILSON, Limar...... 29-26 636 21.9 62-150 .413 14-54 .259 48-65 .738 9 45 54 1.9 53 0 96 65 6 23 186 6.4
20 DANIELS, Mike...... 28-3 524 18.7 32-76 .421 12-29 .414 51-64 .797 7 35 42 1.5 36 1 72 45 0 16 127 4.5
42 EICHEL, Dan........ 29-9 535 18.4 37-78 .474 4-11 .364 36-49 .735 49 54 103 3.6 42 1 20 27 12 12 114 3.9
10 BRYANT, Effran..... 26-0 174 6.7 25-68 .368 19-56 .339 14-17 .824 7 16 23 0.9 22 0 21 14 1 3 83 3.2
40 AKINS, Matt........ 1-0 6 6.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 2.0
33 OGUNOYE, Wale...... 26-0 265 10.2 12-40 .300 0-1 .000 27-46 .587 18 25 43 1.7 31 0 5 14 3 2 51 2.0
44 CANTRELL, Nic...... 7-0 22 3.1 5-10 .500 1-5 .200 0-0 .000 1 4 5 0.7 5 0 2 0 0 1 11 1.6
24 WEBB, Warren....... 23-0 182 7.9 7-46 .152 6-28 .214 7-13 .538 12 17 29 1.3 21 0 12 16 0 4 27 1.2
52 McWILLIAMS, Jake... 11-0 41 3.7 2-6 .333 0-1 .000 3-4 .750 5 4 9 0.8 7 0 0 1 1 0 7 0.6
22 TAYLOR, Quenton.... 5-0 12 2.4 1-3 .333 0-0 .000 1-1 1.000 2 0 2 0.4 1 0 1 0 0 0 3 0.6
05 WELLS, Anthony..... 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
12 CAGE, Kenneth...... 1-0 8 8.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 3 0 0 0 0.0
TEAM............... 50 46 96 3.3 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 680-1603 .424 197-600 .328 504-701 .719 415 695 1110 38.3 505 8 360 428 109 220 2061 71.1
Opponents.......... 29 5850 580-1501 .386 171-524 .326 386-529 .730 304 619 923 31.8 592 - 274 507 65 180 1717 59.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 957 1082 22 - 2061
Opponents... 736 964 17 - 1717
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tarleton State................ 86 0 86
Opponents..................... 65 0 65
Combined Team Statistics
Lone Star Conference
Tarleton State Combined Team Statistics (Through games of Mar 07, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 PALM BEACH ATLANTIC W 70-62 1839
11/17/07 TAMPA W 96-55 1345
11/20/07 DALLAS CHRISTIAN W 94-19 1246
11/26/07 ST. EDWARD'S W 73-64 1658
11/29/07 CAMERON W 71-61 983
12/01/07 SOUTHWESTERN OKLA. L 75-81 1784
12/06/07 at Texas A&M-Commerce L 52-72 582
12/15/07 RHEMA BIBLE W 100-38 612
12/17/07 HILLSDALE FREE WILL W 77-22 513
12/29/07 at St. Edward's W 72-58 212
12/30/07 vs Alabama-Huntsville W 66-50 272
1/3/08 CENTRAL OKLAHOMA W OT 73-70 2148
1/5/08 NORTHEASTERN STATE W 65-58 2084
01/10/08 at Southeastern Okla. W 59-40 967
01/12/08 at East Central W 63-58 500
*01/16/08 at Midwestern State W 62-54 1587
*1/23/08 at Texas A&M-Kingsville W 67-59 1920
*01/26/08 WEST TEXAS A&M W OT 76-74 2246
*01/29/08 at Abilene Christian W 86-85 3100
*02/02/08 ANGELO STATE W 71-67 2242
*02/06/08 at Eastern New Mexico W 63-53 300
*02/09/08 MIDWESTERN STATE L 65-79 2243
*02/13/08 TEXAS A&M-KINGSVILLE W 70-51 1512
*02/20/08 ABILENE CHRISTIAN W 66-63 1654
*02/23/08 at West Texas A&M L 58-64 3123
*02/27/08 EASTERN NEW MEXICO W 83-43 1438
*03/01/08 at Angelo State L 58-76 1850
03/05/08 vs Northeastern State W 65-64 814
03/07/08 vs Central Oklahoma L 65-77 1087
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (14-2) (7-3) (2-1)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (14-3) (9-1) (3-1) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 PATTERSON, Avery.... 29-29 28.4 .402 .350 .873 3.8 1.4 33 4 14.9
03 HENFIELD, Jefrey.... 29-29 30.2 .407 .293 .821 5.0 1.4 37 3 11.6
50 WILLIAMS, Eric...... 29-22 28.6 .506 .429 .635 7.4 0.9 44 29 11.0
32 GAMBLE, Terrence.... 29-27 20.5 .522 .000 .577 6.5 0.4 21 45 8.2
34 CLOUDY, Marlin...... 16-0 20.1 .374 .347 .579 2.7 0.8 24 5 7.7
01 WILSON, Limar....... 29-26 21.9 .413 .259 .738 1.9 3.3 23 6 6.4
20 DANIELS, Mike....... 28-3 18.7 .421 .414 .797 1.5 2.6 16 0 4.5
42 EICHEL, Dan......... 29-9 18.4 .474 .364 .735 3.6 0.7 12 12 3.9
10 BRYANT, Effran...... 26-0 6.7 .368 .339 .824 0.9 0.8 3 1 3.2
40 AKINS, Matt......... 1-0 6.0 1.000 .000 .000 0.0 0.0 0 0 2.0
33 OGUNOYE, Wale....... 26-0 10.2 .300 .000 .587 1.7 0.2 2 3 2.0
44 CANTRELL, Nic....... 7-0 3.1 .500 .200 .000 0.7 0.3 1 0 1.6
24 WEBB, Warren........ 23-0 7.9 .152 .214 .538 1.3 0.5 4 0 1.2
52 McWILLIAMS, Jake.... 11-0 3.7 .333 .000 .750 0.8 0.0 0 1 0.6
22 TAYLOR, Quenton..... 5-0 2.4 .333 .000 1.000 0.4 0.2 0 0 0.6
12 CAGE, Kenneth....... 1-0 8.0 .000 .000 .000 1.0 1.0 0 0 0.0
05 WELLS, Anthony...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .424 .328 .719 38.3 12.4 220 109 71.1
Opponents........... 29 .386 .326 .730 31.8 9.4 180 65 59.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PATTERSON, Avery.... 29 143-356 .402 77-220 .350 69-79 .873 432 14.9
HENFIELD, Jefrey.... 29 96-236 .407 29-99 .293 115-140 .821 336 11.6
WILLIAMS, Eric...... 29 132-261 .506 9-21 .429 47-74 .635 320 11.0
GAMBLE, Terrence.... 29 82-157 .522 0-0 .000 75-130 .577 239 8.2
CLOUDY, Marlin...... 16 43-115 .374 26-75 .347 11-19 .579 123 7.7
WILSON, Limar....... 29 62-150 .413 14-54 .259 48-65 .738 186 6.4
DANIELS, Mike....... 28 32-76 .421 12-29 .414 51-64 .797 127 4.5
EICHEL, Dan......... 29 37-78 .474 4-11 .364 36-49 .735 114 3.9
BRYANT, Effran...... 26 25-68 .368 19-56 .339 14-17 .824 83 3.2
AKINS, Matt......... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
OGUNOYE, Wale....... 26 12-40 .300 0-1 .000 27-46 .587 51 2.0
CANTRELL, Nic....... 7 5-10 .500 1-5 .200 0-0 .000 11 1.6
WEBB, Warren........ 23 7-46 .152 6-28 .214 7-13 .538 27 1.2
McWILLIAMS, Jake.... 11 2-6 .333 0-1 .000 3-4 .750 7 0.6
TAYLOR, Quenton..... 5 1-3 .333 0-0 .000 1-1 1.000 3 0.6
CAGE, Kenneth....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
WELLS, Anthony...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 680-1603 .424 197-600 .328 504-701 .719 2061 71.1
Opponents........... 29 580-1501 .386 171-524 .326 386-529 .730 1717 59.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PATTERSON, Avery.... 29 824 26 85 111 62 1 40 57 0.7 27
HENFIELD, Jefrey.... 29 876 55 91 146 66 4 41 77 0.5 20
WILLIAMS, Eric...... 29 829 84 130 214 55 1 25 50 0.5 25
GAMBLE, Terrence.... 29 595 75 114 189 80 0 11 39 0.3 22
CLOUDY, Marlin...... 16 321 15 28 43 21 0 13 16 0.8 18
WILSON, Limar....... 29 636 9 45 54 53 0 96 65 1.5 15
DANIELS, Mike....... 28 524 7 35 42 36 1 72 45 1.6 13
EICHEL, Dan......... 29 535 49 54 103 42 1 20 27 0.7 10
BRYANT, Effran...... 26 174 7 16 23 22 0 21 14 1.5 14
AKINS, Matt......... 1 6 0 0 0 2 0 0 0 0.0 2
OGUNOYE, Wale....... 26 265 18 25 43 31 0 5 14 0.4 8
CANTRELL, Nic....... 7 22 1 4 5 5 0 2 0 0.0 4
WEBB, Warren........ 23 182 12 17 29 21 0 12 16 0.8 9
McWILLIAMS, Jake.... 11 41 5 4 9 7 0 0 1 0.0 4
TAYLOR, Quenton..... 5 12 2 0 2 1 0 1 0 0.0 3
CAGE, Kenneth....... 1 8 0 1 1 1 0 1 3 0.3 0
WELLS, Anthony...... 1 0 0 0 0 0 0 0 1 0.0 0
Total............... 29 5850 415 695 1110 505 8 360 428 0.8 100
Opponents........... 29 5850 304 619 923 592 - 274 507 0.5 85
TEAM STATISTICS TSU OPP
--------------------------------------------------------
SCORING....................... 2061 1717
Points per game............. 71.1 59.2
Scoring margin.............. +11.9 -
FIELD GOALS-ATT............... 680-1603 580-1501
Field goal pct.............. .424 .386
3 POINT FG-ATT................ 197-600 171-524
3-point FG pct.............. .328 .326
3-pt FG made per game....... 6.8 5.9
FREE THROWS-ATT............... 504-701 386-529
Free throw pct.............. .719 .730
REBOUNDS...................... 1110 923
Rebounds per game........... 38.3 31.8
Rebounding margin........... +6.4 -
ASSISTS....................... 360 274
Assists per game............ 12.4 9.4
TURNOVERS..................... 428 507
Turnovers per game.......... 14.8 17.5
Turnover margin............. +2.7 -
Assist/turnover ratio....... 0.8 0.5
STEALS........................ 220 180
Steals per game............. 7.6 6.2
BLOCKS........................ 109 65
Blocks per game............. 3.8 2.2
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 25547 16314
Home games-Avg/Game......... 16-1597 10-1414
Neutral site-Avg/Game....... - 3-724
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 957 1082 22 - 2061
Opponents... 736 964 17 - 1717
Category Leaders
Lone Star Conference
Tarleton State Category Leaders (Through games of Mar 07, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AKINS, Matt......... 1 1 1.000 PATTERSON, Avery.... 29 356 12.3
GAMBLE, Terrence.... 82 157 .522 WILLIAMS, Eric...... 29 261 9.0
WILLIAMS, Eric...... 132 261 .506 HENFIELD, Jefrey.... 29 236 8.1
CANTRELL, Nic....... 5 10 .500 GAMBLE, Terrence.... 29 157 5.4
EICHEL, Dan......... 37 78 .474 WILSON, Limar....... 29 150 5.2
DANIELS, Mike....... 32 76 .421
WILSON, Limar....... 62 150 .413 FIELD GOALS MADE G Made Made/G
HENFIELD, Jefrey.... 96 236 .407 -----------------------------------
PATTERSON, Avery.... 143 356 .402 PATTERSON, Avery.... 29 143 4.9
CLOUDY, Marlin...... 43 115 .374 WILLIAMS, Eric...... 29 132 4.6
BRYANT, Effran...... 25 68 .368 HENFIELD, Jefrey.... 29 96 3.3
TAYLOR, Quenton..... 1 3 .333 GAMBLE, Terrence.... 29 82 2.8
McWILLIAMS, Jake.... 2 6 .333 WILSON, Limar....... 29 62 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Eric...... 9 21 .429 PATTERSON, Avery.... 29 220 7.6
DANIELS, Mike....... 12 29 .414 HENFIELD, Jefrey.... 29 99 3.4
EICHEL, Dan......... 4 11 .364 CLOUDY, Marlin...... 16 75 4.7
PATTERSON, Avery.... 77 220 .350 BRYANT, Effran...... 26 56 2.2
CLOUDY, Marlin...... 26 75 .347 WILSON, Limar....... 29 54 1.9
BRYANT, Effran...... 19 56 .339
HENFIELD, Jefrey.... 29 99 .293 3-POINT FGS MADE G Made Made/G
WILSON, Limar....... 14 54 .259 -----------------------------------
WEBB, Warren........ 6 28 .214 PATTERSON, Avery.... 29 77 2.7
CANTRELL, Nic....... 1 5 .200 HENFIELD, Jefrey.... 29 29 1.0
McWILLIAMS, Jake.... 0 1 .000 CLOUDY, Marlin...... 16 26 1.6
OGUNOYE, Wale....... 0 1 .000 BRYANT, Effran...... 26 19 0.7
WILSON, Limar....... 29 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TAYLOR, Quenton..... 1 1 1.000 HENFIELD, Jefrey.... 29 140 4.8
PATTERSON, Avery.... 69 79 .873 GAMBLE, Terrence.... 29 130 4.5
BRYANT, Effran...... 14 17 .824 PATTERSON, Avery.... 29 79 2.7
HENFIELD, Jefrey.... 115 140 .821 WILLIAMS, Eric...... 29 74 2.6
DANIELS, Mike....... 51 64 .797 WILSON, Limar....... 29 65 2.2
McWILLIAMS, Jake.... 3 4 .750
WILSON, Limar....... 48 65 .738 FREE THROWS MADE G Made Made/G
EICHEL, Dan......... 36 49 .735 -----------------------------------
WILLIAMS, Eric...... 47 74 .635 PATTERSON, Avery.... 29 69 2.4
OGUNOYE, Wale....... 27 46 .587 WILLIAMS, Eric...... 29 47 1.6
CLOUDY, Marlin...... 11 19 .579 HENFIELD, Jefrey.... 29 115 4.0
GAMBLE, Terrence.... 75 130 .577 GAMBLE, Terrence.... 29 75 2.6
WILSON, Limar....... 29 48 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PATTERSON, Avery.... 29 432 14.9 PATTERSON, Avery.... 29 432 14.9
HENFIELD, Jefrey.... 29 336 11.6 HENFIELD, Jefrey.... 29 336 11.6
WILLIAMS, Eric...... 29 320 11.0 WILLIAMS, Eric...... 29 320 11.0
GAMBLE, Terrence.... 29 239 8.2 GAMBLE, Terrence.... 29 239 8.2
WILSON, Limar....... 29 186 6.4 CLOUDY, Marlin...... 16 123 7.7
DANIELS, Mike....... 28 127 4.5 WILSON, Limar....... 29 186 6.4
CLOUDY, Marlin...... 16 123 7.7 DANIELS, Mike....... 28 127 4.5
EICHEL, Dan......... 29 114 3.9 EICHEL, Dan......... 29 114 3.9
BRYANT, Effran...... 26 83 3.2 BRYANT, Effran...... 26 83 3.2
OGUNOYE, Wale....... 26 51 2.0 AKINS, Matt......... 1 2 2.0
WEBB, Warren........ 23 27 1.2 OGUNOYE, Wale....... 26 51 2.0
CANTRELL, Nic....... 7 11 1.6 CANTRELL, Nic....... 7 11 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WILLIAMS, Eric...... 29 214 7.4 WILSON, Limar....... 29 96 3.3
GAMBLE, Terrence.... 29 189 6.5 DANIELS, Mike....... 28 72 2.6
HENFIELD, Jefrey.... 29 146 5.0 HENFIELD, Jefrey.... 29 41 1.4
PATTERSON, Avery.... 29 111 3.8 PATTERSON, Avery.... 29 40 1.4
EICHEL, Dan......... 29 103 3.6 WILLIAMS, Eric...... 29 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WILLIAMS, Eric...... 29 214 7.4 WILLIAMS, Eric...... 29 44 1.5
GAMBLE, Terrence.... 29 189 6.5 HENFIELD, Jefrey.... 29 37 1.3
HENFIELD, Jefrey.... 29 146 5.0 PATTERSON, Avery.... 29 33 1.1
PATTERSON, Avery.... 29 111 3.8 CLOUDY, Marlin...... 16 24 1.5
EICHEL, Dan......... 29 103 3.6 WILSON, Limar....... 29 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WILLIAMS, Eric...... 29 84 2.9 GAMBLE, Terrence.... 29 45 1.6
GAMBLE, Terrence.... 29 75 2.6 WILLIAMS, Eric...... 29 29 1.0
HENFIELD, Jefrey.... 29 55 1.9 EICHEL, Dan......... 29 12 0.4
EICHEL, Dan......... 29 49 1.7 WILSON, Limar....... 29 6 0.2
PATTERSON, Avery.... 29 26 0.9 CLOUDY, Marlin...... 16 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WILLIAMS, Eric...... 29 130 4.5 HENFIELD, Jefrey.... 29 876 30.2
GAMBLE, Terrence.... 29 114 3.9 WILLIAMS, Eric...... 29 829 28.6
HENFIELD, Jefrey.... 29 91 3.1 PATTERSON, Avery.... 29 824 28.4
PATTERSON, Avery.... 29 85 2.9 WILSON, Limar....... 29 636 21.9
EICHEL, Dan......... 29 54 1.9 GAMBLE, Terrence.... 29 595 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GAMBLE, Terrence.... 29 80 2.8 HENFIELD, Jefrey.... 29 77 2.7
HENFIELD, Jefrey.... 29 66 2.3 WILSON, Limar....... 29 65 2.2
PATTERSON, Avery.... 29 62 2.1 PATTERSON, Avery.... 29 57 2.0
WILLIAMS, Eric...... 29 55 1.9 WILLIAMS, Eric...... 29 50 1.7
WILSON, Limar....... 29 53 1.8 DANIELS, Mike....... 28 45 1.6
FOULOUTS G No.
----------------------------
HENFIELD, Jefrey.... 29 4
DANIELS, Mike....... 28 1
EICHEL, Dan......... 29 1
WILLIAMS, Eric...... 29 1
PATTERSON, Avery.... 29 1
Overall/Conference Statistics
Lone Star Conference
Tarleton State Overall/Conference Statistics (Through games of Mar 07, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PATTERSON, Avery.... 29-29 28.4 .402 .350 .873 3.8 1.4 33 4 14.9 12-12 29.0 .416 .344 .783 3.8 1.1 12 2 14.8
HENFIELD, Jefrey.... 29-29 30.2 .407 .293 .821 5.0 1.4 37 3 11.6 12-12 30.3 .366 .222 .833 4.8 1.2 8 0 12.0
WILLIAMS, Eric...... 29-22 28.6 .506 .429 .635 7.4 0.9 44 29 11.0 12-12 31.9 .442 .333 .675 8.4 0.8 17 11 10.8
GAMBLE, Terrence.... 29-27 20.5 .522 .000 .577 6.5 0.4 21 45 8.2 12-12 22.8 .522 .000 .579 8.7 0.3 4 18 8.8
CLOUDY, Marlin...... 16-0 20.1 .374 .347 .579 2.7 0.8 24 5 7.7 6-0 16.8 .317 .310 .000 2.5 0.3 8 1 5.8
WILSON, Limar....... 29-26 21.9 .413 .259 .738 1.9 3.3 23 6 6.4 12-11 23.6 .375 .280 .730 1.2 2.6 5 5 6.8
DANIELS, Mike....... 28-3 18.7 .421 .414 .797 1.5 2.6 16 0 4.5 12-1 19.3 .472 .444 .800 1.5 2.6 9 0 5.5
EICHEL, Dan......... 29-9 18.4 .474 .364 .735 3.6 0.7 12 12 3.9 12-0 16.3 .500 .000 .733 3.1 0.4 5 5 3.3
BRYANT, Effran...... 26-0 6.7 .368 .339 .824 0.9 0.8 3 1 3.2 12-0 7.2 .241 .250 1.000 1.0 0.9 2 0 1.8
AKINS, Matt......... 1-0 6.0 1.000 .000 .000 0.0 0.0 0 0 2.0
OGUNOYE, Wale....... 26-0 10.2 .300 .000 .587 1.7 0.2 2 3 2.0 9-0 7.6 .143 .000 .833 1.8 0.1 2 1 1.6
CANTRELL, Nic....... 7-0 3.1 .500 .200 .000 0.7 0.3 1 0 1.6 3-0 2.0 .500 .000 .000 0.7 0.0 0 0 0.7
WEBB, Warren........ 23-0 7.9 .152 .214 .538 1.3 0.5 4 0 1.2 10-0 6.2 .083 .167 .000 0.7 0.5 1 0 0.3
McWILLIAMS, Jake.... 11-0 3.7 .333 .000 .750 0.8 0.0 0 1 0.6 6-0 3.7 .667 .000 .500 1.0 0.0 0 1 0.8
