Lone Star Conference
Midwestern State
Season Schedule/Results & Leaders
Lone Star Conference
Midwestern State Season Schedule/Results & Leaders (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-5) (4-6) (0-2)
CONFERENCE.......... (5-7) (3-3) (2-3) (0-1)
NON-CONFERENCE...... (8-6) (6-2) (2-3) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 at St. Edward's 76-79 L 462 (17)RICHARDSON IV, Nolan (8)ANDERSON, Marcus
11/17/07 vs TAMU-International 66-70 LOT 292 (17)RICHARDSON IV, Nolan (11)GRIGSBY, Trajinski
11/20/07 TEXAS-PERMIAN BASIN W 89-61 552 (21)DAVIS, Chris (9)GODWIN, Michael
11/24/07 at Emporia State 83-85 L 692 (33)DAVIS, Chris (12)GRIGSBY, Trajinski
11/29/07 SOUTHWESTERN OKLA. 71-78 LOT 431 (17)GRIGSBY, Trajinski (12)GRIGSBY, Trajinski
12/01/07 CAMERON W 91-68 758 (21)RICHARDSON IV, Nolan (13)REAY, Christopher
12/08/07 at Texas A&M-Commerce W 71-59 353 (23)DAVIS, Chris (14)REAY, Christopher
12/17/07 INCARNATE WORD WOT 81-75 502 (22)DAVIS, Chris (20)GRIGSBY, Trajinski
12/20/07 EMPORIA STATE WOT 127-124 287 (29)RICHARDSON IV, Nolan (15)GRIGSBY, Trajinski
12/29/07 ST. MARY'S W 75-63 376 (30)RICHARDSON IV, Nolan (9)GRIGSBY, Trajinski
01/03/08 NORTHEASTERN STATE W 89-70 679 (19)RICHARDSON IV, Nolan (9)REAY, Christopher
01/05/08 CENTRAL OKLAHOMA 67-82 L 801 (24)FORD, Jeremy (4)REAY, Christopher
(4)GODWIN, Michael
(4)GRIGSBY, Trajinski
1/10/08 at East Central 77-83 LOT 700 (27)FORD, Jeremy (10)GRIGSBY, Trajinski
01/12/08 at Southeastern Okla. W 54-50 627 (21)RICHARDSON IV, Nolan (8)GRIGSBY, Trajinski
01/16/08 * TARLETON STATE 54-62 L 1587 (18)RICHARDSON IV, Nolan (7)GRIGSBY, Trajinski
(7)REAY, Christopher
01/19/08 * TEXAS A&M-KINGSVILLE 72-82 L 1047 (14)RICHARDSON IV, Nolan (9)GRIGSBY, Trajinski
(14)GRIGSBY, Trajinski
01/23/08 * at West Texas A&M 62-76 L 1294 (24)RICHARDSON IV, Nolan (7)GRIGSBY, Trajinski
01/26/08 * ABILENE CHRISTIAN W 76-69 1263 (20)GRIGSBY, Trajinski (12)REAY, Christopher
01/30/08 * at Angelo State 70-78 L 1400 (19)RICHARDSON IV, Nolan (11)GRIGSBY, Trajinski
02/02/08 * EASTERN NEW MEXICO W 78-67 1002 (21)DAVIS, Chris (16)GRIGSBY, Trajinski
02/09/08 * at Tarleton State W 79-65 2243 (18)FORD, Jeremy (10)REAY, Christopher
(18)RICHARDSON IV, Nolan
02/13/08 * WEST TEXAS A&M 83-86 LOT 1162 (17)DAVIS, Chris (9)GRIGSBY, Trajinski
(17)RICHARDSON IV, Nolan (9)GODWIN, Michael
2/16/08 * at Texas A&M-Kingsville 63-78 L 473 (19)DAVIS, Chris (10)GRIGSBY, Trajinski
02/20/08 * ANGELO STATE W 68-66 1237 (21)RICHARDSON IV, Nolan (11)GRIGSBY, Trajinski
02/23/07 * vs Abilene Christian 86-90 L 750 (26)RICHARDSON IV, Nolan (7)DAVIS, Chris
03/01/08 * at Eastern New Mexico W 73-57 375 (17)RICHARDSON IV, Nolan (9)GRIGSBY, Trajinski
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 11684 835
AWAY.................... 10 8619 862
NEUTRAL................. 2 1042 521
TOTAL................... 26 21345 821
Overall Team Statistics
Lone Star Conference
Midwestern State Overall Team Statistics (Through games of Mar 26, 2008)
All games
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 1981 1923
Points per game............. 76.2 74.0
Scoring margin.............. +2.2 -
FIELD GOALS-ATT............... 689-1615 652-1536
Field goal pct.............. .427 .424
3 POINT FG-ATT................ 212-576 159-513
3-point FG pct.............. .368 .310
3-pt FG made per game....... 8.2 6.1
FREE THROWS-ATT............... 391-543 460-676
Free throw pct.............. .720 .680
REBOUNDS...................... 1041 964
Rebounds per game........... 40.0 37.1
Rebounding margin........... +3.0 -
ASSISTS....................... 397 354
Assists per game............ 15.3 13.6
TURNOVERS..................... 430 404
Turnovers per game.......... 16.5 15.5
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 174 219
Steals per game............. 6.7 8.4
BLOCKS........................ 88 80
Blocks per game............. 3.4 3.1
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 11684 9661
Home games-Avg/Game......... 14-835 10-862
Neutral site-Avg/Game....... - 2-521
BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
------------ ---- ---- ---- ---- ---- ---- ----
Team........ 909 991 54 12 5 10 - 1981
Opponents... 814 1017 68 12 5 7 - 1923
Season Box Score
Lone Star Conference
Midwestern State Season Box Score (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-5) (4-6) (0-2)
CONFERENCE.......... (5-7) (3-3) (2-3) (0-1)
NON-CONFERENCE...... (8-6) (6-2) (2-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 RICHARDSON IV, Nola 26-26 903 34.7 139-355 .392 62-163 .380 89-106 .840 14 78 92 3.5 29 0 104 85 3 24 429 16.5
24 DAVIS, Chris....... 26-26 882 33.9 139-324 .429 32-98 .327 91-120 .758 57 67 124 4.8 76 6 57 77 7 38 401 15.4
04 FORD, Jeremy....... 26-6 531 20.4 94-246 .382 79-197 .401 27-34 .794 6 21 27 1.0 48 0 15 20 3 14 294 11.3
21 GRIGSBY, Trajinski. 26-26 798 30.7 121-250 .484 20-59 .339 27-40 .675 84 160 244 9.4 78 3 25 59 16 16 289 11.1
40 REAY, Christopher.. 26-25 623 24.0 61-135 .452 0-0 .000 60-91 .659 56 102 158 6.1 78 5 25 34 27 14 182 7.0
03 GODWIN, Michael.... 26-1 448 17.2 54-102 .529 2-6 .333 46-65 .708 44 78 122 4.7 84 5 24 40 10 16 156 6.0
10 BUTTON, Russell.... 16-0 199 12.4 11-35 .314 7-16 .438 15-22 .682 5 8 13 0.8 17 0 30 17 0 10 44 2.8
11 RABB, Earl......... 25-3 318 12.7 24-45 .533 0-0 .000 16-26 .615 31 44 75 3.0 41 2 40 36 3 18 64 2.6
23 LOGAN, Charlie..... 17-0 109 6.4 19-31 .613 0-0 .000 3-7 .429 17 16 33 1.9 27 2 0 2 15 4 41 2.4
12 COFFMAN, Jordan.... 21-11 236 11.2 12-33 .364 7-20 .350 4-6 .667 6 15 21 1.0 29 1 45 28 1 13 35 1.7
34 ANDERSON, Marcus... 25-6 349 14.0 13-51 .255 3-16 .188 12-24 .500 9 37 46 1.8 37 1 30 26 1 7 41 1.6
44 BRANDSMA, Kevin.... 9-0 30 3.3 2-8 .250 0-1 .000 1-2 .500 5 2 7 0.8 6 0 2 1 2 0 5 0.6
TEAM............... 28 51 79 3.0 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5426 689-1615 .427 212-576 .368 391-543 .720 362 679 1041 40.0 550 25 397 430 88 174 1981 76.2
Opponents.......... 26 5425 652-1536 .424 159-513 .310 460-676 .680 318 646 964 37.1 498 - 354 404 80 219 1923 74.0
BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
------------ ---- ---- ---- ---- ---- ---- ----
Team........ 909 991 54 12 5 10 - 1981
Opponents... 814 1017 68 12 5 7 - 1923
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Midwestern State.............. 70 8 78
Opponents..................... 95 0 95
Combined Team Statistics
Lone Star Conference
Midwestern State Combined Team Statistics (Through games of Mar 26, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at St. Edward's L 76-79 462
11/17/07 vs TAMU-International LOT 66-70 292
11/20/07 TEXAS-PERMIAN BASIN W 89-61 552
11/24/07 at Emporia State L 83-85 692
11/29/07 SOUTHWESTERN OKLA. LOT 71-78 431
12/01/07 CAMERON W 91-68 758
12/08/07 at Texas A&M-Commerce W 71-59 353
12/17/07 INCARNATE WORD W OT 81-75 502
12/20/07 EMPORIA STATE W O4 127-124 287
12/29/07 ST. MARY'S W 75-63 376
01/03/08 NORTHEASTERN STATE W 89-70 679
01/05/08 CENTRAL OKLAHOMA L 67-82 801
1/10/08 at East Central LOT 77-83 700
01/12/08 at Southeastern Okla. W 54-50 627
*01/16/08 TARLETON STATE L 54-62 1587
*01/19/08 TEXAS A&M-KINGSVILLE L 72-82 1047
*01/23/08 at West Texas A&M L 62-76 1294
*01/26/08 ABILENE CHRISTIAN W 76-69 1263
*01/30/08 at Angelo State L 70-78 1400
*02/02/08 EASTERN NEW MEXICO W 78-67 1002
*02/09/08 at Tarleton State W 79-65 2243
*02/13/08 WEST TEXAS A&M LOT 83-86 1162
*2/16/08 at Texas A&M-Kingsville L 63-78 473
*02/20/08 ANGELO STATE W 68-66 1237
*02/23/07 vs Abilene Christian L 86-90 750
*03/01/08 at Eastern New Mexico W 73-57 375
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-5) (4-6) (0-2)
CONFERENCE.......... (5-7) (3-3) (2-3) (0-1)
NON-CONFERENCE...... (8-6) (6-2) (2-3) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 RICHARDSON IV, Nolan 26-26 34.7 .392 .380 .840 3.5 4.0 24 3 16.5
24 DAVIS, Chris........ 26-26 33.9 .429 .327 .758 4.8 2.2 38 7 15.4
04 FORD, Jeremy........ 26-6 20.4 .382 .401 .794 1.0 0.6 14 3 11.3
21 GRIGSBY, Trajinski.. 26-26 30.7 .484 .339 .675 9.4 1.0 16 16 11.1
40 REAY, Christopher... 26-25 24.0 .452 .000 .659 6.1 1.0 14 27 7.0
03 GODWIN, Michael..... 26-1 17.2 .529 .333 .708 4.7 0.9 16 10 6.0
10 BUTTON, Russell..... 16-0 12.4 .314 .438 .682 0.8 1.9 10 0 2.8
11 RABB, Earl.......... 25-3 12.7 .533 .000 .615 3.0 1.6 18 3 2.6
23 LOGAN, Charlie...... 17-0 6.4 .613 .000 .429 1.9 0.0 4 15 2.4
12 COFFMAN, Jordan..... 21-11 11.2 .364 .350 .667 1.0 2.1 13 1 1.7
34 ANDERSON, Marcus.... 25-6 14.0 .255 .188 .500 1.8 1.2 7 1 1.6
44 BRANDSMA, Kevin..... 9-0 3.3 .250 .000 .500 0.8 0.2 0 2 0.6
Total............... 26 .427 .368 .720 40.0 15.3 174 88 76.2
Opponents........... 26 .424 .310 .680 37.1 13.6 219 80 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RICHARDSON IV, Nolan 26 139-355 .392 62-163 .380 89-106 .840 429 16.5
DAVIS, Chris........ 26 139-324 .429 32-98 .327 91-120 .758 401 15.4
FORD, Jeremy........ 26 94-246 .382 79-197 .401 27-34 .794 294 11.3
GRIGSBY, Trajinski.. 26 121-250 .484 20-59 .339 27-40 .675 289 11.1
REAY, Christopher... 26 61-135 .452 0-0 .000 60-91 .659 182 7.0
GODWIN, Michael..... 26 54-102 .529 2-6 .333 46-65 .708 156 6.0
BUTTON, Russell..... 16 11-35 .314 7-16 .438 15-22 .682 44 2.8
RABB, Earl.......... 25 24-45 .533 0-0 .000 16-26 .615 64 2.6
LOGAN, Charlie...... 17 19-31 .613 0-0 .000 3-7 .429 41 2.4
COFFMAN, Jordan..... 21 12-33 .364 7-20 .350 4-6 .667 35 1.7
ANDERSON, Marcus.... 25 13-51 .255 3-16 .188 12-24 .500 41 1.6
BRANDSMA, Kevin..... 9 2-8 .250 0-1 .000 1-2 .500 5 0.6
Total............... 26 689-1615 .427 212-576 .368 391-543 .720 1981 76.2
Opponents........... 26 652-1536 .424 159-513 .310 460-676 .680 1923 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RICHARDSON IV, Nolan 26 903 14 78 92 29 0 104 85 1.2 30
DAVIS, Chris........ 26 882 57 67 124 76 6 57 77 0.7 33
FORD, Jeremy........ 26 531 6 21 27 48 0 15 20 0.8 27
GRIGSBY, Trajinski.. 26 798 84 160 244 78 3 25 59 0.4 23
REAY, Christopher... 26 623 56 102 158 78 5 25 34 0.7 15
GODWIN, Michael..... 26 448 44 78 122 84 5 24 40 0.6 12
BUTTON, Russell..... 16 199 5 8 13 17 0 30 17 1.8 9
RABB, Earl.......... 25 318 31 44 75 41 2 40 36 1.1 8
LOGAN, Charlie...... 17 109 17 16 33 27 2 0 2 0.0 10
COFFMAN, Jordan..... 21 236 6 15 21 29 1 45 28 1.6 14
ANDERSON, Marcus.... 25 349 9 37 46 37 1 30 26 1.2 9
BRANDSMA, Kevin..... 9 30 5 2 7 6 0 2 1 2.0 2
Total............... 26 5426 362 679 1041 550 25 397 430 0.9 127
Opponents........... 26 5425 318 646 964 498 - 354 404 0.9 124
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 1981 1923
Points per game............. 76.2 74.0
Scoring margin.............. +2.2 -
FIELD GOALS-ATT............... 689-1615 652-1536
Field goal pct.............. .427 .424
3 POINT FG-ATT................ 212-576 159-513
3-point FG pct.............. .368 .310
3-pt FG made per game....... 8.2 6.1
FREE THROWS-ATT............... 391-543 460-676
Free throw pct.............. .720 .680
REBOUNDS...................... 1041 964
Rebounds per game........... 40.0 37.1
Rebounding margin........... +3.0 -
ASSISTS....................... 397 354
Assists per game............ 15.3 13.6
TURNOVERS..................... 430 404
Turnovers per game.......... 16.5 15.5
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 174 219
Steals per game............. 6.7 8.4
BLOCKS........................ 88 80
Blocks per game............. 3.4 3.1
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 11684 9661
Home games-Avg/Game......... 14-835 10-862
Neutral site-Avg/Game....... - 2-521
BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
------------ ---- ---- ---- ---- ---- ---- ----
Team........ 909 991 54 12 5 10 - 1981
Opponents... 814 1017 68 12 5 7 - 1923
Category Leaders
Lone Star Conference
Midwestern State Category Leaders (Through games of Mar 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LOGAN, Charlie...... 19 31 .613 RICHARDSON IV, Nolan 26 355 13.7
RABB, Earl.......... 24 45 .533 DAVIS, Chris........ 26 324 12.5
GODWIN, Michael..... 54 102 .529 GRIGSBY, Trajinski.. 26 250 9.6
GRIGSBY, Trajinski.. 121 250 .484 FORD, Jeremy........ 26 246 9.5
REAY, Christopher... 61 135 .452 REAY, Christopher... 26 135 5.2
DAVIS, Chris........ 139 324 .429
RICHARDSON IV, Nolan 139 355 .392 FIELD GOALS MADE G Made Made/G
FORD, Jeremy........ 94 246 .382 -----------------------------------
COFFMAN, Jordan..... 12 33 .364 DAVIS, Chris........ 26 139 5.3
BUTTON, Russell..... 11 35 .314 RICHARDSON IV, Nolan 26 139 5.3
ANDERSON, Marcus.... 13 51 .255 GRIGSBY, Trajinski.. 26 121 4.7
BRANDSMA, Kevin..... 2 8 .250 FORD, Jeremy........ 26 94 3.6
REAY, Christopher... 26 61 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUTTON, Russell..... 7 16 .438 FORD, Jeremy........ 26 197 7.6
FORD, Jeremy........ 79 197 .401 RICHARDSON IV, Nolan 26 163 6.3
RICHARDSON IV, Nolan 62 163 .380 DAVIS, Chris........ 26 98 3.8
COFFMAN, Jordan..... 7 20 .350 GRIGSBY, Trajinski.. 26 59 2.3
GRIGSBY, Trajinski.. 20 59 .339 COFFMAN, Jordan..... 21 20 1.0
GODWIN, Michael..... 2 6 .333
DAVIS, Chris........ 32 98 .327 3-POINT FGS MADE G Made Made/G
ANDERSON, Marcus.... 3 16 .188 -----------------------------------
BRANDSMA, Kevin..... 0 1 .000 FORD, Jeremy........ 26 79 3.0
RICHARDSON IV, Nolan 26 62 2.4
DAVIS, Chris........ 26 32 1.2
GRIGSBY, Trajinski.. 26 20 0.8
COFFMAN, Jordan..... 21 7 0.3
BUTTON, Russell..... 16 7 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RICHARDSON IV, Nolan 89 106 .840 DAVIS, Chris........ 26 120 4.6
FORD, Jeremy........ 27 34 .794 RICHARDSON IV, Nolan 26 106 4.1
DAVIS, Chris........ 91 120 .758 REAY, Christopher... 26 91 3.5
GODWIN, Michael..... 46 65 .708 GODWIN, Michael..... 26 65 2.5
BUTTON, Russell..... 15 22 .682 GRIGSBY, Trajinski.. 26 40 1.5
GRIGSBY, Trajinski.. 27 40 .675
COFFMAN, Jordan..... 4 6 .667 FREE THROWS MADE G Made Made/G
REAY, Christopher... 60 91 .659 -----------------------------------
RABB, Earl.......... 16 26 .615 RICHARDSON IV, Nolan 26 89 3.4
BRANDSMA, Kevin..... 1 2 .500 DAVIS, Chris........ 26 91 3.5
ANDERSON, Marcus.... 12 24 .500 GRIGSBY, Trajinski.. 26 27 1.0
LOGAN, Charlie...... 3 7 .429 FORD, Jeremy........ 26 27 1.0
REAY, Christopher... 26 60 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RICHARDSON IV, Nolan 26 429 16.5 RICHARDSON IV, Nolan 26 429 16.5
DAVIS, Chris........ 26 401 15.4 DAVIS, Chris........ 26 401 15.4
FORD, Jeremy........ 26 294 11.3 FORD, Jeremy........ 26 294 11.3
GRIGSBY, Trajinski.. 26 289 11.1 GRIGSBY, Trajinski.. 26 289 11.1
REAY, Christopher... 26 182 7.0 REAY, Christopher... 26 182 7.0
GODWIN, Michael..... 26 156 6.0 GODWIN, Michael..... 26 156 6.0
RABB, Earl.......... 25 64 2.6 BUTTON, Russell..... 16 44 2.8
BUTTON, Russell..... 16 44 2.8 RABB, Earl.......... 25 64 2.6
ANDERSON, Marcus.... 25 41 1.6 LOGAN, Charlie...... 17 41 2.4
LOGAN, Charlie...... 17 41 2.4 COFFMAN, Jordan..... 21 35 1.7
COFFMAN, Jordan..... 21 35 1.7 ANDERSON, Marcus.... 25 41 1.6
BRANDSMA, Kevin..... 9 5 0.6 BRANDSMA, Kevin..... 9 5 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GRIGSBY, Trajinski.. 26 244 9.4 RICHARDSON IV, Nolan 26 104 4.0
REAY, Christopher... 26 158 6.1 DAVIS, Chris........ 26 57 2.2
DAVIS, Chris........ 26 124 4.8 COFFMAN, Jordan..... 21 45 2.1
GODWIN, Michael..... 26 122 4.7 RABB, Earl.......... 25 40 1.6
RICHARDSON IV, Nolan 26 92 3.5 ANDERSON, Marcus.... 25 30 1.2
BUTTON, Russell..... 16 30 1.9
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
GRIGSBY, Trajinski.. 26 244 9.4 -----------------------------------
REAY, Christopher... 26 158 6.1 DAVIS, Chris........ 26 38 1.5
DAVIS, Chris........ 26 124 4.8 RICHARDSON IV, Nolan 26 24 0.9
GODWIN, Michael..... 26 122 4.7 RABB, Earl.......... 25 18 0.7
RICHARDSON IV, Nolan 26 92 3.5 GODWIN, Michael..... 26 16 0.6
GRIGSBY, Trajinski.. 26 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GRIGSBY, Trajinski.. 26 84 3.2 REAY, Christopher... 26 27 1.0
DAVIS, Chris........ 26 57 2.2 GRIGSBY, Trajinski.. 26 16 0.6
REAY, Christopher... 26 56 2.2 LOGAN, Charlie...... 17 15 0.9
GODWIN, Michael..... 26 44 1.7 GODWIN, Michael..... 26 10 0.4
RABB, Earl.......... 25 31 1.2 DAVIS, Chris........ 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GRIGSBY, Trajinski.. 26 160 6.2 RICHARDSON IV, Nolan 26 903 34.7
REAY, Christopher... 26 102 3.9 DAVIS, Chris........ 26 882 33.9
GODWIN, Michael..... 26 78 3.0 GRIGSBY, Trajinski.. 26 798 30.7
RICHARDSON IV, Nolan 26 78 3.0 REAY, Christopher... 26 623 24.0
DAVIS, Chris........ 26 67 2.6 FORD, Jeremy........ 26 531 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GODWIN, Michael..... 26 84 3.2 RICHARDSON IV, Nolan 26 85 3.3
REAY, Christopher... 26 78 3.0 DAVIS, Chris........ 26 77 3.0
GRIGSBY, Trajinski.. 26 78 3.0 GRIGSBY, Trajinski.. 26 59 2.3
DAVIS, Chris........ 26 76 2.9 GODWIN, Michael..... 26 40 1.5
FORD, Jeremy........ 26 48 1.8 RABB, Earl.......... 25 36 1.4
FOULOUTS G No.
----------------------------
DAVIS, Chris........ 26 6
GODWIN, Michael..... 26 5
REAY, Christopher... 26 5
GRIGSBY, Trajinski.. 26 3
LOGAN, Charlie...... 17 2
RABB, Earl.......... 25 2
Overall/Conference Statistics
Lone Star Conference
Midwestern State Overall/Conference Statistics (Through games of Mar 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RICHARDSON IV, Nolan 26-26 34.7 .392 .380 .840 3.5 4.0 24 3 16.5 12-12 37.2 .392 .358 .848 4.0 5.6 15 0 16.8
DAVIS, Chris........ 26-26 33.9 .429 .327 .758 4.8 2.2 38 7 15.4 12-12 34.8 .368 .260 .796 5.6 1.9 16 2 13.5
FORD, Jeremy........ 26-6 20.4 .382 .401 .794 1.0 0.6 14 3 11.3 12-6 23.8 .356 .376 .857 1.5 0.7 7 1 11.4
GRIGSBY, Trajinski.. 26-26 30.7 .484 .339 .675 9.4 1.0 16 16 11.1 12-12 29.8 .543 .481 .800 8.8 1.0 9 5 12.3
REAY, Christopher... 26-25 24.0 .452 .000 .659 6.1 1.0 14 27 7.0 12-12 24.2 .453 .000 .605 6.2 0.9 5 14 6.8
GODWIN, Michael..... 26-1 17.2 .529 .333 .708 4.7 0.9 16 10 6.0 12-0 16.3 .476 .500 .619 4.0 0.9 7 3 4.5
BUTTON, Russell..... 16-0 12.4 .314 .438 .682 0.8 1.9 10 0 2.8 2-0 3.5 1.000 1.000 .000 0.0 0.0 0 0 1.5
RABB, Earl.......... 25-3 12.7 .533 .000 .615 3.0 1.6 18 3 2.6 11-3 15.0 .550 .000 .667 3.2 2.4 8 1 2.7
LOGAN, Charlie...... 17-0 6.4 .613 .000 .429 1.9 0.0 4 15 2.4 11-0 8.4 .652 .000 .429 2.5 0.0 4 12 3.0
COFFMAN, Jordan..... 21-11 11.2 .364 .350 .667 1.0 2.1 13 1 1.7 9-1 4.8 .333 .250 .000 0.6 0.4 3 0 0.6
ANDERSON, Marcus.... 25-6 14.0 .255 .188 .500 1.8 1.2 7 1 1.6 12-2 10.3 .150 .200 .250 1.2 0.8 2 0 0.7
BRANDSMA, Kevin..... 9-0 3.3 .250 .000 .500 0.8 0.2 0 2 0.6 2-0 1.0 1.000 .000 .000 0.0 0.0 0 0 1.0
Total............... 26 .427 .368 .720 40.0 15.3 174 88 76.2 12 .423 .357 .732 39.5 14.3 76 38 72.0
Opponents........... 26 .424 .310 .680 37.1 13.6 219 80 74.0 12 .440 .315 .651 35.5 13.8 87 46 73.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RICHARDSON IV, Nolan 139-355 .392 62-163 .380 89-106 .840 429 16.5 67-171 .392 29-81 .358 39-46 .848 202 16.8
DAVIS, Chris........ 139-324 .429 32-98 .327 91-120 .758 401 15.4 53-144 .368 13-50 .260 43-54 .796 162 13.5
FORD, Jeremy........ 94-246 .382 79-197 .401 27-34 .794 294 11.3 42-118 .356 35-93 .376 18-21 .857 137 11.4
GRIGSBY, Trajinski.. 121-250 .484 20-59 .339 27-40 .675 289 11.1 63-116 .543 13-27 .481 8-10 .800 147 12.3
REAY, Christopher... 61-135 .452 0-0 .000 60-91 .659 182 7.0 29-64 .453 0-0 .000 23-38 .605 81 6.8
GODWIN, Michael..... 54-102 .529 2-6 .333 46-65 .708 156 6.0 20-42 .476 1-2 .500 13-21 .619 54 4.5
BUTTON, Russell..... 11-35 .314 7-16 .438 15-22 .682 44 2.8 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
RABB, Earl.......... 24-45 .533 0-0 .000 16-26 .615 64 2.6 11-20 .550 0-0 .000 8-12 .667 30 2.7
LOGAN, Charlie...... 19-31 .613 0-0 .000 3-7 .429 41 2.4 15-23 .652 0-0 .000 3-7 .429 33 3.0
COFFMAN, Jordan..... 12-33 .364 7-20 .350 4-6 .667 35 1.7 2-6 .333 1-4 .250 0-0 .000 5 0.6
ANDERSON, Marcus.... 13-51 .255 3-16 .188 12-24 .500 41 1.6 3-20 .150 1-5 .200 1-4 .250 8 0.7
BRANDSMA, Kevin..... 2-8 .250 0-1 .000 1-2 .500 5 0.6 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Total............... 689-1615 .427 212-576 .368 391-543 .720 1981 76.2 307-726 .423 94-263 .357 156-213 .732 864 72.0
Opponents........... 652-1536 .424 159-513 .310 460-676 .680 1923 74.0 297-675 .440 73-232 .315 209-321 .651 876 73.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
