Lone Star Conference
Eastern New Mexico
Season Schedule/Results & Leaders
Lone Star Conference
Eastern New Mexico Season Schedule/Results & Leaders (Through games of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (3-8) (2-13) (1-0)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (6-9) (3-2) (2-7) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/07 at Emporia State 73-89 L 1333 (16)DAVIS, Kevin (7)DAVIS, Kevin
11/17/07 vs Western New Mexico W 78-72 500 (25)REDMAN-TROTTER, J. (9)REDMAN-TROTTER, J.
11/20/07 NEW MEXICO HIGHLANDS W 86-67 315 (25)CLARK, Kendall (10)CLARK, Kendall
11/23/07 at Colorado Mines 60-77 L 322 (22)REDMAN-TROTTER, J. (8)COOPER, Travis
11/24/07 at Regis 71-96 L 150 (22)REDMAN-TROTTER, J. (5)REDMAN-TROTTER, J.
11/28/07 OKLAHOMA PANHANDLE 71-79 L 315 (25)DAVIS, Kevin (15)COOPER, Travis
12/01/07 TEXAS A&M-COMMERCE 53-73 L 310 (13)COOPER, Travis (8)COOPER, Travis
12/06/07 at Northeastern State 68-77 LOT 800 (20)DAVIS, Kevin (6)REDMAN-TROTTER, J.
12/08/07 at Central Oklahoma 79-80 L 400 (21)REDMAN-TROTTER, J. (10)REDMAN-TROTTER, J.
12/17/07 at New Mexico HighlandsW 80-65 101 (19)RUFFIN, Marquis (10)REDMAN-TROTTER, J.
12/29/07 at Lubbock Christian 60-74 L 65 (17)MCCOY, Jamaal (6)CHURCHMAN, Matt
(6)REDMAN-TROTTER, J.
01/03/08 EAST CENTRAL W 63-61 240 (30)REDMAN-TROTTER, J. (6)REDMAN-TROTTER, J.
01/05/08 SOUTHEASTERN OKLA. W 89-59 175 (30)MCCOY, Jamaal (3)CLARK, Kendall
(3)DAVIS, Kevin
(3)REDMAN-TROTTER, J.
01/10/08 at Southwestern Okla. 69-86 L 1000 (33)REDMAN-TROTTER, J. (4)REDMAN-TROTTER, J.
(4)CLARK, Kendall
(4)COOPER, Travis
01/12/08 at Cameron WOT 76-74 250 (20)CLARK, Kendall (8)RUFFIN, Marquis
1/16/08 * at Texas A&M-Kingsville 65-74 L 1820 (20)REDMAN-TROTTER, J. (5)REDMAN-TROTTER, J.
01/19/08 * WEST TEXAS A&M 52-63 L 724 (22)REDMAN-TROTTER, J. (7)RUFFIN, Marquis
01/22/08 * at Abilene Christian 63-73 L 1800 (22)REDMAN-TROTTER, J. (10)JOHNSON, Chad
01/26/08 * ANGELO STATE 54-70 L 379 (17)REDMAN-TROTTER, J. (6)COOPER, Travis
02/02/08 * at Midwestern State 67-78 L 1002 (21)REDMAN-TROTTER, J. (8)RUFFIN, Marquis
02/06/08 * TARLETON STATE 53-63 L 300 (14)JOHNSON, Chad (10)CLARK, Kendall
02/09/08 * TEXAS A&M-KINGSVILLE 47-61 L 200 (11)CLARK, Kendall (8)COOPER, Travis
02/13/08 * ABILENE CHRISTIAN 60-84 L 300 (26)CLARK, Kendall (8)CLARK, Kendall
02/16/08 * at West Texas A&M 58-72 L 1981 (32)REDMAN-TROTTER, J. (11)REDMAN-TROTTER, J.
02/23/08 * at Angelo State 49-83 L 1350 (22)REDMAN-TROTTER, J. (8)REDMAN-TROTTER, J.
02/27/08 * at Tarleton State 43-83 L 1438 (20)REDMAN-TROTTER, J. (5)REDMAN-TROTTER, J.
(5)HUTCHINSON, Randall
03/01/08 * MIDWESTERN STATE 57-73 L 375 (30)REDMAN-TROTTER, J. (9)RUFFIN, Marquis
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3633 330
AWAY.................... 15 13812 921
NEUTRAL................. 1 500 500
TOTAL................... 27 17945 665
Overall Team Statistics
Lone Star Conference
Eastern New Mexico Overall Team Statistics (Through games of Mar 07, 2008)
All games
TEAM STATISTICS ENMU OPP
--------------------------------------------------------
SCORING....................... 1744 2006
Points per game............. 64.6 74.3
Scoring margin.............. -9.7 -
FIELD GOALS-ATT............... 630-1481 740-1494
Field goal pct.............. .425 .495
3 POINT FG-ATT................ 124-379 199-503
3-point FG pct.............. .327 .396
3-pt FG made per game....... 4.6 7.4
FREE THROWS-ATT............... 360-564 327-475
Free throw pct.............. .638 .688
REBOUNDS...................... 851 913
Rebounds per game........... 31.5 33.8
Rebounding margin........... -2.3 -
ASSISTS....................... 351 421
Assists per game............ 13.0 15.6
TURNOVERS..................... 482 479
Turnovers per game.......... 17.9 17.7
Turnover margin............. -0.1 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 265 218
Steals per game............. 9.8 8.1
BLOCKS........................ 50 97
Blocks per game............. 1.9 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3633 14312
Home games-Avg/Game......... 11-330 15-921
Neutral site-Avg/Game....... - 1-500
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 790 934 20 - 1744
Opponents... 953 1026 27 - 2006
Season Box Score
Lone Star Conference
Eastern New Mexico Season Box Score (Through games of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (3-8) (2-13) (1-0)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (6-9) (3-2) (2-7) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 REDMAN-TROTTER, J.. 27-24 972 36.0 151-402 .376 60-170 .353 139-184 .755 31 122 153 5.7 55 2 92 106 4 51 501 18.6
22 DAVIS, Kevin....... 12-9 354 29.5 75-140 .536 6-19 .316 14-31 .452 22 35 57 4.8 36 0 21 18 2 27 170 14.2
34 CLARK, Kendall..... 24-17 627 26.1 106-205 .517 13-31 .419 37-62 .597 41 71 112 4.7 69 3 22 46 6 14 262 10.9
23 MCCOY, Jamaal...... 16-14 474 29.6 61-137 .445 19-66 .288 30-46 .652 13 33 46 2.9 28 0 32 36 2 40 171 10.7
24 RUFFIN, Marquis.... 26-19 792 30.5 76-204 .373 3-13 .231 59-128 .461 38 70 108 4.2 72 3 82 127 16 41 214 8.2
21 JOHNSON, Chad...... 21-12 447 21.3 53-131 .405 19-53 .358 36-48 .750 23 48 71 3.4 69 5 39 49 3 36 161 7.7
30 COOPER, Travis..... 18-6 442 24.6 39-83 .470 4-16 .250 20-26 .769 22 61 83 4.6 42 3 19 31 7 18 102 5.7
32 WARD, Kenneth...... 6-0 93 15.5 12-22 .545 0-1 .000 3-6 .500 3 5 8 1.3 10 0 5 10 1 3 27 4.5
14 CHURCHMAN, Matt.... 27-23 739 27.4 43-100 .430 0-2 .000 10-12 .833 27 44 71 2.6 55 0 17 22 3 18 96 3.6
42 THOMAS, Bryant..... 1-0 10 10.0 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 0 1 0 0 2 2.0
12 FORREST, EAN....... 5-3 140 28.0 4-11 .364 0-5 .000 1-3 .333 10 17 27 5.4 9 0 6 6 0 7 9 1.8
30 DUGGAN, James...... 3-0 51 17.0 2-9 .222 0-0 .000 1-2 .500 2 2 4 1.3 7 0 1 4 0 0 5 1.7
10 HADLEY, Jamaal..... 12-5 223 18.6 6-25 .240 0-3 .000 7-12 .583 8 16 24 2.0 9 0 13 15 6 7 19 1.6
42 HUTCHINSON, Randall 3-3 77 25.7 2-10 .200 0-0 .000 0-0 .000 4 8 12 4.0 11 0 2 4 0 3 4 1.3
04 MATTHEWS, Adam..... 3-0 8 2.7 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 1 0 0 1 0.3
TEAM............... 39 36 75 2.8 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5449 630-1481 .425 124-379 .327 360-564 .638 283 568 851 31.5 473 17 351 482 50 265 1744 64.6
Opponents.......... 27 5450 740-1494 .495 199-503 .396 327-475 .688 254 659 913 33.8 492 - 421 479 97 218 2006 74.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 790 934 20 - 1744
Opponents... 953 1026 27 - 2006
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern New Mexico............ 106 8 114
Opponents..................... 72 7 79
Combined Team Statistics
Lone Star Conference
Eastern New Mexico Combined Team Statistics (Through games of Mar 07, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/07 at Emporia State L 73-89 1333
11/17/07 vs Western New Mexico W 78-72 500
11/20/07 NEW MEXICO HIGHLANDS W 86-67 315
11/23/07 at Colorado Mines L 60-77 322
11/24/07 at Regis L 71-96 150
11/28/07 OKLAHOMA PANHANDLE L 71-79 315
12/01/07 TEXAS A&M-COMMERCE L 53-73 310
12/06/07 at Northeastern State LOT 68-77 800
12/08/07 at Central Oklahoma L 79-80 400
12/17/07 at New Mexico Highlands W 80-65 101
12/29/07 at Lubbock Christian L 60-74 65
01/03/08 EAST CENTRAL W 63-61 240
01/05/08 SOUTHEASTERN OKLA. W 89-59 175
01/10/08 at Southwestern Okla. L 69-86 1000
01/12/08 at Cameron W OT 76-74 250
*1/16/08 at Texas A&M-Kingsville L 65-74 1820
*01/19/08 WEST TEXAS A&M L 52-63 724
*01/22/08 at Abilene Christian L 63-73 1800
*01/26/08 ANGELO STATE L 54-70 379
*02/02/08 at Midwestern State L 67-78 1002
*02/06/08 TARLETON STATE L 53-63 300
*02/09/08 TEXAS A&M-KINGSVILLE L 47-61 200
*02/13/08 ABILENE CHRISTIAN L 60-84 300
*02/16/08 at West Texas A&M L 58-72 1981
*02/23/08 at Angelo State L 49-83 1350
*02/27/08 at Tarleton State L 43-83 1438
*03/01/08 MIDWESTERN STATE L 57-73 375
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (3-8) (2-13) (1-0)
CONFERENCE.......... (0-12) (0-6) (0-6) (0-0)
NON-CONFERENCE...... (6-9) (3-2) (2-7) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 REDMAN-TROTTER, J... 27-24 36.0 .376 .353 .755 5.7 3.4 51 4 18.6
22 DAVIS, Kevin........ 12-9 29.5 .536 .316 .452 4.8 1.8 27 2 14.2
34 CLARK, Kendall...... 24-17 26.1 .517 .419 .597 4.7 0.9 14 6 10.9
23 MCCOY, Jamaal....... 16-14 29.6 .445 .288 .652 2.9 2.0 40 2 10.7
24 RUFFIN, Marquis..... 26-19 30.5 .373 .231 .461 4.2 3.2 41 16 8.2
21 JOHNSON, Chad....... 21-12 21.3 .405 .358 .750 3.4 1.9 36 3 7.7
30 COOPER, Travis...... 18-6 24.6 .470 .250 .769 4.6 1.1 18 7 5.7
32 WARD, Kenneth....... 6-0 15.5 .545 .000 .500 1.3 0.8 3 1 4.5
14 CHURCHMAN, Matt..... 27-23 27.4 .430 .000 .833 2.6 0.6 18 3 3.6
42 THOMAS, Bryant...... 1-0 10.0 .000 .000 1.000 0.0 0.0 0 0 2.0
12 FORREST, EAN........ 5-3 28.0 .364 .000 .333 5.4 1.2 7 0 1.8
30 DUGGAN, James....... 3-0 17.0 .222 .000 .500 1.3 0.3 0 0 1.7
10 HADLEY, Jamaal...... 12-5 18.6 .240 .000 .583 2.0 1.1 7 6 1.6
42 HUTCHINSON, Randall. 3-3 25.7 .200 .000 .000 4.0 0.7 3 0 1.3
04 MATTHEWS, Adam...... 3-0 2.7 .000 .000 .500 0.0 0.0 0 0 0.3
Total............... 27 .425 .327 .638 31.5 13.0 265 50 64.6
Opponents........... 27 .495 .396 .688 33.8 15.6 218 97 74.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
REDMAN-TROTTER, J... 27 151-402 .376 60-170 .353 139-184 .755 501 18.6
DAVIS, Kevin........ 12 75-140 .536 6-19 .316 14-31 .452 170 14.2
CLARK, Kendall...... 24 106-205 .517 13-31 .419 37-62 .597 262 10.9
MCCOY, Jamaal....... 16 61-137 .445 19-66 .288 30-46 .652 171 10.7
RUFFIN, Marquis..... 26 76-204 .373 3-13 .231 59-128 .461 214 8.2
JOHNSON, Chad....... 21 53-131 .405 19-53 .358 36-48 .750 161 7.7
COOPER, Travis...... 18 39-83 .470 4-16 .250 20-26 .769 102 5.7
WARD, Kenneth....... 6 12-22 .545 0-1 .000 3-6 .500 27 4.5
CHURCHMAN, Matt..... 27 43-100 .430 0-2 .000 10-12 .833 96 3.6
THOMAS, Bryant...... 1 0-0 .000 0-0 .000 2-2 1.000 2 2.0
FORREST, EAN........ 5 4-11 .364 0-5 .000 1-3 .333 9 1.8
DUGGAN, James....... 3 2-9 .222 0-0 .000 1-2 .500 5 1.7
HADLEY, Jamaal...... 12 6-25 .240 0-3 .000 7-12 .583 19 1.6
HUTCHINSON, Randall. 3 2-10 .200 0-0 .000 0-0 .000 4 1.3
MATTHEWS, Adam...... 3 0-2 .000 0-0 .000 1-2 .500 1 0.3
Total............... 27 630-1481 .425 124-379 .327 360-564 .638 1744 64.6
Opponents........... 27 740-1494 .495 199-503 .396 327-475 .688 2006 74.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
REDMAN-TROTTER, J... 27 972 31 122 153 55 2 92 106 0.9 33
DAVIS, Kevin........ 12 354 22 35 57 36 0 21 18 1.2 25
CLARK, Kendall...... 24 627 41 71 112 69 3 22 46 0.5 26
MCCOY, Jamaal....... 16 474 13 33 46 28 0 32 36 0.9 30
RUFFIN, Marquis..... 26 792 38 70 108 72 3 82 127 0.6 19
JOHNSON, Chad....... 21 447 23 48 71 69 5 39 49 0.8 17
COOPER, Travis...... 18 442 22 61 83 42 3 19 31 0.6 15
WARD, Kenneth....... 6 93 3 5 8 10 0 5 10 0.5 10
CHURCHMAN, Matt..... 27 739 27 44 71 55 0 17 22 0.8 12
THOMAS, Bryant...... 1 10 0 0 0 1 0 0 1 0.0 2
FORREST, EAN........ 5 140 10 17 27 9 0 6 6 1.0 3
DUGGAN, James....... 3 51 2 2 4 7 0 1 4 0.3 4
HADLEY, Jamaal...... 12 223 8 16 24 9 0 13 15 0.9 6
HUTCHINSON, Randall. 3 77 4 8 12 11 0 2 4 0.5 4
MATTHEWS, Adam...... 3 8 0 0 0 0 0 0 1 0.0 1
Total............... 27 5449 283 568 851 473 17 351 482 0.7 89
Opponents........... 27 5450 254 659 913 492 - 421 479 0.9 96
TEAM STATISTICS ENMU OPP
--------------------------------------------------------
SCORING....................... 1744 2006
Points per game............. 64.6 74.3
Scoring margin.............. -9.7 -
FIELD GOALS-ATT............... 630-1481 740-1494
Field goal pct.............. .425 .495
3 POINT FG-ATT................ 124-379 199-503
3-point FG pct.............. .327 .396
3-pt FG made per game....... 4.6 7.4
FREE THROWS-ATT............... 360-564 327-475
Free throw pct.............. .638 .688
REBOUNDS...................... 851 913
Rebounds per game........... 31.5 33.8
Rebounding margin........... -2.3 -
ASSISTS....................... 351 421
Assists per game............ 13.0 15.6
TURNOVERS..................... 482 479
Turnovers per game.......... 17.9 17.7
Turnover margin............. -0.1 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 265 218
Steals per game............. 9.8 8.1
BLOCKS........................ 50 97
Blocks per game............. 1.9 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3633 14312
Home games-Avg/Game......... 11-330 15-921
Neutral site-Avg/Game....... - 1-500
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 790 934 20 - 1744
Opponents... 953 1026 27 - 2006
Category Leaders
Lone Star Conference
Eastern New Mexico Category Leaders (Through games of Mar 07, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WARD, Kenneth....... 12 22 .545 REDMAN-TROTTER, J... 27 402 14.9
DAVIS, Kevin........ 75 140 .536 CLARK, Kendall...... 24 205 8.5
CLARK, Kendall...... 106 205 .517 RUFFIN, Marquis..... 26 204 7.8
COOPER, Travis...... 39 83 .470 DAVIS, Kevin........ 12 140 11.7
MCCOY, Jamaal....... 61 137 .445 MCCOY, Jamaal....... 16 137 8.6
CHURCHMAN, Matt..... 43 100 .430
JOHNSON, Chad....... 53 131 .405 FIELD GOALS MADE G Made Made/G
REDMAN-TROTTER, J... 151 402 .376 -----------------------------------
RUFFIN, Marquis..... 76 204 .373 REDMAN-TROTTER, J... 27 151 5.6
FORREST, EAN........ 4 11 .364 CLARK, Kendall...... 24 106 4.4
HADLEY, Jamaal...... 6 25 .240 RUFFIN, Marquis..... 26 76 2.9
DUGGAN, James....... 2 9 .222 DAVIS, Kevin........ 12 75 6.3
MCCOY, Jamaal....... 16 61 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CLARK, Kendall...... 13 31 .419 REDMAN-TROTTER, J... 27 170 6.3
JOHNSON, Chad....... 19 53 .358 MCCOY, Jamaal....... 16 66 4.1
REDMAN-TROTTER, J... 60 170 .353 JOHNSON, Chad....... 21 53 2.5
DAVIS, Kevin........ 6 19 .316 CLARK, Kendall...... 24 31 1.3
MCCOY, Jamaal....... 19 66 .288 DAVIS, Kevin........ 12 19 1.6
COOPER, Travis...... 4 16 .250
RUFFIN, Marquis..... 3 13 .231 3-POINT FGS MADE G Made Made/G
FORREST, EAN........ 0 5 .000 -----------------------------------
HADLEY, Jamaal...... 0 3 .000 REDMAN-TROTTER, J... 27 60 2.2
CHURCHMAN, Matt..... 0 2 .000 MCCOY, Jamaal....... 16 19 1.2
WARD, Kenneth....... 0 1 .000 JOHNSON, Chad....... 21 19 0.9
CLARK, Kendall...... 24 13 0.5
DAVIS, Kevin........ 12 6 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMAS, Bryant...... 2 2 1.000 REDMAN-TROTTER, J... 27 184 6.8
CHURCHMAN, Matt..... 10 12 .833 RUFFIN, Marquis..... 26 128 4.9
COOPER, Travis...... 20 26 .769 CLARK, Kendall...... 24 62 2.6
REDMAN-TROTTER, J... 139 184 .755 JOHNSON, Chad....... 21 48 2.3
JOHNSON, Chad....... 36 48 .750 MCCOY, Jamaal....... 16 46 2.9
MCCOY, Jamaal....... 30 46 .652
CLARK, Kendall...... 37 62 .597 FREE THROWS MADE G Made Made/G
HADLEY, Jamaal...... 7 12 .583 -----------------------------------
DUGGAN, James....... 1 2 .500 REDMAN-TROTTER, J... 27 139 5.1
MATTHEWS, Adam...... 1 2 .500 CLARK, Kendall...... 24 37 1.5
WARD, Kenneth....... 3 6 .500 RUFFIN, Marquis..... 26 59 2.3
RUFFIN, Marquis..... 59 128 .461 DAVIS, Kevin........ 12 14 1.2
MCCOY, Jamaal....... 16 30 1.9
JOHNSON, Chad....... 21 36 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
REDMAN-TROTTER, J... 27 501 18.6 REDMAN-TROTTER, J... 27 501 18.6
CLARK, Kendall...... 24 262 10.9 DAVIS, Kevin........ 12 170 14.2
RUFFIN, Marquis..... 26 214 8.2 CLARK, Kendall...... 24 262 10.9
MCCOY, Jamaal....... 16 171 10.7 MCCOY, Jamaal....... 16 171 10.7
DAVIS, Kevin........ 12 170 14.2 RUFFIN, Marquis..... 26 214 8.2
JOHNSON, Chad....... 21 161 7.7 JOHNSON, Chad....... 21 161 7.7
COOPER, Travis...... 18 102 5.7 COOPER, Travis...... 18 102 5.7
CHURCHMAN, Matt..... 27 96 3.6 WARD, Kenneth....... 6 27 4.5
WARD, Kenneth....... 6 27 4.5 CHURCHMAN, Matt..... 27 96 3.6
HADLEY, Jamaal...... 12 19 1.6 THOMAS, Bryant...... 1 2 2.0
FORREST, EAN........ 5 9 1.8 FORREST, EAN........ 5 9 1.8
DUGGAN, James....... 3 5 1.7 DUGGAN, James....... 3 5 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
REDMAN-TROTTER, J... 27 153 5.7 REDMAN-TROTTER, J... 27 92 3.4
CLARK, Kendall...... 24 112 4.7 RUFFIN, Marquis..... 26 82 3.2
RUFFIN, Marquis..... 26 108 4.2 JOHNSON, Chad....... 21 39 1.9
COOPER, Travis...... 18 83 4.6 MCCOY, Jamaal....... 16 32 2.0
JOHNSON, Chad....... 21 71 3.4 CLARK, Kendall...... 24 22 0.9
CHURCHMAN, Matt..... 27 71 2.6
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- REDMAN-TROTTER, J... 27 51 1.9
REDMAN-TROTTER, J... 27 153 5.7 RUFFIN, Marquis..... 26 41 1.6
FORREST, EAN........ 5 27 5.4 MCCOY, Jamaal....... 16 40 2.5
DAVIS, Kevin........ 12 57 4.8 JOHNSON, Chad....... 21 36 1.7
CLARK, Kendall...... 24 112 4.7 DAVIS, Kevin........ 12 27 2.3
COOPER, Travis...... 18 83 4.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CLARK, Kendall...... 24 41 1.7 RUFFIN, Marquis..... 26 16 0.6
RUFFIN, Marquis..... 26 38 1.5 COOPER, Travis...... 18 7 0.4
REDMAN-TROTTER, J... 27 31 1.1 CLARK, Kendall...... 24 6 0.3
CHURCHMAN, Matt..... 27 27 1.0 HADLEY, Jamaal...... 12 6 0.5
JOHNSON, Chad....... 21 23 1.1 REDMAN-TROTTER, J... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
REDMAN-TROTTER, J... 27 122 4.5 REDMAN-TROTTER, J... 27 972 36.0
CLARK, Kendall...... 24 71 3.0 RUFFIN, Marquis..... 26 792 30.5
RUFFIN, Marquis..... 26 70 2.7 CHURCHMAN, Matt..... 27 739 27.4
COOPER, Travis...... 18 61 3.4 CLARK, Kendall...... 24 627 26.1
JOHNSON, Chad....... 21 48 2.3 MCCOY, Jamaal....... 16 474 29.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RUFFIN, Marquis..... 26 72 2.8 RUFFIN, Marquis..... 26 127 4.9
CLARK, Kendall...... 24 69 2.9 REDMAN-TROTTER, J... 27 106 3.9
JOHNSON, Chad....... 21 69 3.3 JOHNSON, Chad....... 21 49 2.3
CHURCHMAN, Matt..... 27 55 2.0 CLARK, Kendall...... 24 46 1.9
REDMAN-TROTTER, J... 27 55 2.0 MCCOY, Jamaal....... 16 36 2.3
FOULOUTS G No.
----------------------------
JOHNSON, Chad....... 21 5
RUFFIN, Marquis..... 26 3
CLARK, Kendall...... 24 3
COOPER, Travis...... 18 3
REDMAN-TROTTER, J... 27 2
Overall/Conference Statistics
Lone Star Conference
Eastern New Mexico Overall/Conference Statistics (Through games of Mar 07, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REDMAN-TROTTER, J... 27-24 36.0 .376 .353 .755 5.7 3.4 51 4 18.6 12-11 37.8 .370 .313 .731 5.2 2.1 30 3 19.8
DAVIS, Kevin........ 12-9 29.5 .536 .316 .452 4.8 1.8 27 2 14.2 1-0 23.0 .385 .000 .000 4.0 1.0 4 0 10.0
CLARK, Kendall...... 24-17 26.1 .517 .419 .597 4.7 0.9 14 6 10.9 9-9 32.4 .494 .444 .682 5.3 1.3 5 3 12.3
MCCOY, Jamaal....... 16-14 29.6 .445 .288 .652 2.9 2.0 40 2 10.7 1-1 23.0 .143 .000 .500 3.0 0.0 3 0 4.0
RUFFIN, Marquis..... 26-19 30.5 .373 .231 .461 4.2 3.2 41 16 8.2 11-11 35.5 .349 .250 .492 4.5 3.3 22 12 9.9
JOHNSON, Chad....... 21-12 21.3 .405 .358 .750 3.4 1.9 36 3 7.7 6-4 27.3 .400 .318 .808 5.3 2.8 9 2 11.3
COOPER, Travis...... 18-6 24.6 .470 .250 .769 4.6 1.1 18 7 5.7 7-1 25.9 .382 .091 1.000 4.0 1.3 5 4 4.4
WARD, Kenneth....... 6-0 15.5 .545 .000 .500 1.3 0.8 3 1 4.5
CHURCHMAN, Matt..... 27-23 27.4 .430 .000 .833 2.6 0.6 18 3 3.6 12-12 30.8 .403 .000 .750 3.2 0.3 9 2 4.8
THOMAS, Bryant...... 1-0 10.0 .000 .000 1.000 0.0 0.0 0 0 2.0 1-0 10.0 .000 .000 1.000 0.0 0.0 0 0 2.0
FORREST, EAN........ 5-3 28.0 .364 .000 .333 5.4 1.2 7 0 1.8 5-3 28.0 .364 .000 .333 5.4 1.2 7 0 1.8
DUGGAN, James....... 3-0 17.0 .222 .000 .500 1.3 0.3 0 0 1.7 3-0 17.0 .222 .000 .500 1.3 0.3 0 0 1.7
HADLEY, Jamaal...... 12-5 18.6 .240 .000 .583 2.0 1.1 7 6 1.6 11-5 19.7 .240 .000 .583 2.2 1.2 6 6 1.7
HUTCHINSON, Randall. 3-3 25.7 .200 .000 .000 4.0 0.7 3 0 1.3 3-3 25.7 .200 .000 .000 4.0 0.7 3 0 1.3
MATTHEWS, Adam...... 3-0 2.7 .000 .000 .500 0.0 0.0 0 0 0.3 3-0 2.7 .000 .000 .500 0.0 0.0 0 0 0.3
Total............... 27 .425 .327 .638 31.5 13.0 265 50 64.6 12 .377 .276 .653 30.3 10.5 103 32 55.7
Opponents........... 27 .495 .396 .688 33.8 15.6 218 97 74.3 12 .482 .376 .701 37.8 16.4 102 53 73.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REDMAN-TROTTER, J... 151-402 .376 60-170 .353 139-184 .755 501 18.6 78-211 .370 25-80 .313 57-78 .731 238 19.8
DAVIS, Kevin........ 75-140 .536 6-19 .316 14-31 .452 170 14.2 5-13 .385 0-4 .000 0-0 .000 10 10.0
