Lone Star Conference
Angelo State
Season Schedule/Results & Leaders
Lone Star Conference
Angelo State Season Schedule/Results & Leaders (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (8-4) (8-4) (1-3)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (11-5) (4-2) (6-0) (1-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 INCARNATE WORD W 84-70 950 (18)NENGSU, Brice (14)NENGSU, Brice
11/20/07 ST. MARY'S W 69-60 825 (24)STEPHENS, Denell (10)NENGSU, Brice
11/24/07 at Texas-Permian Basin W 76-68 110 (23)BARFIELD, Quinn (9)NENGSU, Brice
11/29/07 CENTRAL OKLAHOMA 69-78 L 950 (16)HUBBARD, Marcus (10)STEPHENS, Denell
12/01/07 vs Northeastern State 61-85 L 250 (17)WEBSTER, Derrick (8)STEPHENS, Denell
12/06/07 at Southeastern Okla. W 74-64 607 (32)HUBBARD, Marcus (6)NENGSU, Brice
12/8/07 at East Central W 82-67 850 (22)HUBBARD, Marcus (7)STEPHENS, Denell
12/14/07 at Oklahoma Panhandle W 69-68 221 (23)HUBBARD, Marcus (12)HUBBARD, Marcus
12/17/07 vs Emporia State W 78-73 175 (26)HUBBARD, Marcus (10)HUBBARD, Marcus
12/18/07 vs Pittsburg State 54-58 L 200 (11)HUBBARD, Marcus (8)STEPHENS, Denell
12/29/07 TEXAS-PERMIAN BASIN W 77-76 450 (16)WEBSTER, Derrick (9)STEPHENS, Denell
12/31/07 at Incarnate Word W 88-79 279 (24)WEBSTER, Derrick (8)WALTON, Nathan
01/03/08 CAMERON W 91-85 830 (19)STEPHENS, Denell (10)HUBBARD, Marcus
01/05/08 SOUTHWESTERN OKLA. 79-83 LOT 1200 (15)WALTON, Nathan (10)STEPHENS, Denell
01/10/08 at Texas A&M-Commerce W 77-75 264 (17)HUBBARD, Marcus (11)HUBBARD, Marcus
(11)STEPHENS, Denell
01/16/08 * at West Texas A&M 68-71 L 1230 (25)STEPHENS, Denell (11)HUBBARD, Marcus
01/19/08 * ABILENE CHRISTIAN 73-77 L 2525 (25)HUBBARD, Marcus (8)WILLIAMS, Antwon
01/26/08 * at Eastern New Mexico W 70-54 379 (24)HUBBARD, Marcus (6)BARFIELD, Quinn
(6)HUBBARD, Marcus
01/30/08 * MIDWESTERN STATE W 78-70 1400 (17)NENGSU, Brice (6)STEPHENS, Denell
(17)STEPHENS, Denell (6)HUBBARD, Marcus
02/02/08 * at Tarleton State 67-71 L 2242 (26)BARFIELD, Quinn (11)NENGSU, Brice
02/06/08 * TEXAS A&M-KINGSVILLE W 79-76 1035 (18)NENGSU, Brice (9)HUBBARD, Marcus
02/09/08 * WEST TEXAS A&M 78-84 L 1430 (15)HUBBARD, Marcus (6)WILLIAMS, Antwon
02/17/08 * at Abilene Christian 85-96 L 1000 (21)HAMILTON, Maso (6)MAYS, Trey
(6)WILLIAMS, Antwon
02/20/08 * at Midwestern State 66-68 L 1237 (16)HUBBARD, Marcus (11)STEPHENS, Denell
02/23/08 * EASTERN NEW MEXICO W 83-49 1350 (19)HAMILTON, Maso (9)STEPHENS, Denell
2/27/08 * at Texas A&M-KingsvilleW 56-54 1311 (16)STEPHENS, Denell (14)HUBBARD, Marcus
03/01/08 * TARLETON STATE W 76-58 1850 (16)BARFIELD, Quinn (13)HUBBARD, Marcus
03/05/08 vs Central Oklahoma 75-85 L 845 (23)HAMILTON, Maso (7)NENGSU, Brice
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 14795 1233
AWAY.................... 12 9730 811
NEUTRAL................. 4 1470 368
TOTAL................... 28 25995 928
Overall Team Statistics
Lone Star Conference
Angelo State Overall Team Statistics (Through games of Mar 26, 2008)
All games
TEAM STATISTICS ASU OPP
--------------------------------------------------------
SCORING....................... 2082 2002
Points per game............. 74.4 71.5
Scoring margin.............. +2.9 -
FIELD GOALS-ATT............... 753-1712 688-1587
Field goal pct.............. .440 .434
3 POINT FG-ATT................ 199-616 191-565
3-point FG pct.............. .323 .338
3-pt FG made per game....... 7.1 6.8
FREE THROWS-ATT............... 377-617 435-647
Free throw pct.............. .611 .672
REBOUNDS...................... 1070 1010
Rebounds per game........... 38.2 36.1
Rebounding margin........... +2.1 -
ASSISTS....................... 398 375
Assists per game............ 14.2 13.4
TURNOVERS..................... 442 478
Turnovers per game.......... 15.8 17.1
Turnover margin............. +1.3 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 244 216
Steals per game............. 8.7 7.7
BLOCKS........................ 102 81
Blocks per game............. 3.6 2.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 14795 11200
Home games-Avg/Game......... 12-1233 12-811
Neutral site-Avg/Game....... - 4-368
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 948 1124 10 - 2082
Opponents... 920 1068 14 - 2002
Season Box Score
Lone Star Conference
Angelo State Season Box Score (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (8-4) (8-4) (1-3)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (11-5) (4-2) (6-0) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 HUBBARD, Marcus.... 25-21 721 28.8 145-342 .424 43-139 .309 53-85 .624 32 132 164 6.6 64 2 33 64 47 44 386 15.4
30 STEPHENS, Denell... 28-26 767 27.4 145-245 .592 3-20 .150 44-71 .620 83 100 183 6.5 86 4 18 36 16 43 337 12.0
24 NENGSU, Brice...... 24-23 682 28.4 93-211 .441 53-130 .408 21-32 .656 47 97 144 6.0 57 1 25 27 10 10 260 10.8
33 BARFIELD, Quinn.... 25-8 388 15.5 64-129 .496 3-17 .176 66-106 .623 39 47 86 3.4 48 1 11 46 7 19 197 7.9
01 WALTON, Nathan..... 28-28 818 29.2 79-177 .446 10-34 .294 50-79 .633 50 62 112 4.0 87 6 54 53 4 29 218 7.8
15 WEBSTER, Derrick... 27-5 491 18.2 77-202 .381 10-43 .233 44-99 .444 21 43 64 2.4 55 1 34 55 4 30 208 7.7
04 HAMILTON, Maso..... 17-1 192 11.3 39-109 .358 31-91 .341 10-16 .625 8 14 22 1.3 13 0 7 8 2 7 119 7.0
32 HAYNES, Jerod...... 27-25 812 30.1 44-126 .349 25-72 .347 49-68 .721 10 69 79 2.9 49 2 182 101 0 27 162 6.0
34 JOHNSON, Roger..... 27-2 282 10.4 32-86 .372 19-61 .311 12-16 .750 9 20 29 1.1 29 0 8 21 3 10 95 3.5
41 WILLIAMS, Antwon... 27-1 216 8.0 28-63 .444 1-6 .167 11-18 .611 22 45 67 2.5 59 2 9 14 7 14 68 2.5
03 MAYS, Trey......... 24-0 200 8.3 5-15 .333 0-1 .000 14-23 .609 19 13 32 1.3 29 0 17 11 1 11 24 1.0
52 ANENE, Jamal....... 6-0 19 3.2 1-3 .333 1-1 1.000 1-2 .500 1 1 2 0.3 2 0 0 1 0 0 4 0.7
42 HOHLE, Brandon..... 5-0 18 3.6 0-2 .000 0-1 .000 2-2 1.000 0 2 2 0.4 3 0 0 2 0 0 2 0.4
21 WEISHUHN, Chase.... 8-0 19 2.4 1-2 .500 0-0 .000 0-0 .000 1 5 6 0.8 2 0 0 2 1 0 2 0.3
TEAM............... 35 43 78 2.9 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 753-1712 .440 199-616 .323 377-617 .611 377 693 1070 38.2 583 19 398 442 102 244 2082 74.4
Opponents.......... 28 5625 688-1587 .434 191-565 .338 435-647 .672 319 691 1010 36.1 534 - 375 478 81 216 2002 71.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 948 1124 10 - 2082
Opponents... 920 1068 14 - 2002
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Angelo State.................. 124 8 132
Opponents..................... 91 7 98
Combined Team Statistics
Lone Star Conference
Angelo State Combined Team Statistics (Through games of Mar 26, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 INCARNATE WORD W 84-70 950
11/20/07 ST. MARY'S W 69-60 825
11/24/07 at Texas-Permian Basin W 76-68 110
11/29/07 CENTRAL OKLAHOMA L 69-78 950
12/01/07 vs Northeastern State L 61-85 250
12/06/07 at Southeastern Okla. W 74-64 607
12/8/07 at East Central W 82-67 850
12/14/07 at Oklahoma Panhandle W 69-68 221
12/17/07 vs Emporia State W 78-73 175
12/18/07 vs Pittsburg State L 54-58 200
12/29/07 TEXAS-PERMIAN BASIN W 77-76 450
12/31/07 at Incarnate Word W 88-79 279
01/03/08 CAMERON W 91-85 830
01/05/08 SOUTHWESTERN OKLA. LOT 79-83 1200
01/10/08 at Texas A&M-Commerce W 77-75 264
*01/16/08 at West Texas A&M L 68-71 1230
*01/19/08 ABILENE CHRISTIAN L 73-77 2525
*01/26/08 at Eastern New Mexico W 70-54 379
*01/30/08 MIDWESTERN STATE W 78-70 1400
*02/02/08 at Tarleton State L 67-71 2242
*02/06/08 TEXAS A&M-KINGSVILLE W 79-76 1035
*02/09/08 WEST TEXAS A&M L 78-84 1430
*02/17/08 at Abilene Christian L 85-96 1000
*02/20/08 at Midwestern State L 66-68 1237
*02/23/08 EASTERN NEW MEXICO W 83-49 1350
*2/27/08 at Texas A&M-Kingsville W 56-54 1311
*03/01/08 TARLETON STATE W 76-58 1850
03/05/08 vs Central Oklahoma L 75-85 845
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (8-4) (8-4) (1-3)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (11-5) (4-2) (6-0) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 HUBBARD, Marcus..... 25-21 28.8 .424 .309 .624 6.6 1.3 44 47 15.4
30 STEPHENS, Denell.... 28-26 27.4 .592 .150 .620 6.5 0.6 43 16 12.0
24 NENGSU, Brice....... 24-23 28.4 .441 .408 .656 6.0 1.0 10 10 10.8
33 BARFIELD, Quinn..... 25-8 15.5 .496 .176 .623 3.4 0.4 19 7 7.9
01 WALTON, Nathan...... 28-28 29.2 .446 .294 .633 4.0 1.9 29 4 7.8
15 WEBSTER, Derrick.... 27-5 18.2 .381 .233 .444 2.4 1.3 30 4 7.7
04 HAMILTON, Maso...... 17-1 11.3 .358 .341 .625 1.3 0.4 7 2 7.0
32 HAYNES, Jerod....... 27-25 30.1 .349 .347 .721 2.9 6.7 27 0 6.0
34 JOHNSON, Roger...... 27-2 10.4 .372 .311 .750 1.1 0.3 10 3 3.5
41 WILLIAMS, Antwon.... 27-1 8.0 .444 .167 .611 2.5 0.3 14 7 2.5
03 MAYS, Trey.......... 24-0 8.3 .333 .000 .609 1.3 0.7 11 1 1.0
52 ANENE, Jamal........ 6-0 3.2 .333 1.000 .500 0.3 0.0 0 0 0.7
42 HOHLE, Brandon...... 5-0 3.6 .000 .000 1.000 0.4 0.0 0 0 0.4
21 WEISHUHN, Chase..... 8-0 2.4 .500 .000 .000 0.8 0.0 0 1 0.3
Total............... 28 .440 .323 .611 38.2 14.2 244 102 74.4
Opponents........... 28 .434 .338 .672 36.1 13.4 216 81 71.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HUBBARD, Marcus..... 25 145-342 .424 43-139 .309 53-85 .624 386 15.4
STEPHENS, Denell.... 28 145-245 .592 3-20 .150 44-71 .620 337 12.0
NENGSU, Brice....... 24 93-211 .441 53-130 .408 21-32 .656 260 10.8
BARFIELD, Quinn..... 25 64-129 .496 3-17 .176 66-106 .623 197 7.9
WALTON, Nathan...... 28 79-177 .446 10-34 .294 50-79 .633 218 7.8
WEBSTER, Derrick.... 27 77-202 .381 10-43 .233 44-99 .444 208 7.7
HAMILTON, Maso...... 17 39-109 .358 31-91 .341 10-16 .625 119 7.0
HAYNES, Jerod....... 27 44-126 .349 25-72 .347 49-68 .721 162 6.0
JOHNSON, Roger...... 27 32-86 .372 19-61 .311 12-16 .750 95 3.5
WILLIAMS, Antwon.... 27 28-63 .444 1-6 .167 11-18 .611 68 2.5
MAYS, Trey.......... 24 5-15 .333 0-1 .000 14-23 .609 24 1.0
ANENE, Jamal........ 6 1-3 .333 1-1 1.000 1-2 .500 4 0.7
HOHLE, Brandon...... 5 0-2 .000 0-1 .000 2-2 1.000 2 0.4
WEISHUHN, Chase..... 8 1-2 .500 0-0 .000 0-0 .000 2 0.3
Total............... 28 753-1712 .440 199-616 .323 377-617 .611 2082 74.4
Opponents........... 28 688-1587 .434 191-565 .338 435-647 .672 2002 71.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HUBBARD, Marcus..... 25 721 32 132 164 64 2 33 64 0.5 32
STEPHENS, Denell.... 28 767 83 100 183 86 4 18 36 0.5 25
NENGSU, Brice....... 24 682 47 97 144 57 1 25 27 0.9 20
BARFIELD, Quinn..... 25 388 39 47 86 48 1 11 46 0.2 26
WALTON, Nathan...... 28 818 50 62 112 87 6 54 53 1.0 16
WEBSTER, Derrick.... 27 491 21 43 64 55 1 34 55 0.6 24
HAMILTON, Maso...... 17 192 8 14 22 13 0 7 8 0.9 23
HAYNES, Jerod....... 27 812 10 69 79 49 2 182 101 1.8 17
JOHNSON, Roger...... 27 282 9 20 29 29 0 8 21 0.4 16
WILLIAMS, Antwon.... 27 216 22 45 67 59 2 9 14 0.6 8
MAYS, Trey.......... 24 200 19 13 32 29 0 17 11 1.5 6
ANENE, Jamal........ 6 19 1 1 2 2 0 0 1 0.0 3
HOHLE, Brandon...... 5 18 0 2 2 3 0 0 2 0.0 2
WEISHUHN, Chase..... 8 19 1 5 6 2 0 0 2 0.0 2
Total............... 28 5625 377 693 1070 583 19 398 442 0.9 91
Opponents........... 28 5625 319 691 1010 534 - 375 478 0.8 96
TEAM STATISTICS ASU OPP
--------------------------------------------------------
SCORING....................... 2082 2002
Points per game............. 74.4 71.5
Scoring margin.............. +2.9 -
FIELD GOALS-ATT............... 753-1712 688-1587
Field goal pct.............. .440 .434
3 POINT FG-ATT................ 199-616 191-565
3-point FG pct.............. .323 .338
3-pt FG made per game....... 7.1 6.8
FREE THROWS-ATT............... 377-617 435-647
Free throw pct.............. .611 .672
REBOUNDS...................... 1070 1010
Rebounds per game........... 38.2 36.1
Rebounding margin........... +2.1 -
ASSISTS....................... 398 375
Assists per game............ 14.2 13.4
TURNOVERS..................... 442 478
Turnovers per game.......... 15.8 17.1
Turnover margin............. +1.3 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 244 216
Steals per game............. 8.7 7.7
BLOCKS........................ 102 81
Blocks per game............. 3.6 2.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 14795 11200
Home games-Avg/Game......... 12-1233 12-811
Neutral site-Avg/Game....... - 4-368
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 948 1124 10 - 2082
Opponents... 920 1068 14 - 2002
Category Leaders
Lone Star Conference
Angelo State Category Leaders (Through games of Mar 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STEPHENS, Denell.... 145 245 .592 HUBBARD, Marcus..... 25 342 13.7
WEISHUHN, Chase..... 1 2 .500 STEPHENS, Denell.... 28 245 8.8
BARFIELD, Quinn..... 64 129 .496 NENGSU, Brice....... 24 211 8.8
WALTON, Nathan...... 79 177 .446 WEBSTER, Derrick.... 27 202 7.5
WILLIAMS, Antwon.... 28 63 .444 WALTON, Nathan...... 28 177 6.3
NENGSU, Brice....... 93 211 .441
HUBBARD, Marcus..... 145 342 .424 FIELD GOALS MADE G Made Made/G
WEBSTER, Derrick.... 77 202 .381 -----------------------------------
JOHNSON, Roger...... 32 86 .372 HUBBARD, Marcus..... 25 145 5.8
HAMILTON, Maso...... 39 109 .358 STEPHENS, Denell.... 28 145 5.2
HAYNES, Jerod....... 44 126 .349 NENGSU, Brice....... 24 93 3.9
ANENE, Jamal........ 1 3 .333 WALTON, Nathan...... 28 79 2.8
MAYS, Trey.......... 5 15 .333 WEBSTER, Derrick.... 27 77 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ANENE, Jamal........ 1 1 1.000 HUBBARD, Marcus..... 25 139 5.6
NENGSU, Brice....... 53 130 .408 NENGSU, Brice....... 24 130 5.4
HAYNES, Jerod....... 25 72 .347 HAMILTON, Maso...... 17 91 5.4
HAMILTON, Maso...... 31 91 .341 HAYNES, Jerod....... 27 72 2.7
JOHNSON, Roger...... 19 61 .311 JOHNSON, Roger...... 27 61 2.3
HUBBARD, Marcus..... 43 139 .309
WALTON, Nathan...... 10 34 .294 3-POINT FGS MADE G Made Made/G
WEBSTER, Derrick.... 10 43 .233 -----------------------------------
BARFIELD, Quinn..... 3 17 .176 NENGSU, Brice....... 24 53 2.2
WILLIAMS, Antwon.... 1 6 .167 HUBBARD, Marcus..... 25 43 1.7
STEPHENS, Denell.... 3 20 .150 HAMILTON, Maso...... 17 31 1.8
HOHLE, Brandon...... 0 1 .000 HAYNES, Jerod....... 27 25 0.9
MAYS, Trey.......... 0 1 .000 JOHNSON, Roger...... 27 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOHLE, Brandon...... 2 2 1.000 BARFIELD, Quinn..... 25 106 4.2
JOHNSON, Roger...... 12 16 .750 WEBSTER, Derrick.... 27 99 3.7
HAYNES, Jerod....... 49 68 .721 HUBBARD, Marcus..... 25 85 3.4
NENGSU, Brice....... 21 32 .656 WALTON, Nathan...... 28 79 2.8
WALTON, Nathan...... 50 79 .633 STEPHENS, Denell.... 28 71 2.5
HAMILTON, Maso...... 10 16 .625
HUBBARD, Marcus..... 53 85 .624 FREE THROWS MADE G Made Made/G
BARFIELD, Quinn..... 66 106 .623 -----------------------------------
STEPHENS, Denell.... 44 71 .620 STEPHENS, Denell.... 28 44 1.6
WILLIAMS, Antwon.... 11 18 .611 HUBBARD, Marcus..... 25 53 2.1
MAYS, Trey.......... 14 23 .609 NENGSU, Brice....... 24 21 0.9
ANENE, Jamal........ 1 2 .500 WALTON, Nathan...... 28 50 1.8
WEBSTER, Derrick.... 27 44 1.6
BARFIELD, Quinn..... 25 66 2.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HUBBARD, Marcus..... 25 386 15.4 HUBBARD, Marcus..... 25 386 15.4
STEPHENS, Denell.... 28 337 12.0 STEPHENS, Denell.... 28 337 12.0
NENGSU, Brice....... 24 260 10.8 NENGSU, Brice....... 24 260 10.8
WALTON, Nathan...... 28 218 7.8 BARFIELD, Quinn..... 25 197 7.9
WEBSTER, Derrick.... 27 208 7.7 WALTON, Nathan...... 28 218 7.8
BARFIELD, Quinn..... 25 197 7.9 WEBSTER, Derrick.... 27 208 7.7
HAYNES, Jerod....... 27 162 6.0 HAMILTON, Maso...... 17 119 7.0
HAMILTON, Maso...... 17 119 7.0 HAYNES, Jerod....... 27 162 6.0
JOHNSON, Roger...... 27 95 3.5 JOHNSON, Roger...... 27 95 3.5
WILLIAMS, Antwon.... 27 68 2.5 WILLIAMS, Antwon.... 27 68 2.5
MAYS, Trey.......... 24 24 1.0 MAYS, Trey.......... 24 24 1.0
ANENE, Jamal........ 6 4 0.7 ANENE, Jamal........ 6 4 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
STEPHENS, Denell.... 28 183 6.5 HAYNES, Jerod....... 27 182 6.7
HUBBARD, Marcus..... 25 164 6.6 WALTON, Nathan...... 28 54 1.9
NENGSU, Brice....... 24 144 6.0 WEBSTER, Derrick.... 27 34 1.3
WALTON, Nathan...... 28 112 4.0 HUBBARD, Marcus..... 25 33 1.3
BARFIELD, Quinn..... 25 86 3.4 NENGSU, Brice....... 24 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HUBBARD, Marcus..... 25 164 6.6 HUBBARD, Marcus..... 25 44 1.8
STEPHENS, Denell.... 28 183 6.5 STEPHENS, Denell.... 28 43 1.5
NENGSU, Brice....... 24 144 6.0 WEBSTER, Derrick.... 27 30 1.1
WALTON, Nathan...... 28 112 4.0 WALTON, Nathan...... 28 29 1.0
BARFIELD, Quinn..... 25 86 3.4 HAYNES, Jerod....... 27 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
STEPHENS, Denell.... 28 83 3.0 HUBBARD, Marcus..... 25 47 1.9
WALTON, Nathan...... 28 50 1.8 STEPHENS, Denell.... 28 16 0.6
NENGSU, Brice....... 24 47 2.0 NENGSU, Brice....... 24 10 0.4
BARFIELD, Quinn..... 25 39 1.6 WILLIAMS, Antwon.... 27 7 0.3
HUBBARD, Marcus..... 25 32 1.3 BARFIELD, Quinn..... 25 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HUBBARD, Marcus..... 25 132 5.3 WALTON, Nathan...... 28 818 29.2
STEPHENS, Denell.... 28 100 3.6 HAYNES, Jerod....... 27 812 30.1
NENGSU, Brice....... 24 97 4.0 STEPHENS, Denell.... 28 767 27.4
HAYNES, Jerod....... 27 69 2.6 HUBBARD, Marcus..... 25 721 28.8
WALTON, Nathan...... 28 62 2.2 NENGSU, Brice....... 24 682 28.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WALTON, Nathan...... 28 87 3.1 HAYNES, Jerod....... 27 101 3.7
STEPHENS, Denell.... 28 86 3.1 HUBBARD, Marcus..... 25 64 2.6
HUBBARD, Marcus..... 25 64 2.6 WEBSTER, Derrick.... 27 55 2.0
WILLIAMS, Antwon.... 27 59 2.2 WALTON, Nathan...... 28 53 1.9
NENGSU, Brice....... 24 57 2.4 BARFIELD, Quinn..... 25 46 1.8
FOULOUTS G No.
----------------------------
WALTON, Nathan...... 28 6
STEPHENS, Denell.... 28 4
WILLIAMS, Antwon.... 27 2
HAYNES, Jerod....... 27 2
HUBBARD, Marcus..... 25 2
Overall/Conference Statistics
Lone Star Conference
Angelo State Overall/Conference Statistics (Through games of Mar 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HUBBARD, Marcus..... 25-21 28.8 .424 .309 .624 6.6 1.3 44 47 15.4 12-11 29.4 .413 .250 .674 7.4 1.3 31 27 14.2
STEPHENS, Denell.... 28-26 27.4 .592 .150 .620 6.5 0.6 43 16 12.0 12-11 26.3 .626 .167 .579 5.5 0.5 11 7 12.3
NENGSU, Brice....... 24-23 28.4 .441 .408 .656 6.0 1.0 10 10 10.8 8-7 27.6 .548 .522 .625 4.9 1.1 4 3 12.1
BARFIELD, Quinn..... 25-8 15.5 .496 .176 .623 3.4 0.4 19 7 7.9 12-3 14.7 .558 .333 .604 3.6 0.5 10 0 7.7
WALTON, Nathan...... 28-28 29.2 .446 .294 .633 4.0 1.9 29 4 7.8 12-12 27.3 .471 .313 .636 3.1 1.7 7 0 8.3
WEBSTER, Derrick.... 27-5 18.2 .381 .233 .444 2.4 1.3 30 4 7.7 12-3 18.6 .370 .154 .419 2.4 1.6 11 2 6.7
HAMILTON, Maso...... 17-1 11.3 .358 .341 .625 1.3 0.4 7 2 7.0 7-1 13.1 .321 .283 1.000 1.3 0.7 5 1 7.4
HAYNES, Jerod....... 27-25 30.1 .349 .347 .721 2.9 6.7 27 0 6.0 11-11 31.0 .321 .440 .714 2.9 6.2 8 0 5.5
JOHNSON, Roger...... 27-2 10.4 .372 .311 .750 1.1 0.3 10 3 3.5 11-1 9.4 .294 .280 .667 0.7 0.2 4 0 2.6
WILLIAMS, Antwon.... 27-1 8.0 .444 .167 .611 2.5 0.3 14 7 2.5 12-0 7.6 .423 .000 .556 2.5 0.3 0 3 2.3
MAYS, Trey.......... 24-0 8.3 .333 .000 .609 1.3 0.7 11 1 1.0 12-0 10.8 .400 .000 .650 1.9 1.0 8 1 1.8
ANENE, Jamal........ 6-0 3.2 .333 1.000 .500 0.3 0.0 0 0 0.7 2-0 2.5 .000 .000 .500 0.5 0.0 0 0 0.5
HOHLE, Brandon...... 5-0 3.6 .000 .000 1.000 0.4 0.0 0 0 0.4 3-0 3.3 .000 .000 1.000 0.7 0.0 0 0 0.7
WEISHUHN, Chase..... 8-0 2.4 .500 .000 .000 0.8 0.0 0 1 0.3 4-0 3.3 .500 .000 .000 1.0 0.0 0 1 0.5
Total............... 28 .440 .323 .611 38.2 14.2 244 102 74.4 12 .447 .331 .606 37.6 13.9 99 45 73.2
Opponents........... 28 .434 .338 .672 36.1 13.4 216 81 71.5 12 .432 .350 .701 34.6 12.9 74 36 69.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HUBBARD, Marcus..... 145-342 .424 43-139 .309 53-85 .624 386 15.4 64-155 .413 13-52 .250 29-43 .674 170 14.2
STEPHENS, Denell.... 145-245 .592 3-20 .150 44-71 .620 337 12.0 62-99 .626 1-6 .167 22-38 .579 147 12.3
NENGSU, Brice....... 93-211 .441 53-130 .408 21-32 .656 260 10.8 34-62 .548 24-46 .522 5-8 .625 97 12.1
BARFIELD, Quinn..... 64-129 .496 3-17 .176 66-106 .623 197 7.9 29-52 .558 2-6 .333 32-53 .604 92 7.7
WALTON, Nathan...... 79-177 .446 10-34 .294 50-79 .633 218 7.8 40-85 .471 5-16 .313 14-22 .636 99 8.3
