2007-08 Women's Basketball Standings
North Division
| Division | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Central Oklahoma | 12 | 9-3 | 0.750 | 902 | 787 | 32 | 24-8 | 0.750 | 2380 | 2101 | 8-2 | Lost 1 | |
| Northeastern State | 12 | 9-3 | 0.750 | 857 | 758 | 28 | 16-12 | 0.571 | 1811 | 1690 | 7-3 | Lost 1 | |
| Texas A&M-Commerce | 12 | 8-4 | 0.667 | 866 | 843 | 28 | 19-9 | 0.679 | 1999 | 1842 | 6-4 | Lost 1 | |
| Southwestern Oklahoma | 12 | 6-6 | 0.500 | 759 | 742 | 27 | 15-12 | 0.556 | 1759 | 1564 | 5-5 | Won 1 | |
| Southeastern Oklahoma | 12 | 6-6 | 0.500 | 902 | 900 | 28 | 15-13 | 0.536 | 2025 | 1967 | 5-5 | Lost 3 | |
| East Central | 12 | 3-9 | 0.250 | 705 | 812 | 27 | 13-14 | 0.481 | 1691 | 1703 | 3-7 | Lost 1 | |
| Cameron | 12 | 1-11 | 0.083 | 749 | 898 | 27 | 4-23 | 0.148 | 1571 | 1875 | 1-9 | Lost 5 | |
South Division
| Division | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| West Texas A&M | 14 | 13-1 | 0.929 | 1033 | 822 | 31 | 26-5 | 0.839 | 2225 | 1786 | 9-1 | Lost 1 | |
| Abilene Christian | 14 | 11-3 | 0.786 | 1012 | 918 | 29 | 18-11 | 0.621 | 2102 | 1970 | 8-2 | Lost 1 | |
| Angelo State | 14 | 9-5 | 0.643 | 941 | 929 | 32 | 23-9 | 0.719 | 2179 | 1978 | 5-5 | Lost 2 | |
| Tarleton State | 14 | 8-6 | 0.571 | 880 | 854 | 28 | 17-11 | 0.607 | 1794 | 1674 | 5-5 | Lost 2 | |
| Texas Woman's | 14 | 7-7 | 0.500 | 883 | 824 | 27 | 12-15 | 0.444 | 1764 | 1762 | 6-4 | Lost 1 | |
| Midwestern State | 14 | 3-11 | 0.214 | 873 | 1006 | 27 | 9-18 | 0.333 | 1744 | 1848 | 1-9 | Lost 8 | |
| Texas A&M-Kingsville | 14 | 3-11 | 0.214 | 883 | 976 | 27 | 7-20 | 0.259 | 1754 | 1919 | 2-8 | Lost 1 | |
| Eastern New Mexico | 14 | 2-12 | 0.143 | 832 | 1008 | 27 | 5-22 | 0.185 | 1667 | 1932 | 2-8 | Won 1 | |









