| 4th Quarter Play-by-Play |
| Msu | 1-10 | on Enmu46 | Start of 4th quarter, clock 15:00. |
| Msu | 1-10 | on Enmu46 | Lester Bush rush for 7 yards to the ENMU39 (Nathan Uland;Allen Perez). |
| Msu | 2-3 | on Enmu39 | Zack Eskridge pass complete to Mookie Davis for 7 yards to the ENMU32, 1ST DOWN MSU (Jeremy Hibbler). |
| Msu | 1-10 | on Enmu32 | Lester Bush rush for 8 yards to the ENMU24 (Ronald Green;Reggie Butler). |
| Msu | 2-2 | on Enmu24 | Zack Eskridge pass incomplete to Armahd Lewis. |
| Msu | 3-2 | on Enmu24 | Zack Eskridge pass complete to Brandon Frazier for 1 yard to the ENMU23 (Devin Sweet;Tillman Stevens). |
| Msu | 4-1 | on Enmu23 | Lester Bush rush for 2 yards to the ENMU21, 1ST DOWN MSU (Mark Patterson;Jeremy Hibbler). |
| Msu | 1-10 | on Enmu21 | Zack Eskridge pass incomplete to Armahd Lewis, PENALTY MSU ineligible downfield on pass 5 yards to the ENMU26, NO PLAY. |
| Msu | 1-15 | on Enmu26 | Bobby Ransom rush for 11 yards to the ENMU15 (Texavier Henry;Allen Perez). |
| Msu | 2-4 | on Enmu15 | Zack Eskridge pass complete to David Little for 12 yards to the ENMU3, 1ST DOWN MSU, out-of-bounds (Tillman Stevens). |
| Msu | 1-G | on Enmu03 | Zack Eskridge pass complete to Sasan Faradineh for 3 yards to the ENMU0, TOUCHDOWN, clock 10:19. |
| | | Jose Martinez kick attempt good. |
| Midwestern State 52, Eastern New Mexico 16 |
| | Drive: 10 plays, 74 yards, TOP 4:42 |
| | | Lee Scott kickoff 66 yards to the ENMU4, Joseph Banyard return 16 yards to the ENMU20 (Jeremy McDonald;Austin McDaniel). |
| Enmu | 1-10 | on Enmu20 | EASTERN NEW MEXICO drive start at 10:11. |
| Enmu | 1-10 | on Enmu20 | JJ Harp pass incomplete to Owusu-Appiah. |
| Enmu | 2-10 | on Enmu20 | JJ Harp pass incomplete to B Dominguez (Antoine Cumby). |
| Enmu | 3-10 | on Enmu20 | JJ Harp pass incomplete to Michael Beach (Micah Hill). |
| Enmu | 4-10 | on Enmu20 | Tim Hall punt 42 yards to the MSU38, B. Williams return 22 yards to the ENMU40 (Marcus Robinson;Kyle Wilson). |
| | Drive: 3 plays, 0 yards, TOP 0:29 |
| Msu | 1-10 | on Enmu40 | MIDWESTERN STATE drive start at 09:42. |
| | | MSU: 10-Green at QB |
| Msu | 1-10 | on Enmu40 | Brad Green pass complete to Mookie Davis for no gain to the ENMU40 (Kyle Wilson;Derek Dimitroff). |
| Msu | 2-10 | on Enmu40 | Brad Green rush for 12 yards to the ENMU28, 1ST DOWN MSU (Tillman Stevens). |
| Msu | 1-10 | on Enmu28 | Tyron Morrison rush for 6 yards to the ENMU22, out-of-bounds (Timmell McFalls). |
| Msu | 2-4 | on Enmu22 | Neal Carr rush for 19 yards to the ENMU3, 1ST DOWN MSU (Jeremy Hibbler). |
| Msu | 1-G | on Enmu03 | Neal Carr rush for 3 yards to the ENMU0, TOUCHDOWN, clock 07:43. |
| | | Jose Martinez kick attempt good. |
| Midwestern State 59, Eastern New Mexico 16 |
| | Drive: 5 plays, 40 yards, TOP 1:59 |
| | | Lee Scott kickoff 67 yards to the ENMU3, B Dominguez return 24 yards to the ENMU27 (Tyler Maner;Jeremy McDonald). |
| Enmu | 1-10 | on Enmu27 | EASTERN NEW MEXICO drive start at 07:12. |
| Enmu | 1-10 | on Enmu27 | JJ Harp pass incomplete to Dwone Cunnings, QB hurry by Ty Duncan. |
| Enmu | 2-10 | on Enmu27 | JJ Harp pass incomplete to M. Henderson (P.J. Grundy), PENALTY MSU holding (P.J. Grundy) 10 yards to the ENMU37, 1ST DOWN ENMU, NO PLAY. |
| Enmu | 1-10 | on Enmu37 | JJ Harp pass incomplete to Dwone Cunnings, QB hurry by Ty Duncan. |
| Enmu | 2-10 | on Enmu37 | JJ Harp pass complete to Marcus Robinson for 4 yards to the ENMU41 (John Murphy;P.J. Grundy). |
| Enmu | 3-6 | on Enmu41 | JJ Harp pass incomplete to Juston Campos (Antoine Cumby). |
| Enmu | 4-6 | on Enmu41 | Tim Hall punt 43 yards to the MSU16, B. Williams return 22 yards to the MSU38 (Jeremy Hibbler). |
| | Drive: 4 plays, 14 yards, TOP 1:16 |
| Msu | 1-10 | on Msu38 | MIDWESTERN STATE drive start at 05:56. |
| | | MSU: 13-McMahan qt QB |
| Msu | 1-10 | on Msu38 | Ben McMahan pass complete to J.J. Ford for 8 yards to the MSU46 (Nathan Uland). |
| Msu | 2-2 | on Msu46 | Neal Carr rush for 14 yards to the ENMU40, 1ST DOWN MSU (Reggie Butler). |
| Msu | 1-10 | on Enmu40 | Ben McMahan rush for loss of 1 yard to the ENMU41, fumble by Ben McMahan recovered by ENMU Texavier Henry at ENMU41. |
| | Drive: 3 plays, 21 yards, TOP 1:11 |
| Enmu | 1-10 | on Enmu41 | EASTERN NEW MEXICO drive start at 04:45. |
| Enmu | 1-10 | on Enmu41 | JJ Harp pass incomplete to MichaelCarrasco. |
| Enmu | 2-10 | on Enmu41 | JJ Harp pass incomplete to Joseph Banyard (Ty Duncan). |
| Enmu | 3-10 | on Enmu41 | JJ Harp pass incomplete to M. Henderson, QB hurry by Ty Duncan. |
| Enmu | 4-10 | on Enmu41 | Tim Hall punt 56 yards to the MSU3, downed. |
| | Drive: 3 plays, 0 yards, TOP 0:29 |
| Msu | 1-10 | on Msu03 | MIDWESTERN STATE drive start at 04:16. |
| Msu | 1-10 | on Msu03 | Neal Carr rush for no gain to the MSU3 (Mark Patterson;Devin Sweet). |
| Msu | 2-10 | on Msu03 | Neal Carr rush for 4 yards to the MSU7 (Derek Dimitroff;Jacob Fidge). |
| Msu | 3-6 | on Msu07 | Neal Carr rush for 2 yards to the MSU9 (Kyle Wilson). |
| Msu | 4-4 | on Msu09 | Ben White punt 38 yards to the MSU47, B Dominguez return 1 yards to the MSU46 (Jarrell Warren;Emmanuel Bagley). |
| | Drive: 3 plays, 6 yards, TOP 2:18 |
| Enmu | 1-10 | on Msu46 | EASTERN NEW MEXICO drive start at 01:58. |
| Enmu | 1-10 | on Msu46 | JJ Harp pass incomplete to Owusu-Appiah, QB hurry by John Murphy. |
| Enmu | 2-10 | on Msu46 | JJ Harp pass incomplete to MichaelCarrasco, QB hurry by John Murphy. |
| Enmu | 3-10 | on Msu46 | JJ Harp pass complete to Matt Handler for 8 yards to the MSU38 (P.J. Grundy). |
| Enmu | 4-2 | on Msu38 | JJ Harp pass incomplete to Matt Handler (P.J. Grundy). |
| | Drive: 4 plays, 8 yards, TOP 0:53 |
| Msu | 1-10 | on Msu38 | MIDWESTERN STATE drive start at 01:05. |
| Msu | 1-10 | on Msu38 | Neal Carr rush for no gain to the MSU38 (Devin Sweet;Kyle Wilson). |
| Msu | 2-10 | on Msu38 | TEAM rush for loss of 2 yards to the MSU36. |
| Msu | 3-12 | on Msu36 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 2 yards, TOP 1:05 |