Lone Star Conference
Individual Statistics
Overall Statistics
Lone Star Conference
Conference Overall Statistics (as of May 22, 2011)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
J. Cooper, WTAMU........... .494 46-45 160 47 79 19 3 6 50 122 .763 17 9 27 2 .565 0 1 0-5
Kenny Held, CU............. .439 49-49 187 71 82 16 9 20 75 176 .941 35 4 45 0 .535 0 0 10-11
Justin Miller, SOSU........ .433 54-54 201 72 87 21 2 11 47 145 .721 39 14 30 2 .551 0 2 26-35
Chase Larsson, CU.......... .432 49-49 190 74 82 13 4 29 84 190 1.000 35 5 28 1 .530 0 0 3-3
Will Calhoun, ACU.......... .431 47-47 181 38 78 20 1 2 41 106 .586 27 1 18 1 .502 2 0 9-10
K. Boone, WTAMU............ .424 48-48 177 56 75 21 4 8 57 128 .723 27 3 29 3 .495 5 1 8-9
Matt Roohan, UIW........... .420 55-55 219 49 92 17 2 7 62 134 .612 13 6 23 5 .463 2 4 3-3
Steven Vidaurri, UIW....... .411 55-55 207 53 85 16 3 4 42 119 .575 13 8 13 1 .455 5 8 5-7
John Zule, UIW............. .410 45-42 139 43 57 6 3 7 44 90 .647 26 7 29 1 .508 5 1 9-12
Arrow Cunningham, UCO...... .406 43-42 133 23 54 9 0 2 30 69 .519 11 2 22 1 .453 2 5 3-7
E. Dorton, WTAMU........... .405 48-47 158 53 64 9 3 4 29 91 .576 37 15 27 1 .550 1 3 10-13
Garrett Harris, ASU........ .400 45-44 140 31 56 19 0 3 39 84 .600 23 8 23 1 .503 2 0 13-20
Ringenberger, NSU.......... .400 34-34 125 30 50 6 3 0 22 62 .496 19 2 17 0 .477 3 1 6-7
J. Easom, WTAMU............ .393 49-47 178 39 70 19 0 12 54 125 .702 7 3 31 0 .421 2 4 0-2
Josh Dawson, CU............ .393 49-49 191 60 75 13 3 5 42 109 .571 24 11 15 0 .485 1 4 1-2
Jeremy Soliday, SWOSU...... .393 47-45 163 40 64 14 1 1 44 83 .509 25 7 22 2 .487 2 4 8-9
Travis Hayes, TARLETON..... .392 40-38 130 32 51 8 0 7 24 80 .615 15 1 21 2 .453 2 0 4-9
Mitch Wolfe, ENMU.......... .383 42-41 154 36 59 15 1 7 41 97 .630 15 2 20 2 .437 3 0 0-0
Zach Cohen, ASU............ .382 47-47 157 48 60 12 3 1 32 81 .516 25 25 19 0 .529 1 0 8-14
Edwin Mendoza, SWOSU....... .379 48-46 169 43 64 14 1 5 38 95 .562 13 4 22 1 .429 3 4 4-5
Joe Huwer, ENMU............ .376 41-39 149 29 56 7 0 1 23 66 .443 15 1 20 5 .431 2 3 0-0
Ethan Stuckly, TARLETON.... .374 48-47 187 38 70 15 2 7 46 110 .588 14 0 23 2 .414 2 2 10-18
Andrew Yates, SWOSU........ .370 49-47 162 52 60 8 1 3 33 79 .488 19 26 20 1 .500 3 3 9-13
Tucker Brown, UCO.......... .363 43-42 160 41 58 17 2 4 32 91 .569 4 8 27 0 .398 4 4 9-15
Keegan Morrow, UCO......... .360 44-44 164 38 59 7 2 3 27 79 .482 26 1 29 2 .448 1 3 12-23
JR Roland, ACU............. .360 42-41 139 24 50 11 1 3 31 72 .518 26 3 19 5 .465 2 1 0-2
Andrew Garcia, CU.......... .356 49-49 188 35 67 14 0 3 47 90 .479 10 8 40 2 .405 4 4 0-0
Junnior Dishmey, TARLETON.. .354 40-40 147 35 52 12 1 8 31 90 .612 18 4 14 0 .430 3 2 3-4
Zane Hensley, TARLETON..... .351 49-48 171 35 60 14 1 3 31 85 .497 13 7 16 2 .415 2 4 8-11
Jerry Rodriguez, TAMUK..... .349 48-48 166 40 58 10 1 2 35 76 .458 39 5 30 2 .474 5 0 11-14
D. Skelly, NSU............. .343 38-38 137 22 47 9 0 6 32 74 .540 16 3 24 3 .413 4 0 0-1
Ryan Cook, TAMUK........... .342 41-40 152 38 52 10 4 1 25 73 .480 23 5 27 2 .440 2 2 19-27
W. Miller, WTAMU........... .341 47-47 182 48 62 15 2 6 47 99 .544 11 2 24 6 .379 3 1 1-2
Chris Ballou, TAMUK........ .340 44-43 147 23 50 7 0 1 32 60 .408 16 4 22 3 .417 1 1 2-7
Mark Jeffery, TARLETON..... .338 46-44 139 39 47 10 0 9 41 84 .604 18 23 22 0 .481 3 2 3-4
Tyler Hancock, UCO......... .338 41-41 154 28 52 6 0 3 30 67 .435 10 4 22 3 .388 2 1 10-11
Blake Gentry, SOSU......... .336 54-54 211 51 71 12 1 6 37 103 .488 32 2 27 5 .425 2 8 15-22
Joseph Leftridge, ASU...... .335 45-44 155 32 52 10 1 2 28 70 .452 19 4 27 2 .414 3 3 14-20
Nate Valdez, CU............ .331 48-48 178 36 59 9 0 6 36 86 .483 17 12 32 2 .417 4 1 0-1
Kevin Cantrell, SWOSU...... .331 42-38 148 27 49 5 1 0 25 56 .378 13 3 18 1 .389 3 16 8-10
T. Horn, WTAMU............. .331 42-41 148 33 49 16 1 3 31 76 .514 20 4 30 3 .420 2 7 2-4
Alex Schultz, ENMU......... .330 36-34 112 30 37 4 1 3 31 52 .464 14 13 12 2 .457 1 5 1-2
Travis Lites, ASU.......... .328 38-38 125 26 41 8 1 1 23 54 .432 14 5 17 1 .400 6 4 4-6
B. Baugh, WTAMU............ .327 45-44 153 40 50 10 0 9 48 87 .569 23 3 35 3 .415 4 2 1-2
Ryan Schoonover, UCO....... .322 46-43 143 42 46 12 0 7 36 79 .552 29 7 26 2 .446 5 4 13-19
Ben Villafuerte, TAMUK..... .321 45-37 140 30 45 6 0 0 16 51 .364 20 4 22 2 .421 0 2 10-14
Zach Ragsdale, SOSU........ .320 49-49 178 28 57 8 1 6 27 85 .478 13 4 35 2 .372 4 10 11-14
KC Pfister, SOSU........... .319 52-51 185 41 59 11 1 7 48 93 .503 34 4 26 11 .427 4 1 8-12
Blake Thomsen, ENMU........ .318 43-36 132 32 42 4 0 0 15 46 .348 16 7 18 5 .417 1 3 2-3
Justin Gibson, ECU......... .318 42-39 151 29 48 3 3 0 22 57 .377 14 3 20 0 .382 2 1 21-29
D. Zavala, NSU............. .315 36-34 127 31 40 8 0 4 24 60 .472 9 4 24 3 .379 0 4 7-8
Joe Halley, CU............. .315 50-50 178 39 56 19 0 3 45 84 .472 28 5 36 0 .416 3 3 0-0
Mike De La Rosa, UIW....... .313 50-49 182 42 57 12 3 12 57 111 .610 11 8 27 2 .376 1 3 5-5
Derrick Walls, UIW......... .313 55-55 211 51 66 10 5 2 30 92 .436 29 6 37 0 .407 2 5 10-17
C. Wise, SWOSU............. .310 47-44 171 41 53 10 6 3 41 84 .491 7 3 24 1 .342 3 5 2-3
Tate Allison, ASU.......... .310 47-46 155 33 48 11 2 5 43 78 .503 16 5 20 4 .379 6 4 7-12
C. Davidson, NSU........... .306 38-38 111 15 34 0 1 0 7 36 .324 12 8 15 0 .412 0 5 1-2
Ian Tomkins, ACU........... .306 46-40 147 26 45 14 0 0 20 59 .401 11 2 27 4 .360 1 7 0-1
Tim Rainey, TARLETON....... .305 50-50 167 38 51 11 3 0 29 68 .407 15 12 32 0 .396 3 4 14-19
Nelson Espinal, SWOSU...... .305 42-39 154 34 47 8 3 5 45 76 .494 18 2 14 0 .374 5 5 4-5
Kevin Phillips, SOSU....... .302 54-54 182 33 55 7 2 4 37 78 .429 21 3 26 2 .376 4 8 5-9
Luis Quinones, ENMU........ .302 40-39 139 23 42 5 2 0 20 51 .367 10 9 11 3 .377 4 6 3-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Daniel Patching, ENMU...... .301 39-36 136 29 41 6 3 1 18 56 .412 10 9 20 1 .387 0 1 11-15
Brad Shankle, SOSU......... .300 51-49 160 32 48 9 0 8 35 81 .506 23 15 39 3 .430 2 6 1-2
P.J. Ortega, CU............ .299 49-49 174 33 52 8 1 2 29 68 .391 16 8 13 0 .382 1 3 0-0
Eric Walker, SOSU.......... .297 54-54 175 36 52 11 2 6 43 85 .486 39 15 29 5 .453 5 4 2-2
Cameron Watten, ACU........ .295 41-41 132 35 39 11 0 2 18 56 .424 11 3 22 4 .358 2 2 1-2
A.J. Hecker, TAMUK......... .292 44-40 144 34 42 12 0 1 20 57 .396 10 8 18 4 .368 1 2 8-9
Landon McCall, TARLETON.... .288 47-47 170 45 49 6 1 1 20 60 .353 26 9 29 2 .408 1 7 17-20
Kevin Blue, UCO............ .287 43-40 150 26 43 8 2 2 22 61 .407 8 0 33 5 .319 2 1 3-5
Abe Williams, ACU.......... .285 40-36 123 23 35 14 1 5 40 66 .537 17 1 19 1 .368 3 7 1-1
Adrian Williams, TAMUK..... .281 38-37 121 17 34 9 0 1 27 46 .380 18 2 38 2 .370 5 2 1-3
G. Campfield, WTAMU........ .277 45-41 148 29 41 12 2 3 28 66 .446 18 0 28 2 .347 4 3 0-1
Cameron Bankston, ACU...... .273 46-44 150 44 41 10 3 1 18 60 .400 26 8 32 0 .408 0 5 8-9
Toby Semler, ASU........... .273 39-31 121 22 33 9 1 1 25 47 .388 11 2 18 6 .333 4 1 2-3
Chris Cassaza, TARLETON.... .255 49-49 161 44 41 8 1 16 43 99 .615 25 13 57 0 .395 1 2 4-8
Zak Leonhardt, ASU......... .252 46-40 143 20 36 12 0 1 24 51 .357 10 6 28 2 .325 1 0 2-3
Austin Rycroft, UCO........ .250 40-34 120 23 30 6 1 10 27 68 .567 13 6 47 0 .350 1 2 2-2
Dalton Nelson, SOSU........ .243 54-54 181 31 44 9 0 3 25 62 .343 15 4 32 4 .313 1 8 3-3
--------------
Bren Schuehler, ASU........ .556 17-7 9 2 5 1 0 0 1 6 .667 2 2 4 0 .692 0 0 0-0
Chris Pearson, SOSU........ .500 8-0 2 3 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
J. Martinez, WTAMU......... .400 6-1 5 4 2 0 0 1 4 5 1.000 1 1 0 0 .571 0 0 0-0
Casey Clark, CU............ .400 7-0 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
Bryce Gerhardt, ACU........ .390 36-29 100 25 39 6 0 0 15 45 .450 9 3 12 0 .447 2 6 18-23
Ethan Gold, ECU............ .387 36-33 106 12 41 9 3 1 23 59 .557 12 1 24 0 .446 2 0 4-8
V. Baez, NSU............... .375 9-2 8 0 3 0 0 0 1 3 .375 0 1 3 0 .444 0 0 2-2
Aaron Oliver, ACU.......... .369 33-33 130 40 48 8 1 1 22 61 .469 20 2 7 2 .458 1 1 21-23
M. Dudley, WTAMU........... .368 13-4 19 4 7 3 0 0 10 10 .526 3 0 8 0 .455 0 0 0-0
Hector Flores, UIW......... .357 46-33 126 36 45 5 2 2 29 60 .476 15 9 10 3 .457 1 2 3-5
Ryan Flowers, UIW.......... .357 43-37 129 23 46 8 2 2 29 64 .496 15 2 19 2 .432 0 5 6-6
Rob LaFrance, SWOSU........ .353 39-35 116 28 41 4 2 4 27 61 .526 9 9 20 0 .431 3 3 5-7
Julian Duran, TAMUK........ .353 38-28 102 25 36 7 1 0 20 45 .441 9 1 17 0 .404 2 4 9-10
Mark Bailey, ACU........... .350 11-5 20 3 7 2 0 0 3 9 .450 6 1 3 0 .500 1 0 0-0
Dillon Downs, ENMU......... .347 33-27 98 21 34 6 0 1 18 43 .439 10 7 17 1 .443 0 0 0-0
Riley Keith, SOSU.......... .346 33-26 78 17 27 4 2 4 15 47 .603 15 11 19 0 .510 0 2 3-4
James Cloud, SWOSU......... .345 37-34 119 24 41 7 0 0 11 48 .403 7 10 14 1 .426 0 4 2-4
Derik Grimes, UCO.......... .344 34-33 122 20 42 9 1 5 21 68 .557 10 8 25 2 .423 2 0 2-3
Duncan Blades, ACU......... .343 34-27 105 21 36 7 2 3 29 56 .533 15 4 14 1 .433 3 1 6-7
Josiah Rodriguez, UIW...... .338 36-24 80 8 27 4 0 1 15 34 .425 8 1 12 1 .404 0 2 0-1
Cash Barker, TAMUK......... .337 38-31 92 18 31 4 0 0 13 35 .380 17 13 20 2 .500 0 8 0-0
Stephen Castiglion, SWOSU.. .333 23-13 42 12 14 3 2 1 9 24 .571 13 0 12 0 .491 0 0 2-3
C. Wright, WTAMU........... .333 15-9 27 5 9 1 0 0 4 10 .370 9 4 4 1 .550 0 1 0-0
Scott Powell, ACU.......... .333 6-1 3 3 1 0 0 1 1 4 1.333 1 0 1 0 .500 0 0 0-0
D. Hillard, CU............. .333 1-1 3 1 1 0 0 0 1 1 .333 1 0 0 0 .400 1 0 0-0
Daniel Qualls, UIW......... .328 46-35 128 27 42 10 1 3 24 63 .492 23 2 17 0 .435 1 0 1-1
Chris Montgomery, ECU...... .325 25-23 77 18 25 3 1 1 10 33 .429 12 3 11 1 .435 0 0 1-1
Kaleb Brawner, CU.......... .324 36-30 102 32 33 4 0 0 18 37 .363 11 9 12 2 .421 4 7 0-0
T. Brewer, NSU............. .321 29-19 81 11 26 5 1 0 11 33 .407 6 1 13 0 .367 2 4 1-1
Jackson Woodruff, UIW...... .320 35-31 103 25 33 9 0 1 18 45 .437 19 3 21 2 .433 2 2 0-0
B. Elders, WTAMU........... .319 42-35 119 29 38 8 0 2 21 52 .437 6 4 24 5 .366 2 1 1-2
Sky Valenzuela, ACU........ .318 38-24 88 14 28 6 1 2 15 42 .477 12 1 13 0 .402 1 10 2-2
Mike Boyle, UCO............ .314 18-10 35 12 11 0 1 0 6 13 .371 5 0 9 1 .400 0 1 2-2
John Cotton, SWOSU......... .313 20-14 48 10 15 6 0 2 16 27 .563 3 1 17 0 .365 0 5 1-1
Nathan Hille, TARLETON..... .311 38-18 74 11 23 2 0 0 7 25 .338 10 2 13 0 .407 0 1 2-3
Rick Hepworth, ECU......... .309 39-25 81 13 25 4 2 3 13 42 .519 9 0 28 0 .378 0 0 1-1
Cody Stigall, TAMUK........ .309 34-29 94 22 29 5 1 1 16 39 .415 11 14 25 1 .446 2 2 7-8
Matt Flores, UIW........... .306 41-34 111 25 34 5 0 0 15 39 .351 27 0 14 4 .442 0 8 0-1
Jared Musgrove, TARLETON... .304 16-7 23 7 7 0 0 0 3 7 .304 7 3 7 0 .515 0 1 0-0
M. Maytubby, NSU........... .299 30-26 97 18 29 6 0 4 22 47 .485 3 1 20 2 .320 2 1 0-0
Mac Grace, ECU............. .299 30-27 77 8 23 3 0 0 15 26 .338 4 4 8 0 .356 2 6 0-0
Ryan Morgan, ASU........... .298 24-19 57 10 17 4 1 1 10 26 .456 12 7 12 2 .468 1 0 2-5
C. Meyer, NSU.............. .298 21-12 47 5 14 2 1 0 6 18 .383 2 0 12 0 .320 1 1 0-1
Austin Ardery, ECU......... .298 24-14 47 13 14 5 0 1 5 22 .468 12 3 16 0 .468 0 1 4-5
T. Reagan, WTAMU........... .294 29-18 68 27 20 5 0 1 10 28 .412 10 6 15 0 .429 0 3 1-1
Kade Kaul, UCO............. .290 31-21 69 9 20 3 0 0 15 23 .333 8 0 15 3 .364 0 7 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brent Denny, ASU........... .289 41-34 90 27 26 3 2 1 13 36 .400 17 8 23 2 .436 2 4 12-13
Russell Hartshorn, ENMU.... .289 18-12 45 8 13 2 1 1 5 20 .444 9 0 16 2 .407 0 0 0-1
Kyle Meadows, SWOSU........ .289 35-21 97 18 28 6 0 0 11 34 .351 8 0 13 1 .343 0 4 10-12
Tyler Wells, SWOSU......... .286 27-22 84 21 24 3 2 4 15 43 .512 12 0 24 0 .371 1 1 4-6
P. Ramirez, WTAMU.......... .286 16-8 21 6 6 2 0 0 3 8 .381 14 2 3 0 .595 0 2 0-0
Ryan Luckie, ACU........... .286 3-2 7 1 2 0 1 0 2 4 .571 0 0 2 0 .286 0 0 0-0
M. Terry, NSU.............. .284 31-28 95 14 27 1 3 2 13 40 .421 7 3 18 0 .352 0 2 5-6
Reed Watson, ACU........... .284 30-27 88 19 25 7 1 0 17 34 .386 12 3 18 0 .381 2 5 4-5
Brandon Devries, ENMU...... .282 33-31 103 16 29 3 0 0 18 32 .311 17 2 16 2 .393 0 4 1-2
T. Briggs, NSU............. .280 12-7 25 7 7 3 0 0 7 10 .400 4 2 7 0 .406 1 0 0-1
Leroy Urbina, UIW.......... .277 43-27 83 27 23 6 1 3 18 40 .482 17 9 18 1 .450 0 0 1-3
Jake Mendiola, TAMUK....... .277 28-28 94 9 26 7 0 1 24 36 .383 7 4 19 2 .352 0 0 1-4
Jordan Mullin, UCO......... .274 29-21 62 15 17 3 1 1 13 25 .403 14 1 27 0 .416 0 1 3-6
G. Jackson, NSU............ .274 32-19 73 12 20 3 2 0 7 27 .370 10 1 23 0 .369 0 1 1-2
Mac Gordon, UCO............ .274 39-32 106 16 29 4 1 1 9 38 .358 7 3 33 1 .336 0 3 2-4
Kevin Thompson, ENMU....... .271 33-27 96 18 26 6 2 1 18 39 .406 9 3 25 1 .349 1 1 0-0
Brad Blumer, CU............ .270 22-19 63 20 17 1 1 2 11 26 .413 11 0 12 0 .378 0 5 1-1
Max Wheeler, SWOSU......... .259 36-32 116 24 30 6 1 1 18 41 .353 14 4 11 1 .348 4 10 4-7
K. Bayles, NSU............. .258 27-15 62 4 16 1 0 1 5 20 .323 3 2 22 2 .313 0 1 2-2
M. Stone, NSU.............. .256 20-10 39 8 10 0 0 1 8 13 .333 1 2 12 0 .310 0 1 1-1
Taylor Brown, UCO.......... .256 13-13 43 4 11 4 0 0 1 15 .349 2 2 3 2 .319 0 2 1-1
Hector Contin, SWOSU....... .250 32-22 68 12 17 5 0 0 9 22 .324 6 3 15 1 .338 0 2 1-1
Chad Colbert, SOSU......... .250 30-17 56 8 14 2 0 0 2 16 .286 2 1 13 2 .288 0 3 7-12
Wilson Reuter, UIW......... .250 5-0 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
Dylan Mascarenas, ECU...... .248 40-37 113 12 28 4 1 1 15 37 .327 8 12 12 0 .353 3 1 3-4
Tyle Hankins, ECU.......... .244 28-25 82 17 20 4 0 0 13 24 .293 13 3 14 0 .367 0 1 1-1
Brandon Clark, UIW......... .243 31-18 70 9 17 6 2 0 13 27 .386 4 1 15 1 .289 1 3 0-0
B. Espinal, NSU............ .241 33-29 87 18 21 3 0 0 8 24 .276 13 2 29 2 .350 1 1 0-0
Dylon Howard, ECU.......... .241 36-34 112 15 27 3 0 1 10 33 .295 7 0 21 1 .281 2 2 0-0
Mike Medina, ENMU.......... .241 24-18 54 15 13 1 1 1 5 19 .352 12 5 10 1 .411 2 0 1-1
J. Billings, NSU........... .240 13-6 25 4 6 3 1 0 5 11 .440 0 0 8 0 .240 0 0 0-0
Zach Klink, ASU............ .239 31-8 46 4 11 3 0 0 6 14 .304 8 1 5 1 .364 0 0 0-3
Peter Goudeau, ACU......... .238 27-17 63 13 15 6 0 3 11 30 .476 7 1 17 1 .319 1 2 2-2
J Huneryager, NSU.......... .238 20-13 42 6 10 2 0 2 10 18 .429 2 4 12 3 .327 1 1 0-0
Heath Petty, TARLETON...... .235 25-5 17 5 4 2 0 0 2 6 .353 7 0 7 0 .440 1 2 1-1
Jonathan Ramos, ECU........ .233 32-27 90 10 21 6 0 0 16 27 .300 16 3 6 1 .367 0 2 3-4
D. Romero, CU.............. .233 12-9 30 8 7 4 0 0 2 11 .367 5 1 9 0 .361 0 0 0-0
Chris Eaton, ENMU.......... .233 30-21 73 9 17 2 0 2 19 25 .342 18 1 14 0 .379 3 1 4-4
Dack Howard, ECU........... .231 44-39 108 16 25 6 0 3 14 40 .370 17 7 33 1 .368 1 4 5-5
Cody Cole, UCO............. .231 11-2 13 2 3 1 0 0 1 4 .308 3 1 7 0 .412 0 0 0-0
Trent Wagner, TAMUK........ .229 36-25 96 20 22 4 2 0 9 30 .313 8 6 26 3 .321 2 0 9-12
Grant Rainwater, ECU....... .220 21-13 50 8 11 3 0 0 6 14 .280 5 2 7 0 .310 1 1 8-8
Brian Frazier, TAMUK....... .219 16-7 32 0 7 1 0 0 4 8 .250 4 0 9 0 .297 1 0 0-0
Marcellous Biggins, ASU.... .217 45-39 92 21 20 3 1 2 13 31 .337 16 12 17 0 .400 0 7 8-9
C. Replogle, NSU........... .217 27-16 60 13 13 1 0 2 9 20 .333 10 5 13 0 .373 0 2 1-1
Jeff Schmidt, ECU.......... .216 33-33 111 14 24 6 0 0 12 30 .270 16 6 17 0 .346 0 3 4-4
Jason Barth, ECU........... .216 23-13 51 5 11 2 1 1 7 18 .353 4 0 15 0 .268 1 0 0-0
Seth Dutton, SOSU.......... .210 32-23 81 16 17 3 0 1 9 23 .284 16 2 27 0 .347 2 3 2-2
Tommie Johnson, ECU........ .205 31-20 73 11 15 2 2 1 3 24 .329 12 4 23 0 .348 0 0 5-5
Andrew Kapple, TARLETON.... .203 45-40 123 23 25 4 0 5 24 44 .358 20 3 35 1 .324 2 6 2-2
Brian Brademan, ASU........ .200 28-20 45 7 9 1 0 0 3 10 .222 6 4 13 1 .345 0 5 2-3
Jerritt Basquez, ECU....... .200 13-8 30 6 6 1 0 0 3 7 .233 4 2 6 0 .333 0 0 0-1
Garrett Henderson, ASU..... .200 10-5 20 1 4 0 0 1 5 7 .350 2 0 4 0 .273 0 0 0-1
Chris Martinez, ENMU....... .200 21-3 10 5 2 0 0 0 1 2 .200 2 0 4 0 .333 0 1 2-2
J. Domingue, NSU........... .200 4-3 10 0 2 0 0 0 2 2 .200 0 0 5 0 .200 0 0 0-0
Phillip McKee, SOSU........ .200 5-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Reagan Janda, TARLETON..... .196 22-10 46 6 9 3 0 2 11 18 .391 3 4 12 1 .302 0 0 0-1
Taylor Lyons, CU........... .190 34-31 105 21 20 6 2 0 12 30 .286 12 5 28 0 .303 0 4 0-0
K. Neill, WTAMU............ .190 17-4 21 9 4 2 0 0 2 6 .286 10 2 6 1 .485 0 0 0-0
Adam Aspaas, TAMUK......... .186 37-23 70 16 13 6 0 0 18 19 .271 17 3 14 0 .367 0 0 0-0
Joe Jones, ENMU............ .185 28-18 54 8 10 1 1 0 5 13 .241 2 8 10 0 .308 1 1 1-2
Andrew Wolfe, TARLETON..... .182 34-5 33 9 6 1 0 0 2 7 .212 3 1 9 0 .270 0 1 2-3
W. Gragson, WTAMU.......... .182 5-2 11 2 2 1 0 0 1 3 .273 0 0 2 1 .182 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
M. Mahany, CU.............. .167 6-5 12 3 2 0 0 0 2 2 .167 7 0 6 0 .450 1 1 0-0
Chase Barrera, ASU......... .167 9-5 6 4 1 0 0 0 0 1 .167 0 1 0 0 .286 0 0 0-1
Kris Guerrero, TAMUK....... .164 23-18 55 4 9 0 0 0 8 9 .164 15 1 10 2 .352 0 3 1-2
Dustin Laughlin, ECU....... .160 17-8 25 5 4 0 0 0 5 4 .160 8 1 12 0 .382 0 1 0-1
Garrett Hardey, TARLETON... .158 19-2 19 1 3 1 0 0 1 4 .211 1 1 6 0 .238 0 1 0-0
Marcus Uechi, ACU.......... .149 34-14 47 11 7 0 0 0 1 7 .149 9 0 21 0 .286 0 4 1-5
Brandt Guyer, ENMU......... .147 13-11 34 2 5 1 0 0 2 6 .176 2 0 6 0 .194 0 0 0-0
Colby Crawford, SOSU....... .143 17-1 14 3 2 0 0 0 0 2 .143 0 0 4 0 .143 0 0 1-1
T. Ferrell, SWOSU.......... .143 3-2 7 2 1 1 0 0 2 2 .286 2 0 0 0 .333 0 0 1-1
Tyson Fugett, UCO.......... .143 5-1 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
Chad Thurman, SWOSU........ .125 10-8 24 2 3 0 1 0 1 5 .208 5 0 9 2 .276 0 0 0-0
J.T. Gasso, ECU............ .111 17-1 18 6 2 0 0 0 0 2 .111 6 0 7 0 .333 0 0 0-0
Corey Hawk, UCO............ .100 6-2 10 1 1 0 0 0 1 1 .100 0 0 1 0 .091 1 1 0-0
Cory Proctor, ASU.......... .091 13-2 11 2 1 0 0 0 0 1 .091 2 0 7 0 .231 0 1 0-0
Jose Campos, ENMU.......... .091 5-4 11 0 1 0 0 0 2 1 .091 0 3 3 0 .286 0 0 0-0
Matt Rechkemmer, ASU....... .091 18-11 11 2 1 0 0 0 1 1 .091 3 1 3 0 .333 0 1 1-1
C. Rabbe, ASU.............. .077 6-4 13 2 1 0 0 0 0 1 .077 2 1 1 0 .250 0 0 0-0
Jacob Zinn, UCO............ .071 12-2 14 2 1 0 0 0 1 1 .071 1 0 7 2 .133 0 1 0-0
D. Brice, NSU.............. .067 7-2 15 0 1 0 0 0 1 1 .067 0 0 2 1 .067 0 0 0-0
Shane Azzopardi, CU........ .056 9-3 18 2 1 0 0 0 0 1 .056 2 0 3 1 .150 0 0 0-0
Tyler Haderer, UCO......... .000 8-1 7 0 0 0 0 0 0 0 .000 2 0 4 1 .222 0 0 0-0
N. Marquez, WTAMU.......... .000 7-0 7 1 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
Nick Adams, ASU............ .000 7-0 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
Timothy Barry, TARLETON.... .000 6-0 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Brett Bippert, UIW......... .000 14-0 4 8 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
J. Turner, NSU............. .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Regan Crim, TARLETON....... .000 4-0 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Nathan Humpal, TAMUK....... .000 22-5 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Josh Rolan, UCO............ .000 10-7 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Dustin Aguilar, TAMUK...... .000 16-0 2 6 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 3-4
Kevon Hoffman, UCO......... .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Anthony Smith, ENMU........ .000 15-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Chuck Graves, ENMU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Paul Sotelo, UIW........... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J. Kuks, WTAMU............. .000 20-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R. Ochoa, NSU.............. .000 13-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
F. Sprick, NSU............. .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Corey Davidson, CU......... .000 15-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
